Season 4 Race 5
LMP3 Class | |||||||||
---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 2 | Alex Carver | 25 | 4 | 30 | 6 | 36 | ||
2 | 1 | David Tilford | -13.164 | 0 | 0 | 25 | 10 | 35 | |
3 | 9 | Mason Smith | -15.752 | 1 | 7 | 20 | 1 | 21 | |
4 | 6 | Matt Goering | -58.788 | 0 | 10 | 16 | 1 | 17 | |
5 | 3 | Chris Hamilton | -1:22.311 | 0 | 13 | 12 | 3 | 15 | |
6 | 5 | Sahaj Padhiar | -3 L | 0 | 11 | 10 | 2 | 12 | |
7 | 7 | Andrew Rasmussen | -7 L | 0 | 13 | 8 | 0 | 8 | |
8 | 8 | Derek Booker | -8 L | 0 | 26 | 6 | 0 | 6 | |
9 | 4 | David Tamira | -25 L | 0 | 6 | 4 | 2 | 6 | |
Jimmy Covert | |||||||||
Justin Kirby | |||||||||
Nathan Kueltzo | |||||||||
Nick Gardiner | |||||||||
GT3 Class | |||||||||
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 2 | Dominique Ford | -1 L | 0 | 1 | 30 | 7 | 37 | |
2 | 3 | Parks Dela Cruz | -1 L | 0 | 9 | 25 | 4 | 29 | |
3 | 9 | Pawel Kaska | -1 L | 0 | 10 | 20 | 1 | 21 | |
4 | 4 | Marc Gonzales | -1 L | 0 | 9 | 16 | 3 | 19 | |
5 | 6 | Derek Sherman | -1 L | 0 | 16 | 12 | 0 | 12 | |
6 | 11 | Michael Moore Jr | -1 L | 0 | 4 | 10 | 2 | 12 | |
7 | 5 | John Nobinger | -1 L | 0 | 18 | 8 | 1 | 9 | |
8 | 8 | Tyler Kokayko | -1 L | 0 | 10 | 6 | 1 | 7 | |
9 | 12 | Matt Crockett | -1 L | 0 | 5 | 4 | 2 | 6 | |
10 | 1 | James Pearce | -1 L | 0 | 22 | 2 | 5 | 7 | |
11 | 15 | Tim Ponzi | -2 L | 0 | 9 | 0 | 1 | 1 | |
12 | 16 | Kelly Poynor | -2 L | 0 | 13 | 0 | 0 | 0 | |
13 | 10 | Michael Viglio | -2 L | 0 | 14 | 0 | 0 | 0 | |
14 | 14 | AJ Chantry | -3 L | 0 | 16 | 0 | 0 | 0 | |
15 | 17 | Joseph Sullivan | -7 L | 0 | 15 | 0 | 0 | 0 | |
16 | 7 | Mark Parkhurst | -10 L | 0 | 17 | 0 | 0 | 0 | |
17 | 13 | Terry Janssen | -14 L | 0 | 25 | 0 | 0 | 0 | |
Abhi Visuvasam | |||||||||
Craig Potter | |||||||||
Dane Simpson | |||||||||
Dawson Guzik | |||||||||
Hector Collazo | |||||||||
James Jones | |||||||||
Joe Marrant | |||||||||
Josh Anderson | |||||||||
Steve Santana | |||||||||
Tim Thompson |