
Premier Series
A series unlike any other you will find on iRacing. In this league we run on dirt, oval, road, and rallycross all in the same season. Don’t like or don’t have a vehicle or track on the schedule? Sponsor that race and have the option to change the vehicle and/or track to something else of your choosing.
Season 12
Schedule/Results
| Date | Track | Vehicle | Race Format | Pole Sitter | Winner(s) | Full Results |
|---|---|---|---|---|---|---|
| 1/4/2026 | Lanier (Dirt) | Dirt Street Stock | (2) 10 lap heats (2) 40 lap features (full invert) | Carl Handwerk | Carl Handwerk (Feature 1) Jacob Grube (Feature 2) | Full Results |
| 1/11/2026 | Okayama (Full) | Late Model Stock | 45 mins | Aaron Smith II | Aaron Smith II | Full Results |
| 1/18/2026 | EchoPark Speedway (Oval) | Cadillac CTS-V | 90 laps | Aaron Smith II | Brandon Mettler | Full Results |
| 2/1/2026 | Mount Panorama | Global MX-5 Cup | 45 mins | David Tilford | David Tilford | Full Results |
| 2/15/2026 | Bristol (Single Pit Roads) | Street Stock | (2) 25 lap heats 100 lap feature | Full Results | ||
| 2/22/2026 | Knoxville | Dirt Outlaw Micro Sprint (Winged) | (3) 20 lap races (invert top 10) | Full Results | ||
| 3/1/2026 | Sonoma (Cup Long) | BMW M2 | 45 mins | Full Results | ||
| 3/8/2026 | USA International (Asphalt) | ARCA | (2) 15 lap heats 80 lap feature | Full Results | ||
| 3/15/2026 | Crandon (Full) | FIA Cross Car | (2) 6 lap heats (2) 10 lap features (comp caution after 4) | Full Results | ||
| 3/29/2026 | Oschersleban (Grand Prix) | Jetta TDi | 45 mins | Full Results | ||
| 4/5/2026 | Charlotte (Oval) | Radical SR8 | 80 laps | Full Results | ||
| 4/12/2026 (rescheduled) | Daytona (Rallycross Short) | VW Beetle Lite | (2) 5 lap heats (top 2 advance) (2) 10 lap consolations (top 4 advance) 20 lap feature (comp caution after 8) | Full Results |
Standings
| Position | Div Position | Driver | Division | Event Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | David Tilford | Pro | 4 | 1 | 5 | 5 | N/A | 232 | 20 | 0 | 252 | 0 | 0 |
| 2 | 2 | Christian Proctor | Pro | 4 | 0 | 3 | 5 | N/A | 208 | 4 | 0 | 212 | -40 | -40 |
| 3 | 3 | Carl Handwerk | Pro | 4 | 1 | 3 | 4 | N/A | 196 | 13 | 0 | 209 | -43 | -43 |
| 4 | 4 | Jacob Grube | Pro | 4 | 1 | 3 | 4 | N/A | 199 | 3 | 0 | 202 | -50 | -50 |
| 5 | 5 | Aaron Smith II | Pro | 3 | 1 | 3 | 3 | N/A | 173 | 20 | 0 | 193 | -59 | -59 |
| 6 | 1 | Dane Simpson | Am | 4 | 0 | 2 | 4 | N/A | 175 | 2 | 0 | 177 | -75 | 0 |
| 7 | 6 | Brandon Mettler | Pro | 3 | 1 | 2 | 3 | N/A | 159 | 11 | 0 | 170 | -82 | -82 |
| 8 | 2 | Jim Dunton | Am | 4 | 0 | 0 | 2 | N/A | 147 | 5 | 0 | 152 | -100 | -25 |
| 9 | 7 | John Nobinger | Pro | 3 | 0 | 1 | 4 | N/A | 144 | 7 | 0 | 151 | -101 | -101 |
| 10 | 3 | Matt Crockett | Am | 4 | 0 | 0 | 1 | N/A | 139 | 4 | 0 | 143 | -109 | -34 |
| 11 | 4 | Kevin Foster | Am | 4 | 0 | 0 | 2 | N/A | 125 | 4 | 0 | 129 | -123 | -48 |
| 12 | 8 | Jimmy Covert | Pro | 3 | 0 | 2 | 3 | N/A | 122 | 2 | 0 | 124 | -128 | -128 |
| 13 | 9 | Joseph Sullivan | Pro | 3 | 0 | 0 | 3 | N/A | 111 | 1 | 0 | 112 | -140 | -140 |
| 14 | 5 | Jeremy Gainey | Am | 3 | 0 | 1 | 2 | N/A | 110 | 1 | 0 | 111 | -141 | -66 |
| 15 | 6 | Jon Crain | Am | 3 | 0 | 0 | 1 | N/A | 106 | 4 | 0 | 110 | -142 | -67 |
| 16 | 7 | Dan Phelps | Am | 3 | 0 | 0 | 1 | N/A | 105 | 2 | 0 | 107 | -145 | -70 |
| 17 | 8 | Jason LaPan | Am | 3 | 0 | 0 | 1 | N/A | 101 | 3 | 0 | 104 | -148 | -73 |
| 18 | 9 | Paul Butler | Am | 3 | 0 | 0 | 2 | N/A | 99 | 4 | 0 | 103 | -149 | -74 |
| 19 | 10 | Tiffany Ellis | Am | 3 | 0 | 0 | 0 | N/A | 78 | 0 | 0 | 78 | -174 | -99 |
| 20 | 10 | Kelly Poynor | Pro | 1 | 0 | 0 | 0 | N/A | 32 | 2 | 0 | 34 | -218 | -218 |
| 21 | 11 | Craig Janczak | Pro | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | -252 | -252 |
| 22 | 11 | Austin Dilts | Am | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | -252 | -177 |
| 23 | 11 | Matthew Simmons | Am | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | -252 | -177 |
