Season 7
Standings
| Position | Div Position | Driver | Division | CORE Rating | Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kelly Poynor | Gold | 2509 | 1 | 1 | 1 | 1 | N/A | 65 | 5 | 0 | 70 | 0 | 0 |
| 2 | 1 | Alan Elwood | Platinum | 3146 | 1 | 0 | 1 | 1 | N/A | 56 | 7 | 0 | 63 | -7 | 0 |
| 3 | 2 | Jake Loesch | Gold | 2548 | 1 | 0 | 1 | 1 | N/A | 60 | 2 | 0 | 62 | -8 | -8 |
| 4 | 2 | Tommy Rhyne | Platinum | 3313 | 1 | 0 | 1 | 1 | N/A | 52 | 6 | 0 | 58 | -12 | -5 |
| 5 | 3 | Tyler Skoczen | Platinum | 3316 | 1 | 0 | 1 | 1 | N/A | 49 | 5 | 0 | 54 | -16 | -9 |
| 6 | Jon Schwartz | R | 1 | 0 | 0 | 1 | N/A | 46 | 2 | 0 | 48 | -22 | |||
| 7 | 4 | Jack Stoneman | Platinum | 2825 | 1 | 0 | 0 | 1 | N/A | 44 | 3 | 0 | 47 | -23 | -16 |
| 8 | 3 | AJ Roderick | Gold | 2276 | 1 | 0 | 0 | 1 | N/A | 42 | 3 | 0 | 45 | -25 | -25 |
| 9 | 1 | Daltin Drummonds | Silver | 1840 | 1 | 0 | 0 | 1 | N/A | 38 | 2 | 0 | 40 | -30 | 0 |
| 10 | 5 | Danny Wear | Platinum | 3105 | 1 | 0 | 0 | 1 | N/A | 40 | 0 | 0 | 40 | -30 | -23 |
| 11 | 2 | Paul Butler | Silver | 1677 | 1 | 0 | 0 | 0 | N/A | 36 | 2 | 0 | 38 | -32 | -2 |
| 12 | 4 | Joseph Sullivan | Gold | 2426 | 1 | 0 | 0 | 0 | N/A | 34 | 2 | 0 | 36 | -34 | -34 |
| 13 | 3 | Matt Crockett | Silver | 1710 | 1 | 0 | 0 | 0 | N/A | 32 | 3 | 0 | 35 | -35 | -5 |
| 14 | Ricky Renner | R | 1 | 0 | 0 | 0 | N/A | 30 | 2 | 0 | 32 | -38 | |||
| 15 | Gary Wright | 1 | 0 | 0 | 0 | N/A | 28 | 4 | 0 | 32 | -38 | ||||
| 16 | 4 | Collin Flueckiger | Silver | 1700 | 1 | 0 | 0 | 0 | N/A | 26 | 2 | 0 | 28 | -42 | -12 |
| 17 | 1 | Jeremy Gainey | Bronze | 1389 | 1 | 0 | 0 | 0 | N/A | 23 | 4 | 0 | 27 | -43 | 0 |
| 18 | 5 | Joey Cruz | Gold | 2251 | 1 | 0 | 0 | 0 | N/A | 25 | 1 | 0 | 26 | -44 | -44 |
| 19 | 6 | Josh Van Westen | Gold | 2315 | 1 | 0 | 0 | 0 | N/A | 24 | 0 | 0 | 24 | -46 | -46 |
| 20 | 5 | Zane Bierman | Silver | 1665 | 1 | 0 | 0 | 0 | N/A | 22 | 1 | 0 | 23 | -47 | -17 |
| 21 | 2 | Joe Thomas | Bronze | 1293 | 1 | 0 | 0 | 0 | N/A | 21 | 1 | 0 | 22 | -48 | -5 |
| 22 | Robert Matthews | 1 | 0 | 0 | 0 | N/A | 20 | 2 | 0 | 22 | -48 | ||||
| 23 | Nathan Nickerson | R | 1 | 0 | 0 | 0 | N/A | 19 | 1 | 0 | 20 | -50 | |||
| 24 | Steven Harris | 1 | 0 | 0 | 0 | N/A | 16 | 4 | 0 | 20 | -50 | ||||
| 25 | 6 | Chad Coleman | Platinum | 2454 | 1 | 0 | 0 | 0 | N/A | 17 | 1 | 0 | 18 | -52 | -45 |
| 26 | 6 | Dan Phelps | Silver | 1620 | 1 | 0 | 0 | 0 | N/A | 18 | 0 | 0 | 18 | -52 | -22 |
| 27 | James Hislop | 1 | 0 | 0 | 0 | N/A | 15 | 1 | 0 | 16 | -54 | ||||
| 28 | 3 | Terry Janssen | Bronze | 934 | 1 | 0 | 0 | 0 | N/A | 14 | 1 | 0 | 15 | -55 | -12 |
| 29 | 4 | Luis Orduna | Bronze | 715 | 1 | 0 | 0 | 0 | N/A | 12 | 1 | 0 | 13 | -57 | -14 |
| 30 | Michael Schwartz | R | 1 | 0 | 0 | 0 | N/A | 13 | 0 | 0 | 13 | -57 | |||
| 31 | 5 | Jon Crain | Bronze | 1277 | 1 | 0 | 0 | 0 | N/A | 11 | 1 | 0 | 12 | -58 | -15 |
| 32 | 7 | Jeff Rhyne | Gold | 2048 | 1 | 0 | 0 | 0 | N/A | 10 | 0 | 0 | 10 | -60 | -60 |
| 33 | 7 | Cody Hemingway | Platinum | 2651 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | -70 | -63 |
| 34 | 7 | JP Phillips | Platinum | 2661 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | -70 | -63 |
| 35 | 8 | David Tilford | Gold | 2324 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | -70 | -70 |
| 36 | 8 | Kevin Foster | Gold | 2259 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | -70 | -70 |
| 37 | 8 | Robert Kenny | Gold | 2396 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | -70 | -70 |
| 38 | 7 | AJ Connors | Silver | 2058 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | -70 | -40 |
| 39 | 7 | Matthew Simmons | Silver | 1804 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | -70 | -40 |
Note: 2 drop races excluded from the points after race 5

