Season 6
Playoff Champions
Platinum Division – Jack Stoneman
Gold Division – Jake Loesch
Silver Division – Robert Kenny
Bronze Division – Jeremy Gainey
Playoff Standings
Platinum Division
| Position | Driver | Starts | Wins | T-5 | T-10 | Race Pts | Bns Pts | Pen Pts | Total Pts | To Cutoff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Rhyne -x | 3 | 1 | 3 | 3 | 177 | 2 | 0 | 1179 | 82 |
| 2 | Cody Hemingway -y | 3 | 0 | 1 | 2 | 113 | 11 | 0 | 1124 | 27 |
| 3 | Jack Stoneman -y | 3 | 0 | 1 | 1 | 107 | 7 | 0 | 1114 | 17 |
| 4 | Alan Elwood | 3 | 0 | 0 | 0 | 74 | 23 | 0 | 1097 | -17 |
| 5 | Shayne Therrien | 1 | 0 | 0 | 0 | 19 | 11 | 0 | 1030 | -84 |
Gold Division
| Position | Driver | Starts | Wins | T-5 | T-10 | Race Pts | Bns Pts | Pen Pts | Total Pts | To Cutoff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Sullivan -y | 3 | 0 | 1 | 2 | 112 | 0 | 0 | 1112 | 54 |
| 2 | Jake Loesch -y | 3 | 0 | 0 | 2 | 110 | 0 | 0 | 1110 | 52 |
| 3 | Kelly Poynor -y | 2 | 0 | 0 | 0 | 62 | 2 | 0 | 1064 | 6 |
| 4 | JP Phillips | 2 | 0 | 0 | 1 | 58 | 0 | 0 | 1058 | -6 |
| 5 | Bronson Stafford | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 1024 | -40 |
Silver Division
| Position | Driver | Starts | Wins | T-5 | T-10 | Race Pts | Bns Pts | Pen Pts | Total Pts | To Cutoff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Van Westen -y | 3 | 0 | 0 | 2 | 122 | 1 | 0 | 1123 | 11 |
| 2 | Robert Kenny -y | 3 | 0 | 1 | 2 | 116 | 1 | 0 | 1117 | 5 |
| 3 | Jeff Rhyne -x | 3 | 1 | 1 | 1 | 114 | 2 | 0 | 1116 | - |
| 4 | Joey Cruz | 3 | 0 | 1 | 1 | 112 | 0 | 0 | 1112 | -5 |
| 5 | Kevin Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | -117 |
Bronze Division
| Position | Driver | Starts | Wins | T-5 | T-10 | Race Pts | Bns Pts | Pen Pts | Total Pts | To Cutoff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daltin Drummonds -y | 3 | 0 | 1 | 2 | 116 | 0 | 0 | 1116 | 40 |
| 2 | Jeremy Gainey -y | 3 | 0 | 1 | 1 | 102 | 0 | 0 | 1102 | 26 |
| 3 | Dan Phelps -y | 3 | 0 | 0 | 2 | 99 | 1 | 0 | 1100 | 24 |
| 4 | Jon Crain | 3 | 0 | 0 | 0 | 76 | 0 | 0 | 1076 | -24 |
| 5 | Joe Thomas | 2 | 0 | 0 | 0 | 42 | 0 | 0 | 1042 | -58 |
x – Locked-in to championship win and in
y – Locked-in to championship on points
Overall Points Standings
| Position | Div Position | Driver | Division | CORE Rating | Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tommy Rhyne | Platinum | 3296 | 14 | 1 | 8 | 11 | 28 | 627 | 50 | 0 | 677 | 0 | 0 |
| 2 | 2 | Tyler Skoczen | Platinum | 3313 | 15 | 1 | 8 | 12 | 36 | 603 | 51 | 0 | 654 | -23 | -23 |
| 3 | 3 | Alan Elwood | Platinum | 3085 | 13 | 4 | 6 | 8 | 20 | 580 | 43 | 0 | 623 | -54 | -54 |
| 4 | 4 | Jack Stoneman | Platinum | 2788 | 13 | 1 | 3 | 8 | 11 | 499 | 50 | 0 | 549 | -128 | -128 |
| 5 | 5 | Grady Gerken | Platinum | 2768 | 13 | 0 | 5 | 9 | 7 | 495 | 38 | 0 | 533 | -144 | -144 |
| 6 | 1 | JP Phillips | Gold | 2667 | 13 | 0 | 3 | 7 | 14 | 466 | 53 | 0 | 519 | -158 | 0 |
| 7 | 6 | Shayne Therrien | Platinum | 2977 | 11 | 2 | 5 | 7 | 0 | 479 | 34 | 0 | 513 | -164 | -164 |
| 8 | 7 | Cody Hemingway | Platinum | 2653 | 14 | 2 | 3 | 6 | 13 | 456 | 36 | 0 | 492 | -185 | -185 |
| 9 | 8 | Chad Coleman | Platinum | 2621 | 11 | 0 | 3 | 7 | 0 | 423 | 35 | 0 | 458 | -219 | -219 |
| 10 | 9 | David Tilford | Platinum | 2333 | 14 | 0 | 2 | 5 | 14 | 406 | 28 | 0 | 434 | -243 | -243 |
| 11 | 2 | Joseph Sullivan | Gold | 2427 | 14 | 0 | 3 | 4 | 15 | 390 | 40 | 10 | 420 | -257 | -99 |
| 12 | 1 | Jeff Rhyne | Silver | 2283 | 15 | 1 | 2 | 3 | 18 | 386 | 31 | 0 | 417 | -260 | 0 |
| 13 | 2 | Robert Kenny | Silver | 2407 | 12 | 0 | 2 | 4 | 0 | 389 | 27 | 0 | 416 | -261 | -1 |
| 14 | 3 | Joey Cruz | Silver | 2309 | 14 | 0 | 1 | 4 | 17 | 386 | 20 | 0 | 406 | -271 | -11 |
| 15 | 4 | Josh Van Westen | Silver | 2383 | 15 | 0 | 0 | 4 | 17 | 382 | 23 | 0 | 405 | -272 | -12 |
| 16 | 3 | Jake Loesch | Gold | 2418 | 12 | 0 | 0 | 4 | 0 | 356 | 28 | 0 | 384 | -293 | -135 |
| 17 | 4 | Bronson Stafford | Gold | 2331 | 11 | 0 | 2 | 4 | 0 | 338 | 22 | 5 | 355 | -322 | -164 |
| 18 | 1 | Dan Phelps | Bronze | 1709 | 12 | 0 | 0 | 3 | 0 | 314 | 28 | 0 | 342 | -335 | 0 |
| 19 | 5 | Sean Verwys | Gold | 3085 | 7 | 0 | 3 | 4 | 0 | 298 | 14 | 0 | 312 | -365 | -207 |
| 20 | 2 | Daltin Drummonds | Bronze | 1747 | 11 | 0 | 1 | 2 | 0 | 291 | 20 | 0 | 311 | -366 | -31 |
| 21 | 10 | Danny Wear | Platinum | 3111 | 6 | 0 | 5 | 6 | 0 | 296 | 14 | 10 | 300 | -377 | -377 |
| 22 | 3 | Jeremy Gainey | Bronze | 1365 | 15 | 0 | 1 | 1 | 13 | 267 | 31 | 0 | 298 | -379 | -44 |
| 23 | 6 | Kelly Poynor | Gold | 2346 | 9 | 0 | 0 | 2 | 0 | 267 | 20 | 0 | 287 | -390 | -232 |
| 24 | 4 | Jon Crain | Bronze | 1400 | 14 | 0 | 0 | 0 | 12 | 257 | 19 | 0 | 276 | -401 | -66 |
| 25 | 5 | Kevin Foster | Silver | 2272 | 11 | 0 | 0 | 0 | 0 | 220 | 26 | 0 | 246 | -431 | -171 |
| 26 | 7 | Niiko Garcia | Gold | 2686 | 6 | 1 | 2 | 2 | 0 | 223 | 22 | 0 | 245 | -432 | -274 |
| 27 | 6 | Matthew Simmons | Silver | 1813 | 9 | 0 | 1 | 2 | 0 | 229 | 12 | 0 | 241 | -436 | -176 |
| 28 | 5 | Joe Thomas | Bronze | 1286 | 11 | 0 | 0 | 0 | 0 | 208 | 27 | 0 | 235 | -442 | -107 |
| 29 | 7 | Paul Butler | Silver | 1561 | 12 | 0 | 0 | 0 | 0 | 208 | 23 | 0 | 231 | -446 | -186 |
| 30 | 6 | Terry Janssen | Bronze | 990 | 12 | 0 | 0 | 0 | 0 | 216 | 15 | 0 | 231 | -446 | -111 |
| 31 | 7 | James Molyneaux | Bronze | 1011 | 14 | 0 | 0 | 1 | 6 | 212 | 14 | 0 | 226 | -451 | -116 |
| 32 | 8 | Christopher Pope | Silver | 2205 | 7 | 0 | 0 | 3 | 0 | 207 | 13 | 0 | 220 | -457 | -197 |
| 33 | 9 | Tator Bowman | Silver | 1993 | 8 | 0 | 0 | 2 | 0 | 204 | 15 | 0 | 219 | -458 | -198 |
| 34 | 9 | Tyler Barnes | Silver | 2066 | 9 | 0 | 0 | 0 | 0 | 197 | 22 | 0 | 219 | -458 | -198 |
| 35 | 11 | Collin Flueckiger | Silver | 1659 | 9 | 0 | 0 | 0 | 0 | 188 | 8 | 0 | 196 | -481 | -221 |
| 36 | 8 | Luis Orduna | Bronze | 765 | 14 | 0 | 0 | 0 | 9 | 184 | 12 | 0 | 196 | -481 | -146 |
| 37 | 12 | Zane Bierman | Silver | 1693 | 9 | 0 | 0 | 1 | 0 | 172 | 18 | 0 | 190 | -487 | -227 |
| 38 | 13 | Tim Glass | Silver | 1811 | 9 | 0 | 0 | 0 | 0 | 172 | 17 | 0 | 189 | -488 | -228 |
| 39 | Brendan Jenks | R | 5 | 0 | 0 | 2 | 0 | 157 | 13 | 0 | 170 | -507 | |||
| 40 | 8 | Kaleb Collins | Gold | 2378 | 5 | 1 | 1 | 1 | 0 | 152 | 16 | 0 | 168 | -509 | -351 |
| 41 | 14 | Jesse Francisco | Silver | 1898 | 6 | 0 | 0 | 0 | 0 | 129 | 12 | 0 | 141 | -536 | -276 |
| 42 | 11 | Nick Nickerson | Platinum | 2510 | 3 | 1 | 2 | 2 | 0 | 130 | 10 | 0 | 140 | -537 | -537 |
| 43 | Russell Black | R | 3 | 0 | 1 | 2 | 0 | 126 | 9 | 0 | 135 | -542 | |||
| 44 | 15 | Matthew Rodriguez | Silver | 2011 | 5 | 0 | 0 | 0 | 0 | 122 | 10 | 0 | 132 | -545 | -285 |
| 45 | 9 | Mark Allen | Bronze | 776 | 10 | 0 | 0 | 0 | 0 | 112 | 13 | 0 | 125 | -552 | -217 |
| 46 | 16 | Brayden Carlson | Silver | 1707 | 4 | 0 | 0 | 1 | 0 | 104 | 9 | 0 | 113 | -564 | -304 |
| 47 | 9 | Mark Parkhurst | Gold | 2403 | 4 | 0 | 0 | 0 | 0 | 96 | 8 | 0 | 104 | -573 | -415 |
| 48 | 17 | Trevor Hunt | Silver | 1497 | 5 | 0 | 0 | 1 | 0 | 94 | 3 | 0 | 97 | -580 | -320 |
| 49 | 18 | Dean Gagliano | Silver | 1499 | 6 | 0 | 0 | 0 | 0 | 79 | 15 | 0 | 94 | -583 | -323 |
| 50 | 10 | Matt Ulmer | Bronze | 1397 | 6 | 0 | 0 | 0 | 0 | 79 | 10 | 0 | 89 | -588 | -253 |
| 51 | 10 | AJ Roderick | Gold | 2176 | 4 | 0 | 0 | 0 | 0 | 77 | 11 | 0 | 88 | -589 | -431 |
| 52 | 12 | Justin Muncill | Platinum | 2701 | 3 | 0 | 1 | 1 | 0 | 83 | 6 | 5 | 84 | -593 | -593 |
| 53 | Chris James | R | 3 | 0 | 0 | 0 | 0 | 68 | 5 | 0 | 73 | -604 | |||
| 54 | Michael Larch | R | 2 | 0 | 0 | 1 | 0 | 63 | 4 | 0 | 67 | -610 | |||
| 55 | Joshua Thurman | R | 4 | 0 | 0 | 0 | 0 | 73 | 4 | 10 | 67 | -610 | |||
| 56 | 11 | Richard Thomas | Gold | 2839 | 1 | 0 | 1 | 1 | 0 | 52 | 4 | 0 | 56 | -621 | -463 |
| 57 | Rylan Gray | R | 1 | 0 | 0 | 1 | 0 | 38 | 2 | 0 | 40 | -637 | |||
| 58 | 11 | Derek Catt | Bronze | 1255 | 2 | 0 | 0 | 0 | 0 | 32 | 4 | 0 | 36 | -641 | -306 |
| 59 | 13 | Davie Hendricks | Platinum | 2887 | 2 | 0 | 0 | 0 | 0 | 34 | 2 | 0 | 36 | -641 | -641 |
| 60 | James Turnbull | R | 3 | 0 | 0 | 0 | 0 | 39 | 1 | 10 | 30 | -647 | |||
| 61 | Tyler Houdeshell | R | 2 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 20 | -657 | |||
| 62 | Rob Higgs | R | 1 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 20 | -657 | |||
| 63 | Graham Connolly | R | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | -669 | |||
| 64 | 12 | Brandon Mettler | Gold | 2756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -677 | -519 |
| 65 | 19 | Matt Crockett | Silver | 1644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -677 | -417 |
| 66 | Don King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -677 | ||||
| 67 | Jacen Chrisman | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -677 | |||
| 68 | Joshua Gibson | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -677 | |||
| 69 | Kelly Acrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -677 | ||||
| 70 | Michael Quick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -677 | ||||
| 71 | Paul Bailey | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -677 | |||
| 72 | Wade Enyart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -677 |
Excluding 3 drops for entire season including playoffs and championship race
Regular Season Standings
| Position | Div Position | Driver | Division | CORE Rating | Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alan Elwood -x | Platinum | 3583 | 10 | 4 | 6 | 8 | 34 | 462 | 32 | 0 | 494 | 0 | 0 |
| 2 | 2 | Tommy Rhyne -y | Platinum | 3127 | 10 | 0 | 5 | 7 | 28 | 410 | 36 | 0 | 446 | -48 | -48 |
| 3 | 3 | Shayne Therrien -x | Platinum | 3189 | 10 | 2 | 5 | 7 | 28 | 412 | 32 | 0 | 444 | -50 | -50 |
| 4 | 4 | Tyler Skoczen | Platinum | 3310 | 11 | 0 | 6 | 9 | 42 | 403 | 37 | 0 | 440 | -54 | -54 |
| 5 | 5 | Grady Gerken | Platinum | 3255 | 9 | 0 | 4 | 7 | 7 | 367 | 27 | 0 | 394 | -100 | -100 |
| 6 | 1 | JP Phillips -y | Gold | 2764 | 10 | 0 | 2 | 5 | 20 | 336 | 41 | 0 | 377 | -117 | 0 |
| 7 | 6 | Jack Stoneman -x | Platinum | 2966 | 9 | 1 | 2 | 6 | 14 | 343 | 31 | 0 | 374 | -120 | -120 |
| 8 | 7 | Cody Hemingway -x | Platinum | 3067 | 10 | 2 | 2 | 4 | 13 | 327 | 25 | 0 | 352 | -142 | -142 |
| 9 | 8 | Chad Coleman | Platinum | 3023 | 7 | 0 | 3 | 6 | 0 | 309 | 20 | 0 | 329 | -165 | -165 |
| 10 | 2 | Sean Verwys -w | Gold | 3085 | 7 | 0 | 3 | 4 | 0 | 298 | 14 | 0 | 312 | -182 | -65 |
| 11 | 3 | Bronson Stafford -y | Gold | 2390 | 10 | 0 | 2 | 4 | 13 | 293 | 21 | 5 | 309 | -185 | -68 |
| 12 | 9 | Danny Wear | Platinum | 3111 | 6 | 0 | 5 | 6 | 0 | 296 | 14 | 10 | 300 | -194 | -194 |
| 13 | 10 | David Tilford | Platinum | 2089 | 11 | 0 | 1 | 3 | 15 | 261 | 22 | 0 | 283 | -211 | -211 |
| 14 | 4 | Joseph Sullivan -y | Gold | 2483 | 10 | 0 | 2 | 2 | 15 | 253 | 28 | 10 | 271 | -223 | -106 |
| 15 | 1 | Josh Van Westen -y | Silver | 2276 | 11 | 0 | 0 | 2 | 17 | 232 | 16 | 0 | 248 | -246 | 0 |
| 16 | 2 | Joey Cruz -y | Silver | 2107 | 10 | 0 | 0 | 2 | 17 | 232 | 14 | 0 | 246 | -248 | -2 |
| 17 | 5 | Niiko Garcia -w | Gold | 2686 | 6 | 1 | 2 | 2 | 0 | 223 | 22 | 0 | 245 | -249 | -132 |
| 18 | 3 | Jeff Rhyne -y | Silver | 2060 | 11 | 0 | 0 | 1 | 18 | 216 | 22 | 0 | 238 | -256 | -10 |
| 19 | 6 | Jake Loesch -y | Gold | 2401 | 8 | 0 | 0 | 2 | 0 | 212 | 18 | 0 | 230 | -264 | -147 |
| 20 | 4 | Robert Kenny -y | Silver | 2096 | 8 | 0 | 0 | 1 | 0 | 213 | 15 | 0 | 228 | -266 | -20 |
| 21 | 5 | Kevin Foster -y | Silver | 2086 | 10 | 0 | 0 | 0 | 12 | 198 | 26 | 0 | 224 | -270 | -24 |
| 22 | 6 | Christopher Pope | Silver | 2205 | 7 | 0 | 0 | 3 | 0 | 207 | 13 | 0 | 220 | -274 | -28 |
| 23 | 7 | Tator Bowman | Silver | 1993 | 8 | 0 | 0 | 2 | 0 | 204 | 15 | 0 | 219 | -275 | -29 |
| 24 | 1 | Dan Phelps -y | Bronze | 1749 | 8 | 0 | 0 | 1 | 0 | 200 | 16 | 0 | 216 | -278 | 0 |
| 25 | 8 | Matthew Simmons | Silver | 1751 | 8 | 0 | 1 | 2 | 0 | 197 | 10 | 0 | 207 | -287 | -41 |
| 26 | 9 | Tyler Barnes | Silver | 2066 | 9 | 0 | 0 | 0 | 15 | 182 | 22 | 0 | 204 | -290 | -44 |
| 27 | 7 | Kelly Poynor -y | Gold | 2438 | 6 | 0 | 0 | 2 | 0 | 179 | 6 | 0 | 185 | -309 | -192 |
| 28 | 10 | Collin Flueckiger | Silver | 1743 | 8 | 0 | 0 | 0 | 0 | 170 | 8 | 0 | 178 | -316 | -70 |
| 29 | 10 | Tim Glass | Silver | 1811 | 9 | 0 | 0 | 0 | 11 | 161 | 17 | 0 | 178 | -316 | -70 |
| 30 | 2 | Jon Crain -y | Bronze | 1445 | 10 | 0 | 0 | 0 | 12 | 161 | 14 | 0 | 175 | -319 | -41 |
| 31 | Brendan Jenks | R | 5 | 0 | 0 | 2 | 0 | 157 | 13 | 0 | 170 | -324 | |||
| 32 | 12 | Paul Butler | Silver | 1414 | 11 | 0 | 0 | 0 | 12 | 144 | 23 | 0 | 167 | -327 | -81 |
| 33 | 3 | Daltin Drummonds -y | Bronze | 1586 | 7 | 0 | 0 | 0 | 0 | 154 | 12 | 0 | 166 | -328 | -50 |
| 34 | 4 | Joe Thomas -y | Bronze | 1319 | 8 | 0 | 0 | 0 | 0 | 143 | 22 | 0 | 165 | -329 | -51 |
| 35 | 5 | Jeremy Gainey -y | Bronze | 1100 | 11 | 0 | 0 | 0 | 13 | 141 | 22 | 0 | 163 | -331 | -53 |
| 36 | 13 | Jesse Francisco | Silver | 1898 | 6 | 0 | 0 | 0 | 0 | 129 | 12 | 0 | 141 | -353 | -107 |
| 37 | 11 | Nick Nickerson | Platinum | 2510 | 3 | 1 | 2 | 2 | 0 | 130 | 10 | 0 | 140 | -354 | -354 |
| 38 | 14 | Zane Bierman | Silver | 1674 | 7 | 0 | 0 | 1 | 0 | 119 | 16 | 0 | 135 | -359 | -113 |
| 39 | 15 | Matthew Rodriguez | Silver | 2011 | 5 | 0 | 0 | 0 | 0 | 122 | 10 | 0 | 132 | -362 | -116 |
| 40 | 6 | Terry Janssen | Bronze | 839 | 8 | 0 | 0 | 0 | 0 | 116 | 9 | 0 | 125 | -369 | -91 |
| 41 | 7 | Luis Orduna | Bronze | 855 | 10 | 0 | 0 | 0 | 9 | 112 | 10 | 0 | 122 | -372 | -94 |
| 42 | 8 | Mark Allen | Bronze | 776 | 10 | 0 | 0 | 0 | 2 | 108 | 13 | 0 | 121 | -373 | -95 |
| 43 | 16 | Brayden Carlson | Silver | 1707 | 4 | 0 | 0 | 1 | 0 | 104 | 9 | 0 | 113 | -381 | -135 |
| 44 | 9 | James Molyneaux | Bronze | 838 | 10 | 0 | 0 | 0 | 6 | 105 | 8 | 0 | 113 | -381 | -103 |
| 45 | 8 | Mark Parkhurst | Gold | 2403 | 4 | 0 | 0 | 0 | 0 | 96 | 8 | 0 | 104 | -390 | -273 |
| 46 | 17 | Trevor Hunt | Silver | 1497 | 5 | 0 | 0 | 1 | 0 | 94 | 3 | 0 | 97 | -397 | -151 |
| 47 | 18 | Dean Gagliano | Silver | 1499 | 6 | 0 | 0 | 0 | 0 | 79 | 15 | 0 | 94 | -400 | -154 |
| 48 | 10 | Matt Ulmer | Bronze | 1397 | 6 | 0 | 0 | 0 | 0 | 79 | 10 | 0 | 89 | -405 | -127 |
| 49 | 12 | Justin Muncill | Platinum | 2701 | 3 | 0 | 1 | 1 | 0 | 83 | 6 | 5 | 84 | -410 | -410 |
| 50 | Chris James | R | 3 | 0 | 0 | 0 | 0 | 68 | 5 | 0 | 73 | -421 | |||
| 51 | Michael Larch | R | 2 | 0 | 0 | 1 | 0 | 63 | 4 | 0 | 67 | -427 | |||
| 52 | Joshua Thurman | R | 4 | 0 | 0 | 0 | 0 | 73 | 4 | 10 | 67 | -427 | |||
| 53 | 9 | Kaleb Collins | Gold | 2166 | 3 | 0 | 0 | 0 | 0 | 55 | 10 | 0 | 65 | -429 | -312 |
| 54 | 10 | AJ Roderick | Gold | 2247 | 3 | 0 | 0 | 0 | 0 | 55 | 8 | 0 | 63 | -431 | -314 |
| 55 | 11 | Richard Thomas | Gold | 2839 | 1 | 0 | 1 | 1 | 0 | 52 | 4 | 0 | 56 | -438 | -321 |
| 56 | Rylan Gray | R | 1 | 0 | 0 | 1 | 0 | 38 | 2 | 0 | 40 | -454 | |||
| 57 | 11 | Derek Catt | Bronze | 1255 | 2 | 0 | 0 | 0 | 0 | 32 | 4 | 0 | 36 | -458 | -180 |
| 58 | 13 | Davie Hendricks | Platinum | 2887 | 2 | 0 | 0 | 0 | 0 | 34 | 2 | 0 | 36 | -458 | -458 |
| 59 | James Turnbull | R | 3 | 0 | 0 | 0 | 0 | 39 | 1 | 10 | 30 | -464 | |||
| 60 | Tyler Houdeshell | R | 2 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 20 | -474 | |||
| 61 | Rob Higgs | R | 1 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 20 | -474 | |||
| 62 | Graham Connolly | R | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | -486 |
w – Withdrew from series (replaced for playoffs)
x – Locked-in to playoffs with win and in
y – Locked-in to playoffs on points
Note: 3 drop races excluded from the points after race 6

