Season 6 Race 5
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
Split 1 | ||||||||||
1 | 5 | Niiko Garcia | 0 | 21 | 70 | 0 | 65 | 5 | 70 | |
2 | 2 | JP Phillips | -0.487 | 38 | 70 | 0 | 60 | 7 | 67 | |
3 | 3 | Shayne Therrien | -5.134 | 1 | 70 | 0 | 56 | 6 | 62 | |
4 | 10 | Richard Thomas | -9.176 | 0 | 70 | 0 | 52 | 4 | 56 | |
5 | 4 | Chad Coleman | -9.733 | 0 | 70 | 0 | 49 | 4 | 53 | |
6 | 1 | Alan Elwood | -12.528 | 3 | 70 | 2 | 46 | 4 | 50 | |
7 | 8 | Grady Gerken | -14.944 | 0 | 70 | 0 | 44 | 4 | 48 | |
8 | 11 | Tyler Skoczen | -16.318 | 7 | 70 | 0 | 42 | 5 | 47 | |
9 | 13 | Bronson Stafford | -17.423 | 0 | 70 | 0 | 40 | 4 | 44 | |
10 | 7 | Christopher Pope | -21.827 | 0 | 70 | 2 | 38 | 3 | 41 | |
11 | 14 | Sean Verwys | -22.896 | 0 | 70 | 0 | 36 | 4 | 40 | |
12 | 26 | Kevin Foster | -23.491 | 0 | 70 | 4 | 34 | 2 | 36 | |
13 | 9 | David Tilford | -23.978 | 0 | 70 | 0 | 32 | 4 | 36 | |
14 | 29 | Joey Cruz | -25.242 | 0 | 70 | 3 | 30 | 2 | 32 | |
15 | 19 | Mark Parkhurst | -26.141 | 0 | 70 | 4 | 28 | 2 | 30 | |
16 | 24 | Robert Kenny | -26.685 | 0 | 70 | 4 | 26 | 2 | 28 | |
17 | 16 | Brendan Jenks | -26.921 | 0 | 70 | 0 | 25 | 4 | 29 | |
18 | 21 | Jesse Francisco | -33.574 | 0 | 70 | 0 | 24 | 4 | 28 | |
19 | 28 | Brayden Carlson | -34.06 | 0 | 70 | 0 | 23 | 4 | 27 | |
20 | 27 | Tyler Barnes | -34.205 | 0 | 70 | 0 | 22 | 4 | 26 | |
21 | 15 | Matthew Rodriguez | -37.077 | 0 | 70 | 5 | 21 | 2 | 23 | |
22 | 12 | Tator Bowman | -1 L | 0 | 69 | 4 | 20 | 2 | 22 | |
23 | 20 | Tim Glass | -1 L | 0 | 69 | 0 | 19 | 4 | 23 | |
24 | 17 | Collin Flueckiger | -1 L | 0 | 69 | 8 | 18 | 1 | 19 | |
25 | 23 | Josh Van Westen | -1 L | 0 | 69 | 8 | 17 | 1 | 18 | |
26 | 30 | Zane Bierman | -1 L | 0 | 69 | 0 | 16 | 4 | 20 | |
27 | 22 | Jeremy Gainey | -2 L | 0 | 68 | 4 | 15 | 2 | 17 | |
28 | 18 | Joseph Sullivan | -2 L | 0 | 68 | 0 | 14 | 4 | 18 | |
29 | 25 | Cody Hemingway | -20 L | 0 | 50 | 0 | 13 | 4 | 17 | |
30 | 6 | Trevor Hunt | -38 L | 0 | 32 | 2 | 12 | 0 | 12 | |
Split 2 | ||||||||||
S2-1 | 2 | Jeff Rhyne | 0 | 38 | 70 | 0 | 22 | 5 | 27 | |
S2-2 | 1 | Daltin Drummonds | -1.359 | 16 | 70 | 0 | 21 | 5 | 26 | |
S2-3 | 9 | Jon Crain | -8.708 | 2 | 70 | 0 | 20 | 5 | 25 | |
S2-4 | 7 | Dean Gagliano | -16.873 | 12 | 70 | 0 | 19 | 5 | 24 | |
S2-5 | 4 | Dan Phelps | -20.475 | 0 | 70 | 2 | 18 | 3 | 21 | |
S2-6 | 3 | Joe Thomas | -26.775 | 2 | 70 | 0 | 17 | 5 | 22 | |
S2-7 | 11 | Mark Allen | -33.163 | 0 | 70 | 0 | 16 | 4 | 20 | |
S2-8 | 13 | Luis Orduna | -40.962 | 0 | 70 | 0 | 15 | 4 | 19 | |
S2-9 | 10 | Terry Janssen | -1 L | 0 | 69 | 6 | 14 | 2 | 16 | |
S2-10 | 8 | Matt Ulmer | -1 L | 0 | 69 | 2 | 13 | 3 | 16 | |
S2-11 | 12 | Paul Butler | -1 L | 0 | 69 | 2 | 12 | 3 | 15 | |
S2-12 | 6 | James Molyneaux | -1 L | 0 | 69 | 6 | 11 | 2 | 13 | |
S2-13 | 5 | Derek Catt | -2 L | 0 | 68 | 8 | 10 | 1 | 11 | |
Brandon Mettler | ||||||||||
Danny Wear | ||||||||||
Davie Hendricks | ||||||||||
Jack Stoneman | ||||||||||
Justin Muncill | ||||||||||
Nick Nickerson | ||||||||||
AJ Roderick | ||||||||||
Jake Loesch | ||||||||||
Kaleb Collins | ||||||||||
Kelly Poynor | ||||||||||
Tommy Rhyne | ||||||||||
Matt Crockett | ||||||||||
Don King | ||||||||||
Graham Connolly | ||||||||||
Jacen Chrisman | ||||||||||
James Turnbull | ||||||||||
Joshua Gibson | ||||||||||
Joshua Thurman | ||||||||||
Kelly Acrin | ||||||||||
Matthew Simmons | ||||||||||
Michael Larch | ||||||||||
Michael Quick | ||||||||||
Paul Bailey | ||||||||||
Russell Black | ||||||||||
Rylan Gray | ||||||||||
Tyler Houdeshell | ||||||||||
Wade Enyart |