Season 4 Race 19
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Danny Wear | 0 | 6 | 80 | 0 | 50 | 6 | 56 | |
2 | 3 | Kevin West | -1.035 | 27 | 80 | 2 | 46 | 5 | 51 | |
3 | 2 | Daniel Wiles | -1.372 | 37 | 80 | 2 | 44 | 6 | 50 | |
4 | 6 | Jack Stoneman | -2.989 | 0 | 80 | 0 | 42 | 5 | 47 | |
5 | 4 | Kelly Poynor | -3.918 | 0 | 80 | 0 | 40 | 5 | 45 | |
6 | 12 | Aidan Hinds | -6.957 | 0 | 80 | 4 | 38 | 2 | 40 | |
7 | 17 | Joe Thomas | -9.637 | 1 | 80 | 0 | 36 | 6 | 42 | |
8 | 5 | Kevin Foster | -9.83 | 0 | 80 | 0 | 34 | 5 | 39 | |
9 | 9 | Kaleb Collins | -10.189 | 0 | 80 | 0 | 32 | 5 | 37 | |
10 | 8 | David Tilford | -17.513 | 0 | 80 | 0 | 30 | 5 | 35 | |
11 | 18 | Alan Elwood | -25.292 | 4 | 80 | 0 | 28 | 6 | 34 | |
12 | 1 | Shayne Therrien | -27.82 | 1 | 80 | 0 | 26 | 9 | 35 | |
13 | 7 | Tyler Bramble | -30.185 | 0 | 80 | 8 | 24 | 1 | 25 | |
14 | 10 | Josh Van Westen | -30.43 | 0 | 80 | 8 | 22 | 1 | 23 | |
15 | 19 | Niiko Garcia | -31.446 | 0 | 80 | 0 | 20 | 5 | 25 | |
16 | 15 | Jeremy Gainey | -1 L | 0 | 79 | 4 | 18 | 2 | 20 | |
17 | 14 | Matt Crockett | -1 L | 2 | 79 | 0 | 16 | 6 | 22 | |
18 | 16 | Dan Phelps | -1 L | 0 | 79 | 4 | 14 | 2 | 16 | |
19 | 13 | Jon Crain | -2 L | 0 | 78 | 2 | 12 | 3 | 15 | |
20 | 21 | Luis Orduna | -17 L | 0 | 63 | 6 | 10 | 2 | 12 | |
21 | 11 | Bryce Reiner | -40 L | 2 | 40 | 4 | 8 | 3 | 11 | |
AJ Roderick | ||||||||||
Michael Moultrie | ||||||||||
Aj Connors | ||||||||||
Dawson Guzik | ||||||||||
Eric Andrews | ||||||||||
Casey Phelps | ||||||||||
Cody Jacobs | ||||||||||
Tyler Kokayko | ||||||||||
Craig Janczak | ||||||||||
John Williams | ||||||||||
Tony Bramble | ||||||||||
Zakary Mozes | ||||||||||
Marc Gonzales | ||||||||||
Russell Black | ||||||||||
Joseph Sullivan | ||||||||||
Nick Nickerson | ||||||||||
Sean Ryan | ||||||||||
Richard Thomas |