Season 3 Race 1
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Joey Stone | 0 | 18 | 80 | 0 | 50 | 6 | 56 | |
2 | 4 | Ethan Workman | -0.341 | 10 | 80 | 0 | 46 | 6 | 52 | |
3 | 1 | Alan Elwood | -1.355 | 19 | 80 | 0 | 44 | 9 | 53 | |
4 | 7 | Michael Moultrie | -1.371 | 7 | 80 | 4 | 42 | 3 | 45 | |
5 | 12 | Justin Monds | -1.404 | 1 | 80 | 1 | 40 | 4 | 5 | 39 |
6 | 2 | Shayne Therrien | -1.888 | 0 | 80 | 0 | 38 | 7 | 45 | |
7 | 9 | Daniel Wiles | -3.107 | 0 | 80 | 0 | 36 | 5 | 41 | |
8 | 17 | Josh Klinger | -3.557 | 0 | 80 | 0 | 34 | 5 | 39 | |
9 | 21 | Dakota Camper | -3.945 | 8 | 80 | 0 | 32 | 6 | 38 | |
10 | 6 | Bobby Rafferty | -4.28 | 0 | 80 | 0 | 30 | 5 | 35 | |
11 | 15 | Paul Owens | -6.71 | 0 | 80 | 8 | 28 | 1 | 29 | |
12 | 30 | Charles Geddings | -7.664 | 0 | 80 | 11 | 26 | 1 | 27 | |
13 | 18 | Chase Waldron | -11.502 | 0 | 80 | 4 | 24 | 2 | 26 | |
14 | 11 | Joseph Sullivan | -12.028 | 0 | 80 | 4 | 22 | 2 | 24 | |
15 | 8 | Spencer Teal | -12.276 | 1 | 80 | 1 | 20 | 4 | 24 | |
16 | 10 | Ricky Gonzales | -12.301 | 0 | 80 | 8 | 18 | 1 | 19 | |
17 | 5 | AJ Roderick | -12.571 | 0 | 80 | 1 | 16 | 3 | 19 | |
18 | 14 | Sean Dunaway | -13.171 | 0 | 80 | 4 | 14 | 2 | 16 | |
19 | 3 | Niiko Garcia | -15.501 | 0 | 80 | 0 | 12 | 6 | 18 | |
20 | 19 | David Tilford | -16.776 | 0 | 80 | 0 | 10 | 5 | 15 | |
21 | 32 | Matthew Fritts | -26.461 | 2 | 80 | 4 | 8 | 3 | 11 | |
22 | 22 | Matt Crockett | -31.704 | 14 | 80 | 0 | 6 | 6 | 12 | |
23 | 24 | Jon Crain | -1 L | 0 | 79 | 0 | 4 | 5 | 9 | |
24 | 20 | Casey Phelps | -1 L | 0 | 79 | 5 | 2 | 2 | 4 | |
25 | 13 | Mikey Garcia | -1 L | 0 | 79 | 0 | 0 | 5 | 5 | |
26 | 26 | Dustin Felts | -1 L | 0 | 79 | 2 | 0 | 3 | 3 | |
27 | 29 | Jeremy Gainey | -1 L | 0 | 79 | 3 | 0 | 2 | 2 | |
28 | 27 | Randy Oquinn | -2 L | 0 | 78 | 4 | 0 | 2 | 2 | |
29 | 25 | Joe Marrant | -6 L | 0 | 74 | 3 | 0 | 2 | 2 | |
30 | 31 | Cheyenne Cada | -7 L | 0 | 73 | 2 | 0 | 3 | 3 | |
31 | 28 | Patrick Cooney | -21 L | 0 | 59 | 6 | 0 | 2 | 2 | |
32 | 34 | Danny Wear | -31 L | 0 | 49 | 0 | 0 | 5 | 5 | |
33 | 33 | Justin Bell | -34 L | 0 | 46 | 10 | 0 | 1 | 1 | |
34 | 23 | Gaylon Wunsch | -50 L | 0 | 30 | 8 | 0 | 0 | 5 | -5 |
Kelly Poynor | ||||||||||
Maximus Molina | ||||||||||
Dan Phelps | ||||||||||
Terry Janssen | ||||||||||
Bryce Gainey | ||||||||||
Joshua Gibson | ||||||||||
Vince Lewis |