
| Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Jon Crain | - | 7 | 4 | 0 | 0 | 0 | 0 | 
| 2 | 4 | Chris Hamilton | -0.007 | 2 | 4 | 0 | 0 | 0 | 0 | 
| 3 | 7 | Matt Crockett | -0.075 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 4 | 9 | Jimmy Covert | -0.135 | 10 | 4 | 0 | 0 | 0 | 0 | 
| 5 | 2 | Kaleb Collins | -0.623 | 2 | 9 | 0 | 0 | 0 | 0 | 
| 6 | 1 | Carl Handwerk | -1.141 | 25 | 8 | 0 | 0 | 0 | 0 | 
| 7 | 6 | Abhi Visuvasam | -1L | 8 | 0 | 0 | 0 | 0 | |
| 8 | 5 | Paul Butler | -1L | 11 | 8 | 0 | 0 | 0 | 0 | 
| 9 | 8 | David Tilford | -1L | 5 | 0 | 0 | 0 | 0 | |
| 10 | 10 | Brandon Mettler | -2L | 8 | 8 | 0 | 0 | 0 | 0 | 
| 11 | 3 | Kevin Foster | -6L | 7 | 10 | 0 | 0 | 0 | 0 | 
| Tim Thompson | |||||||||
| Patrick Cooney | |||||||||
| Paul Owens | |||||||||
| John Nobinger | |||||||||
| Dane Simpson | |||||||||
| Mark Parkhurst | |||||||||
| Lyle Mitchell | |||||||||
| Ricky Gonzales | |||||||||
| Nick Nickerson | 
