Race Winner

Carl Handwerk
Race Name: Mid-Season Classic
Track: New Hampshire
Vehicle: Tour Modified
Race Length: 80 Laps
Pole Sitter: Patrick Cooney
| Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Carl Handwerk | - | 16 | 4 | 0 | 0 | 0 | 0 |
| 2 | 12 | Mason Smith | -5.796 | 7 | 4 | 0 | 0 | 0 | 0 |
| 3 | 14 | Kevin Foster | -7.842 | 10 | 0 | 0 | 0 | 0 | |
| 4 | 4 | Jon Crain | -20.246 | 12 | 0 | 0 | 0 | 0 | |
| 5 | 13 | Adam Jones | -24.889 | 7 | 18 | 0 | 0 | 0 | 0 |
| 6 | 5 | Tim Thompson | -25.713 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | 17 | Thaddeus Marshall - D | -26.518 | 6 | 0 | 0 | 0 | 0 | |
| 8 | 3 | Mark Thomas | -1L | 42 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2 | Dave Lohr | -1L | 9 | 0 | 0 | 0 | 0 | |
| 10 | 1 | Patrick Cooney | -1L | 16 | 0 | 0 | 0 | 0 | |
| 11 | 8 | Derek Sherman | -1L | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | 10 | John Nobinger | -2L | 1 | 12 | 0 | 0 | 0 | 0 |
| 13 | 6 | Paul Butler | -26L | 13 | 0 | 0 | 0 | 0 | |
| 14 | 9 | Nick Nickerson | -27L | 16 | 0 | 0 | 0 | 0 | |
| 15 | 16 | Marc Gonzales - D | -52L | 14 | 0 | 0 | 0 | 0 | |
| 16 | 7 | Jimmy Covert | -53L | 12 | 0 | 0 | 0 | 0 | |
| 17 | 11 | Eric Andrews | -80L | 8 | 0 | 0 | 0 | 0 | |
| Marc LaPierre - D | Did Not Qualify | ||||||||
| Abhi Visuvasam - D | Did Not Qualify | ||||||||
| Ricky Gonzales - D | Did Not Qualify |
