Race Winner

Eric Andrews
Race Name: Down Under @ Daytona
Track: Daytona
Vehicle: V8 Supercars
Race Length: 60 Laps
Pole Sitter: Mason Smith
| Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Eric Andrews | - | 8 | 0 | 50 | 4 | 0 | 54 |
| 2 | 6 | Nick Nickerson | -0.208 | 16 | 4 | 48 | 2 | 0 | 50 |
| 3 | 7 | Kevin Foster | -0.256 | 2 | 4 | 46 | 1 | 0 | 47 |
| 4 | 1 | Mason Smith | -0.743 | 5 | 4 | 44 | 2 | 0 | 46 |
| 5 | 18 | Dan Hisey | -0.814 | 4 | 0 | 0 | 0 | 0 | |
| 6 | 8 | Dane Simpson | -0.826 | 7 | 40 | 0 | 0 | 40 | |
| 7 | 5 | John Nobinger | -0.902 | 3 | 18 | 38 | 1 | 0 | 39 |
| 8 | 9 | Christopher Hamilton | -0.911 | 12 | 36 | 0 | 0 | 36 | |
| 9 | 21 | Matt Crockett | -1.162 | 8 | 34 | 0 | 0 | 34 | |
| 10 | 10 | Adam Jones | -1.569 | 8 | 32 | 1 | 0 | 33 | |
| 11 | 13 | Tim Thompson | -1.668 | 2 | 8 | 30 | 1 | 1 | 30 |
| 12 | 12 | Willy Evernham | -1.853 | 14 | 28 | 0 | 1 | 27 | |
| 13 | 16 | Jon Crain | -2.337 | 8 | 26 | 0 | 1 | 25 | |
| 14 | 11 | Dan Stein | -2.761 | 1 | 8 | 24 | 1 | 0 | 25 |
| 15 | 24 | Patrick Shelton | -2.922 | 13 | 22 | 0 | 0 | 22 | |
| 16 | 23 | Jeremy Line-Watkins | -2.936 | 4 | 20 | 0 | 0 | 20 | |
| 17 | 19 | Brandon Mettler | -3.062 | 9 | 10 | 18 | 1 | 0 | 19 |
| 18 | 2 | Paul Butler | -3.357 | 7 | 16 | 16 | 1 | 0 | 17 |
| 19 | 17 | Dave Lohr | -4.099 | 8 | 14 | 0 | 0 | 14 | |
| 20 | 14 | Derek Sherman | -33.476 | 7 | 12 | 0 | 1 | 11 | |
| 21 | 4 | Jimmy Covert | -4L | 20 | 10 | 0 | 0 | 10 | |
| 22 | 3 | Carl Handwerk | -8L | 12 | 8 | 0 | 0 | 8 | |
| 23 | 15 | Mark Thomas | -9L | 12 | 6 | 0 | 0 | 6 | |
| 24 | 20 | Marc Gonzales - D | -10L | 18 | 0 | 0 | 0 | 0 | |
| 25 | Anthony Kieswetter | Provisional | 2 | 0 | 0 | 2 | |||
| Patrick Cooney | |||||||||
| Brock Veres | |||||||||
| Paul Owens | |||||||||
| Ryan McCauley |
