Race Winner

Kevin Foster
Race Name: Surviving Miami is a Beach
Track: Homestead Miami
Vehicle: Gander Trucks
Race Length: 30 Laps
Pole Sitter: Adam Jones
| Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Kevin Foster | - | 7 | 0 | 50 | 5 | 0 | 55 |
| 2 | 4 | Nick Nickerson | -0.288 | 13 | 0 | 48 | 5 | 0 | 53 |
| 3 | 3 | Patrick Shelton | -6.563 | 0 | 46 | 3 | 0 | 49 | |
| 4 | 1 | Adam Jones | -1L | 10 | 0 | 44 | 6 | 0 | 50 |
| 5 | 2 | Carl Handwerk | -1L | 2 | 42 | 2 | 0 | 44 | |
| 6 | Paul Owens | Eliminated in B Main | 40 | 2 | 0 | 42 | |||
| 7 | Marc Gonzales - D | Eliminated in B Main | 0 | 0 | 0 | 0 | |||
| 8 | Thaddeus Marshall - D | Eliminated in C Main | 0 | 0 | 0 | 0 | |||
| 9 | Jimmy Covert | Eliminated in C Main | 34 | 0 | 0 | 34 | |||
| 10 | Ricky Gonzales - D | Eliminated in D Main | 0 | 0 | 0 | 0 | |||
| 11 | Mason Smith | Eliminated in D Main | 30 | 0 | 0 | 30 | |||
| 12 | Josh Billiter | Eliminated in E Main | 28 | 0 | 0 | 28 | |||
| 13 | Brandon Mettler | Eliminated in E Main | 26 | 1 | 0 | 27 | |||
| 14 | Mark Thomas | Eliminated in F Main | 24 | 1 | 0 | 25 | |||
| 15 | Eric Andrews | Eliminated in F Main | 22 | 0 | 0 | 22 | |||
| 16 | John Nobinger | Eliminated in G Main | 20 | 2 | 0 | 22 | |||
| 17 | Patrick Cooney | Eliminated in G Main | 18 | 0 | 0 | 18 | |||
| 18 | Jeremy Line-Watkins | Eliminated in H Main | 16 | 0 | 0 | 16 | |||
| 19 | Derek Sherman | Eliminated in H Main | 14 | 0 | 0 | 14 | |||
| 20 | Dave Lohr | Eliminated in I Main | 12 | 1 | 0 | 13 | |||
| 21 | Dane Simpson | Eliminated in I Main | 10 | 0 | 0 | 10 | |||
| 22 | Jon Crain | Eliminated in J Main | 8 | 0 | 0 | 8 | |||
| 23 | Paul Butler | Provisional | 6 | 0 | 0 | 6 | |||
| Dylan McDonald | |||||||||
| Chris Hamilton | |||||||||
| Tim Thompson | |||||||||
| Anthony Kieswetter | |||||||||
| Willy Evernham | |||||||||
| Matt Crockett | |||||||||
| Dan Stein | |||||||||
| Brock Veres | |||||||||
| Ryan McCauley |
