Race Winner

Carl Handwerk
Race Name: Knoxville Regionals
Track: Knoxville
Vehicle: 410 Winged Sprints
Race Length: 40 Laps
Pole Sitter: Dane Simpson
| Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Carl Handwerk | - | 21 | 2 | 50 | 3 | 0 | 53 |
| 2 | 1 | Dane Simpson | -1.601 | 19 | 0 | 48 | 6 | 0 | 54 |
| 3 | 5 | Jimmy Covert | -2.453 | 6 | 46 | 0 | 0 | 46 | |
| 4 | 3 | Paul Butler | -2.531 | 2 | 44 | 1 | 0 | 45 | |
| 5 | 6 | Adam Jones | -2.945 | 2 | 42 | 0 | 0 | 42 | |
| 6 | 8 | Brandon Mettler | -7.07 | 2 | 40 | 0 | 0 | 40 | |
| 7 | 2 | John Nobinger | -7.358 | 6 | 38 | 1 | 0 | 39 | |
| 8 | 12 | Eric Andrews | -8.092 | 6 | 36 | 0 | 0 | 36 | |
| 9 | 7 | Jon Crain | -8.234 | 2 | 34 | 0 | 0 | 34 | |
| 10 | 13 | Kevin Foster | -11.698 | 2 | 32 | 0 | 0 | 32 | |
| 11 | 4 | Patrick Shelton | -4L | 4 | 30 | 0 | 0 | 30 | |
| 12 | 14 | Derek Sherman | -13L | 10 | 28 | 0 | 0 | 28 | |
| 13 | 10 | Mason Smith | -26L | 4 | 26 | 0 | 0 | 26 | |
| 14 | 11 | Dylan McDonald | -33L | 4 | 0 | 0 | 0 | 0 | |
| 15 | Patrick Cooney | Eliminated in B-Main | 22 | 0 | 0 | 22 | |||
| 16 | Dave Lohr | Provisional | 20 | 0 | 0 | 20 | |||
| Jeremy Line-Watkins | |||||||||
| Chris Hamilton | |||||||||
| Nick Nickerson | |||||||||
| Tim Thompson | |||||||||
| Anthony Kieswetter | |||||||||
| Willy Evernham | |||||||||
| Mark Thomas | |||||||||
| Matt Crockett | |||||||||
| Paul Owens | |||||||||
| Dan Stein | |||||||||
| Brock Veres | |||||||||
| Ryan McCauley |
