Race Winner

Mason Smith
Race Name: Carolina Cruise
Track: Charlotte Roval
Vehicle: HPD ARX-01c (LMP2)
Race Length: 1 Hour
Pole Sitter: Mason Smith
| Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mason Smith | - | 46 | 5 | 50 | 4 | 0 | 54 |
| 2 | 2 | Carl Handwerk | -23.964 | 4 | 0 | 48 | 4 | 0 | 52 |
| 3 | 5 | Chris Hamilton | 1:03.698 | 8 | 46 | 0 | 1 | 45 | |
| 4 | 3 | Adam Jones | -1L | 11 | 44 | 0 | 0 | 44 | |
| 5 | 4 | Derek Sherman | -1L | 6 | 42 | 0 | 0 | 42 | |
| 6 | 19 | Brandon Mettler | -1L | 5 | 40 | 0 | 0 | 40 | |
| 7 | 8 | Kevin Foster | -2L | 0 | 38 | 3 | 0 | 41 | |
| 8 | 12 | Patrick Shelton | -2L | 11 | 36 | 0 | 0 | 36 | |
| 9 | 11 | Dan Stein | -2L | 2 | 34 | 0 | 0 | 34 | |
| 10 | 10 | Matt Crockett | -3L | 6 | 32 | 0 | 0 | 32 | |
| 11 | 21 | John Nobinger | -3L | 9 | 30 | 0 | 1 | 29 | |
| 12 | 6 | Mark Thomas | -4L | 14 | 28 | 0 | 0 | 28 | |
| 13 | 9 | Dane Simpson | -4L | 9 | 26 | 0 | 0 | 26 | |
| 14 | 14 | Tim Thompson | -5L | 13 | 24 | 0 | 0 | 24 | |
| 15 | 18 | Paul Butler | -5L | 16 | 22 | 0 | 0 | 22 | |
| 16 | 23 | Jeremy Line-Watkins | -6L | 10 | 20 | 0 | 0 | 20 | |
| 17 | 20 | Patrick Cooney | -7L | 12 | 18 | 0 | 0 | 18 | |
| 18 | 15 | Jon Crain | -7L | 37 | 16 | 0 | 0 | 16 | |
| 19 | 16 | Eric Andrews | -11L | 2 | 14 | 0 | 0 | 14 | |
| 20 | 13 | Willy Evernham | -11L | 9 | 12 | 0 | 0 | 12 | |
| 21 | 22 | Dave Lohr | -33L | 15 | 10 | 0 | 1 | 9 | |
| 22 | 7 | Paul Owens | -38L | 5 | 8 | 0 | 0 | 8 | |
| 23 | 17 | Anthony Kieswetter | -43L | 6 | 6 | 0 | 0 | 6 | |
| 24 | Nick Nickerson | Provisional | 4 | 0 | 0 | 4 | |||
| 24 | Jimmy Covert | Provisional | 4 | 0 | 0 | 4 | |||
| 24 | Ryan McCauley | Provisional | 4 | 0 | 0 | 4 | |||
| 24 | Brock Veres | Provisional | 4 | 0 | 0 | 4 |
