
Premier Season 3
Schedule/Results
| DATE | Race Name | VEHICLE | TRACK | RACE LENGTH | POLE SITTER | WINNER | FULL RESULTS |
|---|---|---|---|---|---|---|---|
| 3/8/2020 | Ernie Thacker Memorial | Limited Late Model | USA (Dirt) | 53 Laps | Clay Debban | Clay Debban | Full Results |
| 3/15/2020 | V8 SuperShowdown at the Glen | V8 Supercars | Watkins Glen (Classic) | 40 Laps | Nick Nickerson | Nick Nickerson | Full Results |
| 3/22/2020 | There's No Place Like Home 125 | Riley MkXX Daytona Prototype | Kansas | 125 Laps | Kevin Foster | Eric Andrews | Full Results |
| 3/29/2020 | Busch Clash (Race 1 of Busch Latte Triple Shotgun Shootout) | Super Late Models | Myrtle Beach | 125 Laps | Carl Handwerk | Johnathon Platt | Full Results |
| 4/5/2020 | Vision Marketing 150 | XFinity Series | Michigan | 75 Laps | Carl Handwerk | Carl Handwerk | Full Results |
| 4/12/2020 | Timing is Everything 88 | Street Stocks | Irwindale (Figure 8) | 88 Laps | Nick Nickerson | Johnathon Platt | Full Results |
| 4/19/2020 | coreracingleague.com 50 | SK Modifieds | Okayama (Short) | 50 Laps | Nick Nickerson | Nick Nickerson | Full Results |
| 4/26/2020 | Mid-Season Classic Presented By Mission Car Care | Mazda MX-5s | Darlington (non-points race) | 100 Laps | Carl Handwerk | Full Results | |
| 5/3/2020 | Valley of the Sun Three for All | Dirt Street Stocks | Phoenix (Rallycross) | (3) 10 Lap Features | Carl Handwerk | Christopher Hamilton | Full Results |
| 5/10/2020 | Elkhart Racing Supply 50 | Cup Cars | Monza (Oval) | 50 Laps | Johnathon Platt | Kevin Foster | Full Results |
| 5/17/2020 | Blast From the Past 50 Presented by JoKa Graphix (Throwback Week) | K&N Cars | Talladega | 50 Laps | Anthony Kieswetter | Full Results | |
| 5/24/2020 | The Rutting of the Bulls | Legends | Silverstone | 20 Laps | Nick Nickerson | Carl Handwerk | Full Results |
| 5/31/2020 | Carolina 100 (Race 2 of Busch Latte Triple Shotgun Shootout) | Cadillac CTS-Vs | Charlotte (Oval) | 100 Laps | Gregory Thompson | Kevin Foster | Full Results |
| 6/7/2020 | CORE Dirt Classic Presented by Autism Awareness (Race 3 of Busch Latte Triple Shotgun Shootout) | Gander Outdoor Trucks | Eldora | 70 Laps | Johnathon Platt | Clay Debban | Full Results |
| 6/14/2020 | Wounded Warriors Project 100 | Dallara DW12s | Texas | 100 Laps | Carl Handwerk | Johnathon Platt | Full Results |
| 6/21/2020 | CORE Fan Finale | Radical SR8s | Bristol | 150 Laps | Carl Handwerk | Johnathon Platt | Full Results |
| 6/28/2020 | CORE All-Star Race presented by Southern Heart Creations | Super Late Models | North Wilkesboro | 75 Laps | Carl Handwerk | Johnathon Platt | Full Results |
Point Standings
| Position | Driver | Starts | Prov. | Wins | T-5 | T-10 | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Handwerk | 15 | 0 | 2 | 11 | 14 | 654 | 150 | -11 | 793 | - | - | ***Champion*** |
| 2 | Johnathon Platt | 15 | 0 | 4 | 11 | 12 | 606 | 121 | -8 | 719 | -74 | -74 | |
| 3 | Nick Nickerson | 14 | 1 | 2 | 10 | 13 | 608 | 112 | -13 | 707 | -86 | -12 | |
| 4 | Kevin Foster | 14 | 1 | 2 | 7 | 13 | 594 | 119 | -10 | 703 | -90 | -4 | |
| 5 | Eric Andrews | 15 | 0 | 1 | 6 | 12 | 586 | 83 | -8 | 661 | -132 | -42 | |
| 6 | Paul Butler | 15 | 0 | 0 | 4 | 10 | 542 | 35 | -7 | 570 | -223 | -91 | |
| 7 | Willy Evernham | 15 | 1 | 0 | 3 | 9 | 488 | 63 | -24 | 527 | -266 | -57 | |
| 8 | Terry Kondas | 12 | 1 | 0 | 5 | 12 | 496 | 33 | -20 | 509 | -284 | -18 | |
| 9 | Anthony Kieswetter | 13 | 1 | 1 | 1 | 6 | 432 | 27 | -22 | 437 | -356 | -72 | |
| 10 | Joshua Billiter | 13 | 0 | 0 | 1 | 1 | 354 | 14 | -23 | 345 | -448 | -92 | |
| 11 | Christopher Hamilton | 6 | 0 | 1 | 4 | 5 | 254 | 52 | -7 | 299 | -494 | -46 | |
| 12 | Wesley Fuller | 9 | 0 | 0 | 0 | 6 | 290 | 7 | -14 | 283 | -510 | -16 | |
| 13 | Greg Thompson | 8 | 0 | 0 | 1 | 5 | 250 | 30 | -6 | 274 | -519 | -9 | |
| 14 | Cj Winslow | 7 | 0 | 0 | 1 | 5 | 252 | 9 | -12 | 249 | -544 | -25 | |
| 15 | Paul Owens | 6 | 0 | 0 | 2 | 5 | 206 | 34 | -10 | 230 | -563 | -19 | |
| 16 | Clay Debban | 3 | 0 | 2 | 3 | 3 | 144 | 29 | -1 | 172 | -621 | -58 | |
| 17 | Luke Knupp | 6 | 0 | 0 | 2 | 3 | 178 | 7 | -14 | 171 | -622 | -1 | |
| 18 | Bill Harkins | 5 | 0 | 0 | 0 | 0 | 106 | 4 | -1 | 109 | -684 | -62 | |
| 19 | Connor Barry | 3 | 1 | 0 | 0 | 1 | 106 | 3 | -7 | 102 | -691 | -7 | |
| 20 | Bret Guzik | 2 | 0 | 0 | 0 | 2 | 68 | 10 | -5 | 73 | -720 | -29 | |
| 21 | Bryson Clarke | 2 | 0 | 0 | 0 | 0 | 54 | 14 | 0 | 68 | -725 | -5 | |
| 22 | Zachary Drapkin | 2 | 0 | 0 | 0 | 1 | 64 | 0 | -4 | 60 | -733 | -8 | |
| 23 | Kenny Holderman | 2 | 0 | 0 | 0 | 1 | 54 | 3 | -1 | 56 | -737 | -4 | |
| 24 | Ron McCaul | 2 | 0 | 0 | 0 | 0 | 46 | 1 | 0 | 47 | -746 | -9 | |
| 25 | Mac Nelson | 1 | 0 | 0 | 0 | 1 | 40 | 0 | -2 | 38 | -755 | -9 | |
| 26 | Michael Campbell | 2 | 0 | 0 | 0 | 0 | 38 | 0 | -2 | 36 | -757 | -2 | |
| 27 | David Castello | 1 | 0 | 0 | 0 | 1 | 36 | 0 | -3 | 33 | -760 | -3 | |
| 28 | Braydon Beatty | 1 | 0 | 0 | 0 | 0 | 28 | 0 | -2 | 26 | -767 | -7 | |
| 29 | Josh Gajewski | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 24 | -769 | -2 | |
| 30 | Jonathan Mazella | 1 | 0 | 0 | 0 | 0 | 20 | 4 | -1 | 23 | -770 | -1 | |
| 31 | Holden Heitritter | 1 | 0 | 0 | 0 | 0 | 22 | 0 | -1 | 21 | -772 | -2 | |
| T-32 | Travis Breitschopf | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | -773 | -1 | |
| T-32 | Ryan McCaul | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | -773 | -1 | |
| 34 | John Zell Jr | 1 | 0 | 0 | 0 | 0 | 20 | 0 | -1 | 19 | -774 | -1 | |
| 35 | William Edwards | 1 | 0 | 0 | 0 | 0 | 16 | 0 | -1 | 15 | -778 | -4 | |
| D | Joseph Lester | 4 | 0 | 0 | 0 | 2 | |||||||
| D | Daniel Stein | 4 | 0 | 0 | 2 | 3 | |||||||
| D | Bennett Allen | 2 | 0 | 0 | 0 | 0 | |||||||
| D | Dylan McDonald | 2 | 0 | 0 | 0 | 1 | |||||||
| D | Matt Crockett | 1 | 0 | 0 | 0 | 1 | |||||||
| D | Dan Hisey | 2 | 0 | 0 | 0 | 0 | |||||||
| D | Brock Veres | 2 | 0 | 0 | 1 | 1 | |||||||
| D | Brandon Mettler | 1 | 0 | 0 | 1 | 1 |
Hard Charger Award
| Position | Driver | Net Pos Gain | |
|---|---|---|---|
| 1 | Eric Andrews | 58 | ***Award Winner*** |
| 2 | Johnathon Platt | 31 | |
| 3 | Kevin Foster | 19 | |
| 4 | Paul Butler | 17 | |
| 5 | Terry Kondas | 13 | |
| 6 | Anthony Kieswetter | 11 | |
| 7 | Willy Evernham | 10 | |
| 8 | Joshua Billiter | -1 | |
| 9 | Wesley Fuller | -2 | |
| 10 | Nick Nickerson | -15 | |
| 11 | Carl Handwerk | -28 |
Clean Driver Award
| Position | Driver | Laps | Incs | Inc/Lap | |
|---|---|---|---|---|---|
| 1 | Johnathon Platt | 1056 | 69 | 0.065 | ***Award Winner*** |
| 2 | Eric Andrews | 1062 | 76 | 0.072 | |
| 3 | Paul Butler | 1011 | 77 | 0.076 | |
| 4 | Kevin Foster | 959 | 82 | 0.086 | |
| 5 | Carl Handwerk | 1032 | 90 | 0.087 | |
| 6 | Nick Nickerson | 842 | 118 | 0.140 | |
| 7 | Wesley Fuller | 533 | 97 | 0.182 | |
| 8 | Anthony Kieswetter | 774 | 153 | 0.198 | |
| 9 | Terry Kondas | 730 | 147 | 0.201 | |
| 10 | Willy Evernham | 774 | 160 | 0.207 | |
| 11 | Joshua Billiter | 688 | 154 | 0.224 |
