| Finish | Start | Name | Interval | Laps Led | Fastest Lap Time | Inc | Race Pts | Bonus Pts | Penalty Pts | Total Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Carl Handwerk | 0 | 26 | 16.581 | 0 | 50 | 18 | 0 | 68 | 
| 2 | 8 | Bryson Clarke | -0.444 | 0 | 16.695 | 0 | 48 | 3 | 0 | 51 | 
| 3 | 3 | Christopher Hamilton | -2.619 | 0 | 16.538 | 2 | 46 | 6 | 0 | 52 | 
| 4 | 5 | Zach Steele | -3.683 | 0 | 16.699 | 2 | 44 | 0 | 0 | 44 | 
| 5 | 6 | Kevin Foster | -4.862 | 0 | 16.639 | 4 | 42 | 0 | 0 | 42 | 
| 6 | 7 | Waylon McConnell | -6.806 | 0 | 16.86 | 2 | 40 | 0 | 0 | 40 | 
| 7 | 9 | Randy Post | -9.79 | 0 | 16.979 | 0 | 38 | 3 | 0 | 41 | 
| 8 | 2 | Eric Andrews | -11.7 | 0 | 16.829 | 4 | 36 | 0 | 0 | 36 | 
| 9 | 1 | Johnathon Platt | -7 L | 4 | 16.675 | 6 | 34 | 2 | -1 | 35 | 
| 10 | 10 | Terry Kondas | -30 L | 0 | 0 | 32 | 0 | 0 | 32 | 
