| Finish | Start | Name | Interval | Laps Led | Fastest Lap Time | Inc | Race Pts | Bonus Pts | Penalty Pts | Total Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Bryson Clarke | 0 | 54 | 18.178 | 8 | 50 | 13 | -1 | 62 | 
| 2 | 2 | Kevin Foster | -5.461 | 0 | 18.226 | 4 | 48 | 7 | 0 | 55 | 
| 3 | 4 | Waylon McConnell | -8.293 | 6 | 18.109 | 2 | 46 | 10 | 0 | 56 | 
| 4 | 6 | Carl Handwerk | -11.894 | 0 | 18.252 | 4 | 44 | 4 | 0 | 48 | 
| 5 | 3 | Christopher Hamilton | -14.781 | 0 | 18.336 | 2 | 42 | 6 | 0 | 48 | 
| 6 | 1 | Nick Nickerson | -18.483 | 63 | 18.252 | 2 | 40 | 13 | 0 | 53 | 
| 7 | 5 | Zach Steele | -8 L | 2 | 18.347 | 26 | 38 | 6 | -5 | 39 | 
| 8 | 10 | Eric Andrews | -93 L | 0 | 18.292 | 4 | 36 | 0 | 0 | 36 | 
| 9 | 8 | Johnathon Platt | -122 L | 0 | 18.523 | 4 | 34 | 0 | 0 | 34 | 
| 10 | 7 | Randy Post | -122 L | 0 | 19.374 | 6 | 32 | 0 | -1 | 31 | 
