| Finish | Start | Driver | Int | Laps Led | Fastest Lap | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Carl Handwerk | - | 46 | 23.249 | 0 | 50 | 0 | 0 | 50 | 
| 2 | 2 | Nick Nickerson | -6.685 | 0 | 23.260 | 0 | 48 | 0 | 0 | 48 | 
| 3 | 3 | Willy Evernham | -18.394 | 0 | 23.320 | 4 | 46 | 0 | 0 | 46 | 
| 4 | 4 | Johnathon Platt | -19.390 | 0 | 23.394 | 8 | 44 | 0 | -1 | 43 | 
| 5 | 5 | Paul Butler | -1L | 0 | 23.455 | 6 | 42 | 0 | -1 | 41 | 
| 6 | 6 | Terry Kondas | -2L | 2 | 23.581 | 2 | 40 | 1 | 0 | 41 | 
| 7 | 7 | Kevin Foster | -2L | 0 | 23.478 | 0 | 38 | 0 | 0 | 38 | 
| 8 | 8 | Bryson Clarke | (Provisional) | 36 | 36 | |||||
| 8 | 8 | Joshua Billiter | (Provisional) | 36 | 36 | |||||
| 8 | 8 | Eric Andrews | (Provisional) | 36 | 36 | 
