
| Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Kevin Foster | 0 | 13 | 40 | 0 | 50 | 50 | ||
| 2 | 5 | Jacob Grube | -0.01 | 1 | 40 | 16 | 48 | 48 | ||
| 3 | 2 | Chris Hamilton | -0.015 | 13 | 40 | 0 | 46 | 46 | ||
| 4 | 9 | Dan Phelps | -0.549 | 0 | 40 | 16 | 44 | 44 | ||
| 5 | 3 | Matt Crockett | -0.817 | 0 | 40 | 8 | 42 | 42 | ||
| 6 | 8 | Carl Handwerk | -25.516 | 2 | 40 | 14 | 40 | 40 | ||
| 7 | 6 | Joseph Sullivan | -1 L | 3 | 39 | 12 | 38 | 38 | ||
| 8 | 1 | John Nobinger | -6 L | 8 | 34 | 12 | 36 | 36 | ||
| 9 | 4 | Jon Crain | -27 L | 0 | 13 | 12 | 34 | 34 | ||
| AJ Chantry | ||||||||||
| Brandon Mettler | ||||||||||
| Dylan McDonald | ||||||||||
| Jimmy Covert | ||||||||||
| Joshua Billiter | ||||||||||
| Kaleb Collins | ||||||||||
| Kelly Poynor | ||||||||||
| James Pearce | 
