| Finish | Start | Driver | Int | Laps Led | Fastest Lap | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Carl Handwerk | - | 78 | 23.893 | 0 | 50 | 19 | - | 69 | 
| 2 | 4 | Willy Evernham | -13.584 | 2 | 24.087 | 2 | 48 | 10 | - | 58 | 
| 3 | 5 | Eric Andrews | -14.925 | - | 24.091 | 0 | 46 | 10 | - | 56 | 
| 4 | 7 | Chase Shulda | -1L | - | 24.099 | 4 | 44 | 3 | - | 47 | 
| 5 | 8 | Terry Kondas | -1L | - | 24.107 | 2 | 42 | 6 | - | 48 | 
| 6 | 2 | Kevin Foster | -1L | - | 24.174 | 0 | 40 | 8 | - | 48 | 
| 7 | 9 | Bill Harkins | -8L | - | 24.302 | 4 | 38 | 2 | - | 40 | 
| 8 | 3 | Bryson Clarke | -20L | - | 23.862 | 4 | 36 | 9 | - | 45 | 
| 9 | 6 | Michael Campbell | -31L | - | 24.086 | 0 | 34 | 7 | - | 41 | 
