Season 7
Point Standings
| Position | Div Position | Driver | Division | CORE Rating | Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alan Elwood | Platinum | 3681 | 10 | 7 | 10 | 10 | 56 | 511 | 51 | 0 | 562 | 0 | 0 |
| 2 | 2 | Tyler Skoczen | Platinum | 3406 | 10 | 1 | 6 | 9 | 42 | 423 | 41 | 0 | 464 | -98 | -98 |
| 3 | 3 | Tommy Rhyne | Platinum | 3071 | 10 | 1 | 5 | 7 | 22 | 391 | 38 | 0 | 429 | -133 | -133 |
| 4 | 4 | Jack Stoneman | Platinum | 2805 | 9 | 0 | 4 | 7 | 12 | 388 | 31 | 0 | 419 | -143 | -143 |
| 5 | 5 | Jon Schwartz | Platinum | 3254 | 7 | 0 | 4 | 6 | 0 | 340 | 14 | 5 | 349 | -213 | -213 |
| 6 | 1 | David Tilford | Gold | 2570 | 9 | 0 | 1 | 5 | 25 | 318 | 23 | 0 | 341 | -221 | 0 |
| 7 | 2 | Cortney Nelson | Gold | 2188 | 9 | 0 | 3 | 5 | 7 | 313 | 23 | 0 | 336 | -226 | -5 |
| 8 | 1 | Ricky Renner | Silver | 2432 | 10 | 0 | 2 | 4 | 19 | 297 | 27 | 0 | 324 | -238 | 0 |
| 9 | 3 | Jake Loesch | Gold | 2475 | 9 | 0 | 2 | 5 | 15 | 302 | 20 | 0 | 322 | -240 | -19 |
| 10 | 4 | Joey Cruz | Gold | 2466 | 9 | 0 | 0 | 3 | 19 | 285 | 14 | 0 | 299 | -263 | -42 |
| 11 | 6 | Chad Coleman | Platinum | 2861 | 7 | 0 | 2 | 5 | 0 | 282 | 14 | 0 | 296 | -266 | -266 |
| 12 | 7 | JP Phillips | Platinum | 2783 | 6 | 0 | 3 | 4 | 0 | 259 | 22 | 0 | 281 | -281 | -281 |
| 13 | 2 | Matt Crockett | Silver | 1677 | 10 | 0 | 0 | 1 | 10 | 233 | 20 | 0 | 253 | -309 | -71 |
| 14 | 5 | Josh Van Westen | Gold | 2332 | 9 | 0 | 0 | 2 | 20 | 234 | 12 | 0 | 246 | -316 | -95 |
| 15 | 6 | Jeff Rhyne | Gold | 2054 | 10 | 0 | 0 | 1 | 11 | 228 | 16 | 0 | 244 | -318 | -97 |
| 16 | 8 | Danny Wear | Platinum | 2824 | 6 | 0 | 2 | 4 | 0 | 227 | 13 | 0 | 240 | -322 | -322 |
| 17 | 3 | Robert Matthews | Silver | 1858 | 9 | 0 | 0 | 0 | 7 | 207 | 25 | 0 | 232 | -330 | -92 |
| 18 | 4 | Daltin Drummonds | Silver | 1986 | 8 | 0 | 0 | 3 | 0 | 220 | 7 | 0 | 227 | -335 | -97 |
| 19 | 5 | Collin Flueckiger | Silver | 1649 | 8 | 0 | 0 | 1 | 0 | 207 | 10 | 0 | 217 | -345 | -107 |
| 20 | 6 | James Hislop | Silver | 1473 | 10 | 0 | 0 | 0 | 15 | 189 | 18 | 0 | 207 | -355 | -117 |
| 21 | 7 | Zane Bierman | Silver | 1747 | 8 | 0 | 0 | 1 | 0 | 193 | 13 | 0 | 206 | -356 | -118 |
| 22 | 8 | Gary Wright | Silver | 1789 | 8 | 0 | 0 | 0 | 0 | 180 | 17 | 0 | 197 | -365 | -127 |
| 23 | 7 | AJ Roderick | Gold | 2168 | 6 | 0 | 0 | 2 | 0 | 173 | 14 | 0 | 187 | -375 | -154 |
| 24 | 9 | Dan Phelps | Silver | 1708 | 8 | 0 | 0 | 0 | 0 | 169 | 9 | 0 | 178 | -384 | -146 |
| 25 | 1 | Jeremy Gainey | Bronze | 1393 | 10 | 0 | 0 | 0 | 13 | 162 | 13 | 0 | 175 | -387 | 0 |
| 26 | 10 | John Williams | Silver | 1885 | 6 | 0 | 1 | 1 | 0 | 165 | 8 | 0 | 173 | -389 | -151 |
| 27 | 2 | Luis Orduna | Bronze | 914 | 10 | 0 | 0 | 0 | 9 | 157 | 15 | 0 | 172 | -390 | -3 |
| 28 | 11 | Randy Yokum | Silver | 2027 | 7 | 0 | 0 | 1 | 0 | 165 | 6 | 0 | 171 | -391 | -153 |
| 29 | 12 | Matthew Simmons | Silver | 1985 | 7 | 0 | 0 | 2 | 0 | 171 | 6 | 10 | 167 | -395 | -157 |
| 30 | 3 | Jon Crain | Bronze | 1603 | 7 | 0 | 0 | 0 | 0 | 155 | 9 | 0 | 164 | -398 | -11 |
| 31 | 4 | Terry Janssen | Bronze | 1040 | 10 | 0 | 0 | 0 | 13 | 150 | 12 | 0 | 162 | -400 | -13 |
| 32 | 8 | Kelly Poynor | Gold | 1856 | 6 | 1 | 1 | 1 | 0 | 150 | 9 | 0 | 159 | -403 | -182 |
| 33 | 9 | Joseph Sullivan | Gold | 1744 | 7 | 0 | 0 | 1 | 0 | 142 | 14 | 0 | 156 | -406 | -185 |
| 34 | 5 | Nathan Nickerson | Bronze | 934 | 8 | 0 | 0 | 1 | 0 | 144 | 11 | 0 | 155 | -407 | -20 |
| 35 | 6 | Steven Harris | Bronze | 1172 | 9 | 0 | 0 | 0 | 7 | 138 | 14 | 0 | 152 | -410 | -23 |
| 36 | 10 | Kevin Foster | Gold | 2545 | 3 | 0 | 2 | 2 | 0 | 133 | 10 | 0 | 143 | -419 | -198 |
| 37 | 7 | Joe Thomas | Bronze | 1416 | 6 | 0 | 0 | 1 | 0 | 135 | 6 | 0 | 141 | -421 | -34 |
| 38 | 9 | Niiko Garcia | Platinum | 2601 | 3 | 0 | 1 | 2 | 0 | 120 | 16 | 0 | 136 | -426 | -426 |
| 39 | Shawn Hook | R | 3 | 0 | 1 | 2 | 0 | 114 | 3 | 0 | 117 | -445 | |||
| 40 | 8 | Michael Schwartz | Bronze | 1152 | 6 | 0 | 0 | 0 | 0 | 90 | 15 | 0 | 105 | -457 | -70 |
| 41 | 9 | Troy Snyder | Bronze | 537 | 7 | 0 | 0 | 0 | 0 | 69 | 6 | 0 | 75 | -487 | -100 |
| 42 | 13 | Paul Butler | Silver | 1404 | 3 | 0 | 0 | 0 | 0 | 59 | 5 | 0 | 64 | -498 | -260 |
| 43 | Courtney Nickerson | R | 3 | 0 | 0 | 0 | 0 | 52 | 4 | 0 | 56 | -506 | |||
| 44 | Chris Haze | R | 2 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 | -534 | |||
| 45 | 10 | Josh Billiter | Bronze | 1211 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 12 | -550 | -163 |
Note: 2 drop races excluded from the points after race 5

