Season 2 Race 6
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Kelly Poynor | 0 | 26 | 30 | 0 | 50 | 5 | 55 | |
2 | 12 | Carl Handwerk | -3.764 | 0 | 30 | 0 | 46 | 4 | 50 | |
3 | 11 | David Tilford | -3.975 | 0 | 30 | 4 | 44 | 2 | 46 | |
4 | 10 | Grady Gerken | -4.032 | 0 | 30 | 0 | 42 | 4 | 46 | |
5 | 6 | Alex Jaspers | -4.326 | 4 | 30 | 0 | 40 | 5 | 45 | |
6 | 5 | Joseph Sullivan | -4.67 | 0 | 30 | 0 | 38 | 4 | 42 | |
7 | 7 | Tim Glass | -5.304 | 0 | 30 | 0 | 36 | 4 | 40 | |
8 | 1 | Terry Janssen | -19.468 | 0 | 30 | 4 | 34 | 2 | 36 | |
9 | 9 | Jeffery Jackson | -1 L | 0 | 29 | 4 | 32 | 2 | 34 | |
10 | 3 | Dan Phelps | -2 L | 0 | 28 | 6 | 30 | 2 | 32 | |
11 | 2 | Zackary Wilson | -3 L | 0 | 27 | 4 | 28 | 2 | 30 | |
12 | 4 | Jake Loesch | -10 L | 0 | 20 | 4 | 26 | 2 | 28 | |
Brandon Mettler | ||||||||||
Luis Orduna | ||||||||||
Devan Lockridge | ||||||||||
Tator Bowman |