Race Winner

Kevin Foster
Sprint Results
| Finish | Start | Driver | Int | Laps Led | Inc | Qual Pts | Race Pts | Bns Pts | Pen Pts | Tot Pts |
| 1 | 3 | Carl Handwerk | - | 14 | 0 | 18 | 100 | 5 | 0 | 123 |
| 2 | 2 | Mason Smith | -0.493 | | 2 | 19 | 90 | 0 | 0 | 109 |
| 3 | 4 | Adam Jones | -7.652 | | 3 | 17 | 80 | 0 | 0 | 97 |
| 4 | 5 | John Nobinger | -16.723 | | 7 | 16 | 70 | 0 | 0 | 86 |
| 5 | 18 | Mark Thomas | -16.816 | | 4 | 3 | 60 | 0 | 0 | 63 |
| 6 | 10 | Chris Hamilton | -26.712 | | 4 | 11 | 50 | 0 | 0 | 61 |
| 7 | 16 | Dane Simpson | -37.399 | | 8 | 5 | 40 | 0 | 0 | 45 |
| 8 | 15 | Sean Goodwin | -38.072 | | 1 | 6 | 30 | 0 | 0 | 36 |
| 9 | 12 | Nick Brown | -39.195 | | 3 | 9 | 20 | 0 | 0 | 29 |
| 10 | 13 | Nick Devos | -48.889 | | 3 | 8 | 10 | 0 | 0 | 18 |
| 11 | 21 | Derek Sherman | -56.394 | | 11 | 0 | 0 | 0 | 0 | 0 |
| 12 | 7 | Marc Gonzales | -1:02.589 | | 12 | 14 | 0 | 0 | 0 | 14 |
| 13 | 1 | Nick Nickerson | -1:12.413 | | 10 | 20 | 0 | 0 | 0 | 20 |
| 14 | 8 | Jimmy Covert | -1:17.179 | | 10 | 13 | 0 | 0 | 0 | 13 |
| 15 | 6 | Paul Butler | -1:17.766 | | 11 | 15 | 0 | 0 | 1 | 14 |
| 16 | 17 | Tim Thompson | -1:23.811 | | 6 | 4 | 0 | 0 | 0 | 4 |
| 17 | 14 | Abhi Visuvasam | -1L | | 8 | 7 | 0 | 0 | 0 | 7 |
| 18 | 9 | Kevin Foster | -2L | | 5 | 12 | 0 | 0 | 0 | 12 |
| 19 | 20 | Jon Crain | -2L | | 13 | 1 | 0 | 0 | 0 | 1 |
| 20 | 11 | Matt Goering | -5L | | 5 | 10 | 0 | 0 | 0 | 10 |
| 21 | 19 | Paul Owens | -7L | | 11 | 2 | 0 | 0 | 0 | 2 |
| 22 | | Jeremy Line-Watkins | | | | | | | | |
| 22 | | Patrick Cooney | | | | | | | | |
| 22 | | Nate Medina | | | | | | | | |
| 22 | | David Gargaro Jr | | | | | | | | |
| 22 | | Jeff Burton | | | | | | | | |
| 22 | | Brandon Mettler | | | | | | | | |
| 22 | | Dan Hisey | | | | | | | | |
| 22 | | Steve Santana | | | | | | | | |
| 22 | | Brandon Devos | | | | | | | | |
| 22 | | Michael Campbell | | | | | | | | |
| 22 | | Ryan McCauley | | | | | | | | |
| 22 | | Dan Stein | | | | | | | | |
| 22 | | Aris Papadopoulos | | | | | | | | |
Endurance Results
| Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
| 1 | 3 | Kevin Foster | - | 4 | 6 | 200 | 0 | 0 | 200 |
| 2 | 18 | Adam Jones | -4.091 | 16 | 13 | 180 | 0 | 0 | 180 |
| 3 | 20 | Carl Handwerk | -7.417 | | 14 | 160 | 0 | 0 | 160 |
| 4 | 16 | Mark Thomas | -22.69 | | 10 | 140 | 0 | 0 | 140 |
| 5 | 6 | Paul Butler | -48.429 | 15 | 9 | 120 | 0 | 0 | 120 |
| 6 | 8 | Nick Nickerson | -59.452 | | 12 | 100 | 0 | 0 | 100 |
| 7 | 12 | Nick Brown | -1:16.378 | | 4 | 80 | 10 | 0 | 90 |
| 8 | 19 | Mason Smith | -1:34.306 | 5 | 16 | 60 | 0 | 0 | 60 |
| 9 | 15 | Chris Hamilton | -1:59.014 | | 10 | 40 | 0 | 0 | 40 |
| 10 | 10 | Derek Sherman | -1L | | 11 | 20 | 0 | 0 | 20 |
| 11 | 17 | John Nobinger | -1L | | 17 | 10 | 0 | 0 | 10 |
| 12 | 5 | Tim Thompson | -1L | | 5 | 8 | 0 | 0 | 8 |
| 13 | 11 | Nick Devos | -3L | | 13 | 6 | 0 | 0 | 6 |
| 14 | 4 | Abhi Visuvasam | -5L | | 22 | 4 | 0 | 0 | 4 |
| 15 | 14 | Dane Simpson | -12L | | 25 | 2 | 0 | 0 | 2 |
| 16 | 2 | Jon Crain | -19L | | 25 | 0 | 0 | 0 | 0 |
| 17 | 9 | Marc Gonzales | -28L | | 16 | 0 | 0 | 0 | 0 |
| 18 | 13 | Sean Goodwin | -38L | | 6 | 0 | 0 | 0 | 0 |
| 19 | 7 | Jimmy Covert | -39L | | 6 | 0 | 0 | 0 | 0 |
| 20 | 1 | Matt Goering | -39L | | 5 | 0 | 0 | 0 | 0 |
| 21 | | Paul Owens | | | | | | | |
| 21 | | Jeremy Line-Watkins | | | | | | | |
| 21 | | Patrick Cooney | | | | | | | |
| 21 | | Nate Medina | | | | | | | |
| 21 | | David Gargaro Jr | | | | | | | |
| 21 | | Jeff Burton | | | | | | | |
| 21 | | Brandon Mettler | | | | | | | |
| 21 | | Dan Hisey | | | | | | | |
| 21 | | Steve Santana | | | | | | | |
| 21 | | Brandon Devos | | | | | | | |
| 21 | | Michael Campbell | | | | | | | |
| 21 | | Ryan McCauley | | | | | | | |
| 21 | | Dan Stein | | | | | | | |
| 21 | | Aris Papadopoulos | | | | | | | |