Season 11 Race 5
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ricky Renner | 0 | 32 | 33 | 0 | 50 | 7 | 57 | |
2 | 2 | Mason Smith | -2.179 | 0 | 33 | 5 | 45 | 2 | 47 | |
3 | 4 | Jack Peterson | -19.513 | 0 | 33 | 10 | 40 | 1 | 41 | |
4 | 7 | Nick Terrell | -23.013 | 1 | 33 | 2 | 36 | 3 | 39 | |
5 | 8 | Allen Gulleson | -35.232 | 0 | 33 | 1 | 33 | 3 | 36 | |
6 | 9 | Nathan Nickerson | -36.968 | 0 | 33 | 14 | 30 | 0 | 30 | |
7 | 5 | Justin Muncill | -41.672 | 0 | 33 | 4 | 28 | 2 | 30 | |
8 | 10 | Nathan Sides | -43.099 | 0 | 33 | 6 | 26 | 2 | 28 | |
9 | 6 | Herbert Pineda | -46.718 | 0 | 33 | 8 | 24 | 1 | 25 | |
10 | 12 | Bronson Stafford | -57.026 | 0 | 33 | 7 | 22 | 1 | 23 | |
11 | 3 | Kelly Poynor | -57.281 | 0 | 33 | 2 | 20 | 4 | 24 | |
12 | 11 | Alex Jaspers | -57.693 | 0 | 33 | 12 | 19 | 0 | 19 | |
13 | 13 | Brandon Domingue | -58.239 | 0 | 33 | 7 | 18 | 1 | 19 | |
14 | 15 | Joshua Betts | -1:01.670 | 0 | 33 | 15 | 17 | 0 | 17 | |
15 | 18 | Shayne Therrien | -1:04.411 | 0 | 33 | 15 | 16 | 0 | 16 | |
16 | 16 | Josh Anderson | -1:21.250 | 0 | 33 | 8 | 15 | 1 | 16 | |
17 | 19 | Alan Elwood | -1:22.223 | 0 | 33 | 17 | 14 | 0 | 14 | |
18 | 17 | Robert Kenny | -1:44.523 | 0 | 33 | 1 | 13 | 3 | 16 | |
19 | 21 | Jon Crain | -1 L | 0 | 32 | 0 | 12 | 4 | 16 | |
20 | 14 | Dane Simpson | -17 L | 0 | 16 | 13 | 11 | 0 | 11 | |
21 | 20 | Ian Howard | -27 L | 0 | 6 | 4 | 0 | 0 | 0 | |
Abhi Visuvasam | ||||||||||
Brandon Mateo | ||||||||||
Brayden Carlson | ||||||||||
Chaz Justice | ||||||||||
David Tilford | ||||||||||
Dawson Guzik | ||||||||||
James Molyneaux | ||||||||||
Jon Schwartz | ||||||||||
Joseph Sullivan | ||||||||||
Nick Nickerson | ||||||||||
Tim Thompson | ||||||||||
Bill Burrell | ||||||||||
Xavier Baez |