Season 11 Race 2
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mason Smith | 0 | 27 | 34 | 6 | 50 | 5 | 55 | |
2 | 2 | Ricky Renner | -3.535 | 7 | 34 | 13 | 45 | 0 | 45 | |
3 | 6 | Kelly Poynor | -17.591 | 0 | 34 | 0 | 40 | 4 | 44 | |
4 | 10 | Nick Terrell | -38.182 | 0 | 34 | 3 | 36 | 2 | 38 | |
5 | 4 | Justin Muncill | -38.625 | 0 | 34 | 14 | 33 | 0 | 33 | |
6 | 5 | David Tilford | -45.642 | 0 | 34 | 12 | 30 | 0 | 30 | |
7 | 9 | Nathan Nickerson | -55.691 | 0 | 34 | 5 | 28 | 2 | 30 | |
8 | 8 | Nathan Sides | -1:04.665 | 0 | 34 | 10 | 26 | 1 | 27 | |
9 | 7 | Dane Simpson | -1:05.302 | 0 | 34 | 7 | 24 | 1 | 25 | |
10 | 15 | Shayne Therrien | -1:13.885 | 0 | 34 | 14 | 22 | 0 | 22 | |
11 | 14 | Allen Gulleson | -1:14.509 | 0 | 34 | 12 | 20 | 0 | 20 | |
12 | 12 | Bronson Stafford | -1:18.762 | 0 | 34 | 7 | 19 | 1 | 20 | |
13 | 17 | Joshua Betts | -1:31.262 | 0 | 34 | 14 | 18 | 0 | 18 | |
14 | 13 | Alex Jaspers | -1:31.994 | 0 | 34 | 15 | 17 | 0 | 17 | |
15 | 16 | Josh Anderson | -1:37.356 | 0 | 34 | 2 | 16 | 3 | 19 | |
16 | 11 | James Molyneaux | -1:42.944 | 0 | 34 | 10 | 15 | 1 | 16 | |
17 | 18 | Bill Burrell | -1 L | 0 | 33 | 9 | 14 | 1 | 15 | |
18 | 20 | Abhi Visuvasam | -1 L | 0 | 33 | 12 | 13 | 0 | 13 | |
19 | 21 | Robert Kenny | -1 L | 0 | 33 | 16 | 12 | 0 | 12 | |
20 | 3 | Herbert Pineda | -3 L | 0 | 31 | 13 | 11 | 1 | 12 | |
21 | 19 | Brandon Domingue | -31 L | 0 | 3 | 8 | 10 | 0 | 10 | |
Alan Elwood | ||||||||||
Brandon Mateo | ||||||||||
Brayden Carlson | ||||||||||
Chaz Justice | ||||||||||
Dawson Guzik | ||||||||||
Jack Peterson | ||||||||||
Jon Crain | ||||||||||
Jon Schwartz | ||||||||||
Joseph Sullivan | ||||||||||
Nick Nickerson | ||||||||||
Tim Thompson | ||||||||||
Xavier Baez |