Season 11 Race 10
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ricky Renner | 0 | 24 | 58 | 21 | 100 | 3 | 103 | |
2 | 2 | Mason Smith | -7.578 | 26 | 58 | 13 | 90 | 0 | 90 | |
3 | 8 | Brayden Carlson | -1:31.123 | 0 | 58 | 6 | 80 | 2 | 82 | |
4 | 6 | Jack Peterson | -1:31.167 | 0 | 58 | 9 | 72 | 1 | 73 | |
5 | 14 | Alex Jaspers | -1:41.403 | 0 | 58 | 15 | 66 | 0 | 66 | |
6 | 9 | Joshua Betts | -1 L | 0 | 57 | 21 | 60 | 0 | 60 | |
7 | 5 | Nathan Sides | -1 L | 0 | 57 | 13 | 56 | 0 | 56 | |
8 | 11 | Nick Terrell | -1 L | 0 | 57 | 9 | 52 | 1 | 53 | |
9 | 7 | Allen Gulleson | -2 L | 0 | 56 | 9 | 48 | 1 | 49 | |
10 | 10 | Josh Anderson | -2 L | 0 | 56 | 13 | 44 | 0 | 44 | |
11 | 17 | Dane Simpson | -2 L | 0 | 56 | 45 | 40 | 0 | 40 | |
12 | 16 | Bill Burrell | -3 L | 0 | 55 | 18 | 38 | 0 | 38 | |
13 | 19 | Jon Crain | -5 L | 0 | 53 | 60 | 36 | 0 | 36 | |
14 | 4 | Herbert Pineda | -5 L | 0 | 53 | 16 | 34 | 0 | 34 | |
15 | 13 | James Molyneaux | -16 L | 0 | 42 | 30 | 32 | 0 | 32 | |
16 | 3 | Nick Nickerson | -26 L | 8 | 32 | 16 | 30 | 1 | 31 | |
17 | 12 | Bronson Stafford | -35 L | 0 | 23 | 17 | 28 | 0 | 28 | |
18 | 15 | Robert Kenny | -42 L | 0 | 16 | 6 | 26 | 0 | 26 | |
19 | 18 | Matthew Rodriguez | -54 L | 0 | 4 | 12 | 0 | 0 | 0 | |
Abhi Visuvasam | ||||||||||
Alan Elwood | ||||||||||
Brandon Domingue | ||||||||||
Brandon Mateo | ||||||||||
Chaz Justice | ||||||||||
David Tilford | ||||||||||
Dawson Guzik | ||||||||||
Jon Schwartz | ||||||||||
Joseph Sullivan | ||||||||||
Justin Muncill | ||||||||||
Kelly Poynor | ||||||||||
Nathan Nickerson | ||||||||||
Shayne Therrien | ||||||||||
Tim Thompson | ||||||||||
Xavier Baez | ||||||||||
Matt Dyer | ||||||||||
Austin Longnecker | ||||||||||
William Harvin | ||||||||||
Ian Howard |