Season 1 Race 03
GT3 Class | |||||||||
---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 1 | Mason Smith | - | 39 | 5 | 30 | 2 | 0 | 32 |
2 | 2 | Alexander Carver-Robbins | -17.626 | 1 | 19 | 25 | 1 | 0 | 26 |
3 | 4 | Sahaj Padhiar | -17.848 | 5 | 20 | 0 | 0 | 20 | |
4 | 7 | Abhi Visuvasam | -25.027 | 16 | 16 | 0 | 0 | 16 | |
5 | 5 | John Nobinger | -28.13 | 21 | 12 | 0 | 0 | 12 | |
6 | 8 | Ludovic Bonneau | -37.729 | 22 | 10 | 0 | 0 | 10 | |
7 | 3 | Matt Goering | -52.686 | 7 | 9 | 8 | 1 | 0 | 9 |
8 | 9 | Sam Rowe | -1L | 18 | 6 | 0 | 0 | 6 | |
9 | 11 | Sean Scully | -3L | 17 | 4 | 0 | 0 | 4 | |
10 | 14 | Alex Bradley | -3L | 16 | 2 | 0 | 1 | 1 | |
11 | 12 | Tim Thompson | -4L | 9 | 0 | 0 | 0 | 0 | |
12 | 6 | Dane Simpson | -14L | 20 | 0 | 0 | 0 | 0 | |
13 | 10 | Jon Crain | -19L | 19 | 0 | 0 | 0 | 0 | |
14 | 13 | Dylan McDonald | -26L | 24 | 0 | 0 | 0 | 0 | |
Nick Nickerson | |||||||||
Dawson Guzik | |||||||||
Tyler Wong | |||||||||
Matt Crockett | |||||||||
Kaleb Collins | |||||||||
Kevin Dixon | |||||||||
Adrian Fedorowski | |||||||||
Michael Zepp | |||||||||
Jose Mauri | |||||||||
GT4 Class | |||||||||
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 2 | Mark Thomas | -4L | 18 | 9 | 30 | 1 | 1 | 30 |
2 | 1 | Carl Handwerk | -4L | 24 | 14 | 25 | 2 | 0 | 27 |
3 | 3 | Jimmy Covert | -5L | 1 | 1 | 20 | 1 | 0 | 21 |
4 | 4 | Terry Janssen | -32L | 33 | 16 | 0 | 0 | 16 | |
5 | Derek Sherman | Provisional | 12 | 0 | 0 | 12 | |||
Max Preuss | |||||||||
Larry Hensley Jr | |||||||||
Paul Owens | |||||||||
Ricky Gonzales | |||||||||
Dave Peplinski | |||||||||
Keith Hackney | |||||||||
Mark Parkhurst | |||||||||
Bryan Rhoades | |||||||||
Marc Gonzales | |||||||||
Drew Eisenman | |||||||||
Kevin Foster |