Season 1
Schedule/Results
| Date | Track | Car | Heat Race Winners | Feature Winner | Full Results |
|---|---|---|---|---|---|
| 7/20/2023 | Dirt Track @ Charlotte | Street Stock | Brandon Mettler Carl Handwerk | Carl Handwerk | Race #1 Results |
| 7/27/2023 | Knoxville | Street Stock | Keagan Brown Austin Honnick Erich Johnson | Carl Handwerk | Race #2 Results |
| 8/3/2023 | Limaland | Legend | Austin Honnick Carl Handwerk Joe Marrant | Carl Handwerk | Race #3 Results |
| 8/10/2023 | Lanier | Legend | Kaleb Collins Keagan Brown | Carl Handwerk | Race #4 Results |
| 8/24/2023 | Eldora | 358 Modified | David Tilford Lukas Kostic | Carl Handwerk | Race #5 Results |
| 8/31/2023 | Bristol | Big Block Modified | Austin Honnick Kaleb Collins | Carl Handwerk | Race #6 Results |
| 9/14/2023 | USA | Limited Late Model | Kaleb Collins Kelly Poynor | David Tilford | Race #7 Results |
| 9/21/2023 | Williams Grove | 305 Winged Sprint | Chris Hamilton John Nobinger Carl Handwerk | Chris Hamilton | Race #8 Results |
Point Standings
| Position | Driver | Starts | Wins | T-5 | T-10 | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Handwerk | 8 | 6 | 8 | 8 | 382 | 53 | 0 | 435 | 0 |
| 2 | Joseph Sullivan | 8 | 0 | 3 | 8 | 304 | 32 | 0 | 336 | -99 |
| 3 | Brandon Mettler | 7 | 0 | 6 | 7 | 296 | 33 | 0 | 329 | -106 |
| 4 | Kaleb Collins | 7 | 0 | 4 | 7 | 276 | 52 | 0 | 328 | -107 |
| 5 | Austin Honnick | 7 | 0 | 3 | 7 | 266 | 49 | 0 | 315 | -120 |
| 6 | Chyan Cada | 8 | 0 | 1 | 6 | 262 | 29 | 0 | 291 | -144 |
| 7 | David Tilford | 6 | 1 | 4 | 6 | 246 | 43 | 0 | 289 | -146 |
| 8 | Matt Crockett | 6 | 0 | 0 | 6 | 192 | 16 | 0 | 208 | -227 |
| 9 | Joe Marrant | 4 | 0 | 0 | 4 | 150 | 17 | 0 | 167 | -268 |
| 10 | Dakota Camper | 3 | 0 | 1 | 3 | 110 | 13 | 0 | 123 | -312 |
| 11 | Keagan Brown | 2 | 0 | 2 | 2 | 88 | 23 | 0 | 111 | -324 |
| 12 | Lukas Kostic | 2 | 0 | 2 | 2 | 90 | 18 | 0 | 108 | -327 |
| 13 | Kelly Poynor | 2 | 0 | 0 | 2 | 70 | 14 | 0 | 84 | -351 |
| 14 | Erich Johnson | 2 | 0 | 1 | 2 | 72 | 10 | 1 | 81 | -354 |
| 15 | Casey Phelps | 2 | 0 | 0 | 1 | 62 | 3 | 0 | 65 | -370 |
| 16 | Josh Anderson | 1 | 0 | 1 | 1 | 40 | 4 | 0 | 44 | -391 |
| 17 | Eric Jehnzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -435 |
| 18 | Dennis Damron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -435 |
| 19 | Dawson Guzik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -435 |

