Season 1 Race 6
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Carl Handwerk | 0 | 15 | 50 | 0 | 50 | 8 | 58 | |
2 | 1 | Austin Honnick | -4.605 | 23 | 50 | 0 | 46 | 9 | 55 | |
3 | 2 | Kaleb Collins | -4.787 | 0 | 50 | 0 | 44 | 9 | 53 | |
4 | 3 | Joseph Sullivan | -7.716 | 0 | 50 | 0 | 42 | 7 | 49 | |
5 | 8 | David Tilford | -12.624 | 0 | 50 | 0 | 40 | 5 | 45 | |
6 | 6 | Timothy Ponzi | -15.679 | 0 | 50 | 0 | ||||
7 | 9 | Chyan Cada | -16.752 | 0 | 50 | 0 | 36 | 10 | 46 | |
8 | 7 | Matt Crockett | -1 L | 0 | 49 | 4 | 34 | 2 | 36 | |
9 | 5 | Tyler Kokayko | -3 L | 12 | 47 | 4 | ||||
Brandon Mettler | ||||||||||
Casey Phelps | ||||||||||
Dakota Camper | ||||||||||
Dawson Guzik | ||||||||||
Dennis Damron | ||||||||||
Eric Jehnzen | ||||||||||
Erich Johnson | ||||||||||
Joe Marrant | ||||||||||
Josh Anderson | ||||||||||
Keagan Brown | ||||||||||
Kelly Poynor | ||||||||||
Lukas Kostic |