Season 1 Race 1
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Carl Handwerk | 0 | 26 | 0 | 50 | 12 | 62 | |
2 | 7 | Joseph Sullivan | -0.463 | 0 | 4 | 46 | 2 | 48 | |
3 | 1 | Brandon Mettler | -1.396 | 28 | 6 | 44 | 11 | 55 | |
4 | 5 | Erich Johnson | -1.496 | 0 | 4 | 42 | 3 | 45 | |
5 | 3 | Dakota Camper | -2.335 | 0 | 2 | 40 | 7 | 47 | |
6 | 4 | Kaleb Collins | -2.946 | 0 | 8 | 38 | 4 | 42 | |
7 | 6 | Joe Marrant | -3.425 | 0 | 4 | 36 | 3 | 39 | |
8 | 8 | Casey Phelps | -3 L | 0 | 4 | 34 | 2 | 36 | |
9 | 10 | Matt Crockett | -5 L | 0 | 6 | 32 | 2 | 34 | |
10 | 9 | Chyan Cada | -9 L | 0 | 6 | 30 | 2 | 32 | |
Austin Honnick | |||||||||
David Tilford | |||||||||
Dawson Guzik | |||||||||
Dennis Damron | |||||||||
Eric Jehnzen | |||||||||
Josh Anderson | |||||||||
Keagan Brown | |||||||||
Kelly Poyner | |||||||||
Lukas Kostic |