Road Season 4.3
Schedule/Results
| Date | Race Name | Track | Vehicle | Race Length | Pole Sitter | Winner | Full Results |
|---|---|---|---|---|---|---|---|
| 10/29/20 | Pocono 10/29/20 | Pocono | Dallara 2009 | 30 Laps | Mark Thomas | Mark Thomas | Full Results |
| 11/05/20 | Phoenix 11/05/20 | [Legacy] Phoenix Rallycross | Pro 2 Lite | 25 Laps | Mark Thomas | Johnathan Crain | Full Results |
| 11/12/20 | Summit Point 11/12/20 | Summit Point Main | MX-5 Cup | 40 Minutes | Mark Thomas | Mark Thomas | Full Results |
| 11/19/20 | Lime Rock Park Race 1 11/19/20 | Lime Rock Park Grand Prix | Kia Optima | 20 minutes | Jimmy Covert | Mark Thomas | Full Results |
| 11/19/20 | Lime Rock Park Race 2 11/19/20 | Lime Rock Park Grand Prix | Kia Optima | 25 Minutes | Alexander Gengler | Carl Handwerk | Full Results |
| 12/03/20 | Oulton Park 12/03/20 | Oulton Park International | Riley MkXX Daytona Prototype | 50 Minutes | Jimmy Covert | Mason Smith | Full Results |
| 12/10/20 | Daytona 12/10/20 | [Legacy] Daytona Rallycross Short | Dirt Legends | 35 Laps | Adam Jones | Adam Jones | Full Results |
| 12/17/20 | Charlotte 12/17/20 | Charlotte Roval | Radical SR8 V8 | 60 Minutes | Adam Jones | Adam Jones | Full Results |
Standings
| Position | Driver | Starts | Wins | T-5 | T-10 | Race Pts | Bns Pts | Total Pts | Behind Lead | Behind Next |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Thomas | 8 | 3 | 8 | 8 | 468 | 47.5 | 515.5 | - | - |
| 2 | Jimmy Covert | 8 | 0 | 6 | 8 | 440 | 30 | 470 | -45.5 | -45.5 |
| 3 | Jonathan Crain | 8 | 1 | 4 | 6 | 398 | 27 | 425 | -90.5 | -45 |
| 4 | Dave Lohr | 8 | 0 | 1 | 6 | 364 | 16 | 380 | -135.5 | -45 |
| 5 | Alex Bauza | 6 | 0 | 2 | 6 | 310 | 22 | 332 | -183.5 | -48 |
| 6 | Declan Poles | 6 | 0 | 0 | 5 | 270 | 4 | 274 | -241.5 | -58 |
| 7 | Adam Jones | 3 | 2 | 3 | 3 | 196 | 24 | 220 | -295.5 | -54 |
| 8 | Craig Hawkins | 5 | 0 | 0 | 3 | 198 | 20 | 218 | -297.5 | -2 |
| 9 | David Castelli | 4 | 0 | 0 | 1 | 110 | 0 | 110 | -405.5 | -108 |
| 10 | Alexander Gengler | 3 | 0 | 0 | 2 | 100 | 8 | 108 | -407.5 | -2 |
| 11 | John Spears | 2 | 0 | 0 | 1 | 66 | 0 | 66 | -449.5 | -42 |
| 12 | Wilhelm Layton | 1 | 0 | 0 | 1 | 36 | 0 | 36 | -479.5 | -30 |
| 13 | Chris Hubbard | 1 | 0 | 0 | 1 | 34 | 1 | 35 | -480.5 | -1 |
| 14 | John Fries | 1 | 0 | 0 | 0 | 28 | 0 | 28 | -487.5 | -7 |

