Highest Finishing D-Series Driver (1st)

Sean Goodwin
Track: Oulton Park (Fosters)
Vehicle: Radical SR8
Race Length: 50 Laps
Pole Sitter: Sean Goodwin
| Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Tot Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sean Goodwin | - | 49 | 3 | 50 | 11 | 61 |
| 2 | 4 | Nick Devos | -1L | 10 | 48 | 0 | 48 | |
| 3 | 2 | Marc Gonzales | -4L | 34 | 46 | 0 | 46 | |
| 4 | 11 | Todd Caudle | -4L | 20 | 44 | 0 | 44 | |
| 5 | 6 | Marc LaPierre | -4L | 11 | 42 | 0 | 42 | |
| 6 | 12 | Brandon Devos | -8L | 17 | 40 | 0 | 40 | |
| 7 | 3 | Abhi Visuvasam | -12L | 1 | 20 | 38 | 1 | 39 |
| 8 | 7 | Terry Janssen | -12L | 36 | 36 | 0 | 36 | |
| 9 | 5 | Ricky Gonzales | -15L | 19 | 34 | 0 | 34 | |
| 10 | 8 | Brandon Mettler - P | -31L | 9 | 0 | 0 | 0 | |
| 11 | 9 | Paul Butler - P | -47L | 3 | 0 | 0 | 0 |
