Season 5
Schedule
Date | Track | Race Length | Pole Sitter | Winner | Full Results |
---|---|---|---|---|---|
1/7/2025 | Kansas | 80 | Alan Elwood | James Scioly | Full Results |
1/14/2025 | Texas | 85 | Tyler Skoczen | Niiko Garcia | Full Results |
1/21/2025 | Kern | 135 | Jack Stoneman | Alan Elwood | Full Results |
1/28/2025 | Homestead | 80 | Alan Elwood | Alan Elwood | Full Results |
2/4/2025 | Iowa | 110 | Kelly Poynor | Brandon Mettler | Full Results |
2/18/2025 | Daytona | 55 | James Scioly | AJ Roderick | Full Results |
2/25/2025 | Atlanta | 85 | Alan Elwood | AJ Roderick | Full Results |
3/4/2025 | COTA | 26 | Justin Muncill | Clayton Montgomery | Full Results |
3/11/2025 | Phoenix | 90 | Niiko Garcia | Alan Elwood | Full Results |
3/18/2025 | Las Vegas | 80 | Shayne Therrien | Alan Elwood | Full Results |
4/1/2025 | Michigan | 70 | Alan Elwood | Shayne Therrien | Full Results |
4/8/2025 | Darlington | 90 | Alan Elwood | James Scioly | Full Results |
4/15/2025 | Bristol | 175 | Clayton Montgomery | Kevin Foster | Full Results |
4/22/2025 | Rockingham | 110 | Tommy Rhyne | Justin Muncill | Full Results |
4/29/2025 | Talladega | 55 | Tyler Skoczen | Bronson Stafford | Full Results |
Playoff Round | |||||
5/13/2025 | Indianapolis | 50 | Alan Elwood | Clayton Montgomery | Full Results |
5/20/2025 | New Hampshire | 85 | Shayne Therrien | James Scioly | Full Results |
5/27/2025 | Charlotte | 90 | Tommy Rhyne | Tommy Rhyne | Full Results |
6/3/2025 | Nashville SS | 80 | Alan Elwood | James Scioly | Full Results |
Championship Race | |||||
6/10/2025 | Auto Club | 75 | Full Results |
Playoff Standings
Platinum Division
Position | Driver | Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | To Cutoff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Scioly-x | 4 | 2 | 3 | 3 | 32 | 190 | 13 | 0 | 1203 | - |
2 | Alan Elwood-y | 4 | 0 | 2 | 4 | 38 | 164 | 24 | 0 | 1188 | 39 |
3 | Shayne Therrien | 4 | 0 | 2 | 3 | 25 | 141 | 8 | 0 | 1149 | -39 |
4 | Clayton Montgomery-x | 3 | 1 | 2 | 2 | 0 | 138 | 7 | 0 | 1145 | - |
5 | Niiko Garcia | 2 | 0 | 0 | 2 | 0 | 88 | 6 | 0 | 1094 | -94 |
Gold Division
Position | Driver | Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | To Cutoff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AJ Roderick-y | 4 | 0 | 2 | 2 | 20 | 138 | 11 | 0 | 1149 | 40 |
2 | Bronson Stafford-y | 4 | 0 | 1 | 2 | 21 | 123 | 5 | 0 | 1128 | 19 |
3 | Tyler Skoczen-y | 4 | 0 | 0 | 3 | 24 | 126 | 2 | 0 | 1128 | 19 |
4 | Kevin Foster | 4 | 0 | 1 | 1 | 25 | 104 | 5 | 0 | 1109 | -19 |
5 | Justin Muncill | 2 | 0 | 0 | 0 | 0 | 40 | 5 | 0 | 1045 | -83 |
Silver Division
Position | Driver | Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | To Cutoff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Van Westen-y | 4 | 0 | 0 | 2 | 22 | 114 | 1 | 0 | 1115 | 30 |
2 | John Nobinger-y | 4 | 0 | 0 | 2 | 17 | 110 | 1 | 0 | 1111 | 26 |
3 | Tyler Bramble-y | 4 | 0 | 0 | 0 | 24 | 100 | 0 | 0 | 1100 | 15 |
4 | Matt Crockett | 4 | 0 | 0 | 0 | 21 | 85 | 0 | 0 | 1085 | -15 |
5 | Blake Erickson | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1015 | -85 |
Bronze Division
Position | Driver | Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | To Cutoff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joey Cruz-y | 4 | 0 | 0 | 0 | 21 | 90 | 0 | 0 | 1090 | 30 |
2 | Joe Thomas-y | 4 | 0 | 0 | 0 | 13 | 69 | 1 | 0 | 1070 | 10 |
3 | Jon Crain-y | 4 | 0 | 0 | 0 | 12 | 68 | 0 | 0 | 1068 | 8 |
4 | Jeremy Gainey | 4 | 0 | 0 | 0 | 15 | 60 | 0 | 0 | 1060 | -8 |
5 | Dan Phelps | 3 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 1055 | -13 |
Overall Season Standings
Position | Div Position | Driver | Division | CORE Rating | Starts | Wins | T-5 | T-10 | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alan Elwood | Platinum | 3248 | 18 | 4 | 13 | 15 | 868 | 84 | 0 | 952 | 0 | 0 |
2 | 2 | Clayton Montgomery | Platinum | 3460 | 19 | 3 | 13 | 16 | 856 | 67 | 0 | 923 | -29 | -29 |
3 | 3 | Shayne Therrien | Platinum | 2847 | 18 | 1 | 9 | 11 | 691 | 77 | 0 | 768 | -184 | -184 |
4 | 1 | AJ Roderick | Gold | 2608 | 18 | 2 | 6 | 11 | 701 | 48 | 0 | 749 | -203 | 0 |
5 | 4 | James Scioly | Platinum | 3342 | 14 | 4 | 9 | 11 | 683 | 47 | 5 | 725 | -227 | -227 |
6 | 5 | Niiko Garcia | Platinum | 2672 | 17 | 1 | 6 | 12 | 641 | 65 | 5 | 701 | -251 | -251 |
7 | 2 | Tyler Skoczen | Gold | 2754 | 17 | 0 | 4 | 11 | 631 | 57 | 0 | 688 | -264 | -61 |
8 | 3 | Bronson Stafford | Gold | 2603 | 17 | 1 | 4 | 10 | 611 | 56 | 0 | 667 | -285 | -82 |
9 | 4 | Jack Stoneman | Gold | 2849 | 16 | 0 | 4 | 12 | 607 | 49 | 5 | 651 | -301 | -98 |
10 | 5 | Joseph Sullivan | Gold | 2209 | 19 | 0 | 3 | 8 | 577 | 58 | 0 | 635 | -317 | -114 |
11 | 6 | Justin Muncill | Gold | 2623 | 14 | 1 | 4 | 7 | 581 | 46 | 0 | 627 | -325 | -122 |
12 | 7 | Davie Hendricks | Gold | 2895 | 13 | 0 | 2 | 9 | 522 | 35 | 0 | 557 | -395 | -192 |
13 | 1 | Josh Van Westen | Silver | 2032 | 19 | 0 | 0 | 4 | 511 | 42 | 0 | 553 | -399 | 0 |
14 | 8 | Robert Kenny | Gold | 2129 | 17 | 0 | 0 | 2 | 481 | 48 | 0 | 529 | -423 | -220 |
15 | 9 | Kevin Foster | Gold | 2001 | 20 | 1 | 2 | 3 | 484 | 44 | 0 | 528 | -424 | -221 |
16 | 2 | Tyler Bramble | Silver | 2088 | 17 | 0 | 1 | 3 | 476 | 29 | 0 | 505 | -447 | -48 |
17 | 3 | John Nobinger | Silver | 1892 | 19 | 0 | 0 | 4 | 465 | 33 | 0 | 498 | -454 | -55 |
18 | 1 | Joey Cruz | Bronze | 1850 | 19 | 0 | 1 | 2 | 469 | 29 | 10 | 488 | -464 | 0 |
19 | 4 | Matt Crockett | Silver | 1676 | 19 | 0 | 1 | 1 | 406 | 46 | 0 | 452 | -500 | -101 |
20 | 2 | Jon Crain | Bronze | 1351 | 18 | 0 | 0 | 1 | 381 | 32 | 0 | 413 | -539 | -75 |
21 | 3 | Dan Phelps | Bronze | 1320 | 17 | 0 | 0 | 1 | 377 | 23 | 0 | 400 | -552 | -88 |
22 | 4 | Joe Thomas | Bronze | 1305 | 17 | 0 | 0 | 0 | 363 | 34 | 0 | 397 | -555 | -91 |
23 | 5 | Blake Erickson | Silver | 1633 | 14 | 0 | 0 | 3 | 360 | 31 | 0 | 391 | -561 | -162 |
24 | 10 | Kelly Poynor | Gold | 2410 | 11 | 0 | 1 | 5 | 342 | 34 | 0 | 376 | -576 | -373 |
25 | 11 | Tommy Rhyne | Gold | 2489 | 8 | 1 | 3 | 5 | 333 | 36 | 0 | 369 | -583 | -380 |
26 | 5 | Luis Orduna | Bronze | 1052 | 20 | 0 | 0 | 0 | 333 | 32 | 5 | 360 | -592 | -128 |
27 | 6 | Jeremy Gainey | Bronze | 962 | 19 | 0 | 0 | 1 | 305 | 28 | 0 | 333 | -619 | -155 |
28 | 6 | Aidan Hinds | Silver | 2003 | 9 | 0 | 1 | 4 | 280 | 12 | 0 | 292 | -660 | -261 |
29 | JP Phillips | R | 7 | 0 | 3 | 4 | 261 | 26 | 0 | 287 | -665 | |||
30 | 7 | Daltin Drummonds | Bronze | 1412 | 12 | 0 | 0 | 1 | 260 | 13 | 0 | 273 | -679 | -215 |
31 | 7 | Jeff Rhyne | Silver | 2086 | 9 | 0 | 0 | 1 | 249 | 19 | 0 | 268 | -684 | -285 |
32 | 6 | Danny Wear | Platinum | 2668 | 6 | 0 | 1 | 2 | 188 | 17 | 5 | 200 | -752 | -752 |
33 | Matthew Rodriguez | R | 5 | 0 | 1 | 1 | 141 | 9 | 0 | 150 | -802 | |||
34 | 8 | Andrew White | Bronze | 1349 | 7 | 0 | 0 | 0 | 143 | 5 | 0 | 148 | -804 | -340 |
35 | 8 | Tator Bowman | Silver | 1895 | 5 | 0 | 0 | 1 | 125 | 13 | 0 | 138 | -814 | -415 |
36 | Tom Bourne | R | 4 | 0 | 0 | 2 | 124 | 10 | 0 | 134 | -818 | |||
37 | Matt Deason | R | 4 | 0 | 1 | 1 | 114 | 7 | 0 | 121 | -831 | |||
38 | 9 | Alexander Hamrick | Bronze | 959 | 6 | 0 | 0 | 0 | 93 | 5 | 0 | 98 | -854 | -390 |
39 | 10 | Paul Lawson | Bronze | 818 | 6 | 0 | 0 | 0 | 85 | 11 | 0 | 96 | -856 | -392 |
40 | 12 | Brandon Mettler | Gold | 2756 | 2 | 1 | 1 | 1 | 86 | 9 | 0 | 95 | -857 | -654 |
41 | 9 | Connor Gibson | Silver | 2227 | 2 | 0 | 0 | 2 | 76 | 9 | 0 | 85 | -867 | -468 |
42 | 7 | Nick Nickerson | Platinum | 2836 | 2 | 0 | 1 | 1 | 73 | 3 | 0 | 76 | -876 | -876 |
43 | 10 | Brayden Carlson | Silver | 1715 | 3 | 0 | 0 | 1 | 67 | 4 | 0 | 71 | -881 | -482 |
44 | Ryan Honeycutt | R | 1 | 0 | 1 | 1 | 56 | 7 | 0 | 63 | -889 | |||
45 | 8 | Daniel Wiles | Platinum | 2403 | 2 | 0 | 0 | 0 | 55 | 8 | 0 | 63 | -889 | -889 |
46 | 9 | Bryce Reiner | Platinum | 2832 | 1 | 0 | 1 | 1 | 52 | 4 | 0 | 56 | -896 | -896 |
47 | 13 | Kaleb Collins | Gold | 2358 | 2 | 0 | 0 | 0 | 52 | 3 | 0 | 55 | -897 | -694 |
48 | Cierra Klampert | R | 2 | 0 | 0 | 0 | 39 | 7 | 0 | 46 | -906 | |||
49 | Graham Connolly | R | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | -935 |
Regular Season Standings
Position | Div Position | Driver | Division | CORE Rating | Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alan Elwood-x | Platinum | 3051 | 13 | 4 | 10 | 10 | 9 | 648 | 63 | 0 | 711 | 0 | 0 |
2 | 2 | Clayton Montgomery-x | Platinum | 3249 | 15 | 1 | 10 | 13 | 40 | 653 | 56 | 0 | 709 | -2 | -2 |
3 | 3 | Niiko Garcia-x | Platinum | 2568 | 15 | 1 | 6 | 10 | 21 | 553 | 55 | 5 | 603 | -108 | -108 |
4 | 1 | AJ Roderick-x | Gold | 2729 | 13 | 2 | 4 | 9 | 6 | 533 | 34 | 0 | 567 | -144 | 0 |
5 | 4 | Shayne Therrien-x | Platinum | 2711 | 13 | 1 | 6 | 7 | 10 | 501 | 48 | 0 | 549 | -162 | -162 |
6 | 2 | Justin Muncill-y | Gold | 2981 | 11 | 1 | 4 | 7 | 0 | 505 | 38 | 0 | 543 | -168 | -24 |
7 | 3 | Tyler Skoczen-y | Gold | 2767 | 12 | 0 | 4 | 7 | 0 | 463 | 36 | 0 | 499 | -212 | -68 |
8 | 4 | Jack Stoneman | Gold | 2716 | 12 | 0 | 3 | 9 | 0 | 461 | 34 | 5 | 490 | -221 | -77 |
9 | 5 | Joseph Sullivan | Gold | 2515 | 14 | 0 | 2 | 7 | 22 | 449 | 40 | 0 | 489 | -222 | -78 |
10 | 6 | Bronson Stafford-x | Gold | 2565 | 12 | 1 | 3 | 7 | 0 | 444 | 39 | 0 | 483 | -228 | -84 |
11 | 5 | James Scioly-y | Platinum | 3179 | 9 | 2 | 6 | 7 | 0 | 447 | 26 | 5 | 468 | -243 | -243 |
12 | 7 | Davie Hendricks | Gold | 2730 | 11 | 0 | 1 | 7 | 0 | 416 | 24 | 0 | 440 | -271 | -127 |
13 | 1 | Josh Van Westen-y | Silver | 1862 | 14 | 0 | 0 | 2 | 18 | 363 | 31 | 0 | 394 | -317 | 0 |
14 | 8 | Robert Kenny | Gold | 2097 | 12 | 0 | 0 | 1 | 0 | 349 | 29 | 0 | 378 | -333 | -189 |
15 | 2 | Blake Erickson-y | Silver | 1753 | 13 | 0 | 0 | 3 | 12 | 345 | 31 | 0 | 376 | -335 | -18 |
16 | 9 | Kevin Foster-x | Gold | 1805 | 15 | 1 | 1 | 1 | 17 | 342 | 30 | 0 | 372 | -339 | -195 |
17 | 1 | Joey Cruz-y | Bronze | 1870 | 14 | 0 | 1 | 2 | 9 | 354 | 14 | 10 | 358 | -353 | 0 |
18 | 3 | Matt Crockett-y | Silver | 1616 | 15 | 0 | 1 | 1 | 20 | 321 | 37 | 0 | 358 | -353 | -36 |
19 | 4 | Tyler Bramble-y | Silver | 2040 | 12 | 0 | 1 | 3 | 0 | 344 | 13 | 0 | 357 | -354 | -37 |
20 | 5 | John Nobinger-y | Silver | 1743 | 14 | 0 | 0 | 2 | 13 | 331 | 23 | 0 | 354 | -357 | -40 |
21 | 2 | Dan Phelps-y | Bronze | 1470 | 14 | 0 | 0 | 1 | 13 | 322 | 20 | 0 | 342 | -369 | -16 |
22 | 3 | Jon Crain-y | Bronze | 1486 | 13 | 0 | 0 | 1 | 12 | 285 | 20 | 0 | 305 | -406 | -53 |
23 | 6 | Aidan Hinds | Silver | 2003 | 9 | 0 | 1 | 4 | 0 | 280 | 12 | 0 | 292 | -419 | -102 |
24 | 4 | Joe Thomas-y | Bronze | 1484 | 12 | 0 | 0 | 0 | 0 | 272 | 16 | 0 | 288 | -423 | -70 |
25 | 10 | Kelly Poynor | Gold | 2268 | 9 | 0 | 1 | 3 | 0 | 260 | 25 | 0 | 285 | -426 | -282 |
26 | 5 | Jeremy Gainey-y | Bronze | 1037 | 15 | 0 | 0 | 1 | 13 | 245 | 23 | 0 | 268 | -443 | -90 |
27 | 6 | Luis Orduna | Bronze | 1193 | 15 | 0 | 0 | 0 | 15 | 252 | 19 | 5 | 266 | -445 | -92 |
28 | 7 | Daltin Drummonds | Bronze | 1432 | 10 | 0 | 0 | 1 | 0 | 214 | 9 | 0 | 223 | -488 | -135 |
29 | 11 | Tommy Rhyne | Gold | 2261 | 5 | 0 | 1 | 3 | 0 | 192 | 21 | 0 | 213 | -498 | -354 |
30 | 7 | Jeff Rhyne | Silver | 1951 | 5 | 0 | 0 | 0 | 0 | 139 | 11 | 0 | 150 | -561 | -244 |
31 | 6 | Danny Wear | Platinum | 2589 | 5 | 0 | 0 | 1 | 0 | 136 | 9 | 5 | 140 | -571 | -571 |
32 | JP Phillips | R | 3 | 0 | 1 | 2 | 0 | 128 | 10 | 0 | 138 | -573 | |||
33 | 8 | Andrew White | Bronze | 1524 | 6 | 0 | 0 | 0 | 0 | 130 | 5 | 0 | 135 | -576 | -223 |
34 | Tom Bourne | R | 4 | 0 | 0 | 2 | 0 | 124 | 10 | 0 | 134 | -577 | |||
35 | Matt Deason | R | 4 | 0 | 1 | 1 | 0 | 114 | 7 | 0 | 121 | -590 | |||
36 | Matthew Rodriguez | R | 3 | 0 | 1 | 1 | 0 | 99 | 4 | 0 | 103 | -608 | |||
37 | 9 | Alexander Hamrick | Bronze | 959 | 6 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 98 | -613 | -260 |
38 | 10 | Paul Lawson | Bronze | 818 | 6 | 0 | 0 | 0 | 0 | 85 | 11 | 0 | 96 | -615 | -262 |
39 | 12 | Brandon Mettler | Gold | 2666 | 2 | 1 | 1 | 1 | 0 | 86 | 9 | 0 | 95 | -616 | -472 |
40 | 8 | Connor Gibson | Silver | 2227 | 2 | 0 | 0 | 2 | 0 | 76 | 9 | 0 | 85 | -626 | -309 |
41 | 7 | Nick Nickerson | Platinum | 2836 | 2 | 0 | 1 | 1 | 0 | 73 | 3 | 0 | 76 | -635 | -635 |
42 | 9 | Tator Bowman | Silver | 1975 | 3 | 0 | 0 | 0 | 0 | 69 | 6 | 0 | 75 | -636 | -319 |
43 | Ryan Honeycutt | R | 1 | 0 | 1 | 1 | 0 | 56 | 7 | 0 | 63 | -648 | |||
44 | 8 | Daniel Wiles | Platinum | 2403 | 2 | 0 | 0 | 0 | 0 | 55 | 8 | 0 | 63 | -648 | -648 |
45 | 9 | Bryce Reiner | Platinum | 2832 | 1 | 0 | 1 | 1 | 0 | 52 | 4 | 0 | 56 | -655 | -655 |
46 | 10 | Brayden Carlson | Silver | 1933 | 2 | 0 | 0 | 1 | 0 | 53 | 2 | 0 | 55 | -656 | -339 |
47 | 13 | Kaleb Collins | Gold | 2358 | 2 | 0 | 0 | 0 | 0 | 52 | 3 | 0 | 55 | -656 | -512 |
48 | Cierra Klampert | R | 2 | 0 | 0 | 0 | 0 | 39 | 7 | 0 | 46 | -665 | |||
49 | Graham Connolly | R | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | -694 |