
Season 7
Schedule/Results
| Date | Track | Race Length (Laps) | Pole Sitter | Winner | Full Results |
|---|---|---|---|---|---|
| 1/6/2026 | Charlotte | 90 | Alan Elwood | Kelly Poynor | Full Results |
| 1/13/2026 | Michigan | 70 | Alan Elwood | Alan Elwood | Full Results |
| 1/20/2026 | New Hampshire | 85 | Alan Elwood | Alan Elwood | Full Results |
| 1/27/2026 | Auto Club | 70 | Jack Stoneman | Tyler Skoczen | Full Results |
| 2/3/2026 | Kentucky | 80 | Alan Elwood | Alan Elwood | Full Results |
| 2/10/2026 | Daytona | 55 | Tommy Rhyne | Alan Elwood | Full Results |
| 2/17/2026 | Echo Park | 85 | Tommy Rhyne | Alan Elwood | Full Results |
| 2/24/2026 | COTA | 26 | Niiko Garcia | Alan Elwood | Full Results |
| 3/3/2026 | Phoenix | 90 | Full Results | ||
| 3/17/2026 | Homestead | 100 | Full Results |
Standings
| Position | Div Position | Driver | Division | CORE Rating | Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alan Elwood | Platinum | 3629 | 8 | 6 | 8 | 8 | 56 | 390 | 41 | 0 | 431 | 0 | 0 |
| 2 | 2 | Jack Stoneman | Platinum | 3106 | 8 | 0 | 4 | 7 | 40 | 314 | 31 | 0 | 345 | -86 | -86 |
| 3 | 3 | Tyler Skoczen | Platinum | 3314 | 8 | 1 | 4 | 7 | 42 | 311 | 30 | 0 | 341 | -90 | -90 |
| 4 | 4 | Jon Schwartz | Platinum | 3254 | 7 | 0 | 4 | 6 | 36 | 304 | 14 | 5 | 313 | -118 | -118 |
| 5 | 5 | Tommy Rhyne | Platinum | 2902 | 8 | 0 | 3 | 5 | 22 | 274 | 28 | 0 | 302 | -129 | -129 |
| 6 | 6 | Chad Coleman | Platinum | 2861 | 7 | 0 | 2 | 5 | 17 | 265 | 14 | 0 | 279 | -152 | -152 |
| 7 | 1 | Cortney Nelson | Gold | 2157 | 7 | 0 | 3 | 4 | 7 | 247 | 17 | 0 | 264 | -167 | 0 |
| 8 | 2 | David Tilford | Gold | 2576 | 7 | 0 | 1 | 3 | 25 | 234 | 16 | 0 | 250 | -181 | -14 |
| 9 | 3 | Jake Loesch | Gold | 2352 | 7 | 0 | 2 | 3 | 15 | 218 | 14 | 0 | 232 | -199 | -32 |
| 10 | 7 | Danny Wear | Platinum | 3065 | 5 | 0 | 2 | 4 | 0 | 211 | 12 | 0 | 223 | -208 | -208 |
| 11 | 1 | Ricky Renner | Silver | 2135 | 8 | 0 | 0 | 2 | 19 | 196 | 19 | 0 | 215 | -216 | 0 |
| 12 | 4 | Joey Cruz | Gold | 2343 | 7 | 0 | 0 | 1 | 19 | 201 | 10 | 0 | 211 | -220 | -53 |
| 13 | 2 | Daltin Drummonds | Silver | 2014 | 7 | 0 | 0 | 3 | 12 | 184 | 7 | 0 | 191 | -240 | -24 |
| 14 | 3 | Matt Crockett | Silver | 1479 | 8 | 0 | 0 | 0 | 10 | 170 | 15 | 0 | 185 | -246 | -30 |
| 15 | 8 | JP Phillips | Platinum | 2739 | 4 | 0 | 2 | 3 | 0 | 171 | 13 | 0 | 184 | -247 | -247 |
| 16 | 5 | Josh Van Westen | Gold | 2216 | 8 | 0 | 0 | 1 | 21 | 167 | 10 | 0 | 177 | -254 | -87 |
| 17 | 4 | Collin Flueckiger | Silver | 1815 | 6 | 0 | 0 | 1 | 0 | 170 | 6 | 0 | 176 | -255 | -39 |
| 18 | 6 | Jeff Rhyne | Gold | 1941 | 8 | 0 | 0 | 0 | 11 | 158 | 11 | 0 | 169 | -262 | -95 |
| 19 | 7 | AJ Roderick | Gold | 2294 | 5 | 0 | 0 | 2 | 0 | 153 | 11 | 0 | 164 | -267 | -100 |
| 20 | 5 | Zane Bierman | Silver | 1663 | 7 | 0 | 0 | 1 | 6 | 151 | 11 | 0 | 162 | -269 | -53 |
| 21 | 6 | Robert Matthews | Silver | 1708 | 7 | 0 | 0 | 0 | 7 | 143 | 17 | 0 | 160 | -271 | -55 |
| 22 | 6 | Gary Wright | Silver | 1856 | 7 | 0 | 0 | 0 | 14 | 145 | 15 | 0 | 160 | -271 | -55 |
| 23 | 8 | James Hislop | Silver | 1520 | 8 | 0 | 0 | 0 | 15 | 146 | 13 | 0 | 159 | -272 | -56 |
| 24 | 9 | John Williams | Silver | 2037 | 5 | 0 | 1 | 1 | 0 | 150 | 8 | 0 | 158 | -273 | -57 |
| 25 | 8 | Kevin Foster | Gold | 2545 | 3 | 0 | 2 | 2 | 0 | 133 | 10 | 0 | 143 | -288 | -121 |
| 26 | 10 | Randy Yokum | Silver | 2014 | 6 | 0 | 0 | 1 | 0 | 135 | 5 | 0 | 140 | -291 | -75 |
| 27 | 1 | Jeremy Gainey | Bronze | 1466 | 8 | 0 | 0 | 0 | 16 | 126 | 13 | 0 | 139 | -292 | 0 |
| 28 | 9 | Joseph Sullivan | Gold | 1833 | 6 | 0 | 0 | 1 | 0 | 124 | 12 | 0 | 136 | -295 | -128 |
| 29 | 2 | Nathan Nickerson | Bronze | 961 | 7 | 0 | 0 | 1 | 5 | 122 | 11 | 0 | 133 | -298 | -6 |
| 30 | 11 | Dan Phelps | Silver | 1693 | 7 | 0 | 0 | 0 | 18 | 126 | 7 | 0 | 133 | -298 | -82 |
| 31 | 3 | Joe Thomas | Bronze | 1528 | 5 | 0 | 0 | 1 | 0 | 121 | 6 | 0 | 127 | -304 | -12 |
| 32 | 4 | Terry Janssen | Bronze | 1059 | 8 | 0 | 0 | 0 | 13 | 112 | 12 | 0 | 124 | -307 | -15 |
| 33 | 5 | Luis Orduna | Bronze | 744 | 8 | 0 | 0 | 0 | 9 | 108 | 13 | 0 | 121 | -310 | -18 |
| 34 | Shawn Hook | R | 3 | 0 | 1 | 2 | 0 | 114 | 3 | 0 | 117 | -314 | |||
| 35 | 6 | Steven Harris | Bronze | 1054 | 8 | 0 | 0 | 0 | 8 | 102 | 12 | 0 | 114 | -317 | -25 |
| 36 | 12 | Matthew Simmons | Silver | 2021 | 5 | 0 | 0 | 2 | 0 | 116 | 6 | 10 | 112 | -319 | -103 |
| 37 | 10 | Kelly Poynor | Gold | 1922 | 4 | 1 | 1 | 1 | 0 | 100 | 9 | 0 | 109 | -322 | -155 |
| 38 | 7 | Michael Schwartz | Bronze | 1152 | 6 | 0 | 0 | 0 | 0 | 90 | 15 | 0 | 105 | -326 | -34 |
| 39 | 8 | Jon Crain | Bronze | 1491 | 5 | 0 | 0 | 0 | 0 | 98 | 5 | 0 | 103 | -328 | -36 |
| 40 | 13 | Paul Butler | Silver | 1404 | 3 | 0 | 0 | 0 | 0 | 59 | 5 | 0 | 64 | -367 | -151 |
| 41 | 9 | Troy Snyder | Bronze | 575 | 6 | 0 | 0 | 0 | 0 | 53 | 6 | 0 | 59 | -372 | -80 |
| 42 | 9 | Niiko Garcia | Platinum | 2681 | 1 | 0 | 0 | 1 | 0 | 42 | 6 | 0 | 48 | -383 | -383 |
| 43 | Courtney Nickerson | R | 2 | 0 | 0 | 0 | 0 | 37 | 4 | 0 | 41 | -390 | |||
| 44 | Chris Haze | R | 2 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 | -403 | |||
| 45 | 10 | Josh Billiter | Bronze | 1211 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 12 | -419 | -127 |
| 46 | 10 | Cody Hemingway | Platinum | 2651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -431 | -431 |
| 47 | 11 | Robert Kenny | Gold | 2396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -431 | -264 |
| 48 | 14 | AJ Connors | Silver | 2058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -431 | -215 |
Note: 2 drop races excluded from the points after race 5
