
Major Series
| Series | Season | Series Start Date | Class / Championship Type | Division | Champion | 2nd | 3rd |
|---|---|---|---|---|---|---|---|
| Premier | 1 | 7/28/2019 | Points | Overall | Carl Handwerk | Willy Evernham | Kevin Foster |
| Premier | 2 | 10/20/2019 | Points | Overall | Carl Handwerk | Nick Nickerson | Kevin Foster |
| Premier | 3 | 3/8/2020 | Points | Overall | Carl Handwerk | Johnathon Platt | Nick Nickerson |
| Vintage | 1 | 6/22/2020 | Playoffs | Overall | Carl Handwerk | Andrew Gunther | Willy Evernham |
| Premier | 4 | 7/12/2020 | Playoffs | Overall | Carl Handwerk | Kevin Foster | Willy Evernham |
| Premier | 5 | 1/31/2021 | Playoffs | Overall | Chris Hamilton | Adam Jones | Paul Butler |
| Vintage | 2 | 2/1/2021 | Playoffs | Overall | Nick Nickerson | Carl Handwerk | Eric Andrews |
| Premier | 6 | 8/1/2021 | Playoffs | Overall | Chris Hamilton | Carl Handwerk | Adam Jones |
| GT3 | 1 | 8/2/2021 | Points | Overall | Mason Smith | Nick Nickerson | Carl Handwerk |
| GT3 | 2 | 11/8/2021 | Pro - Points | Overall | Nick Nickerson | Mason Smith | Mark Thomas |
| GT3 | 2 | 11/8/2021 | Team - Points | Team | Baby Got Track (Alex Cornfield/ Nick Brown) | AZ Motorsports (Nick Nickerson/ Mason Smith) | REVolutionary Racing (Carl Handwerk/ Mark Thomas) |
| Premier | 7 | 1/30/2022 | Playoffs | Overall | Aaron Smith II | Chris Hamilton | Carl Handwerk |
| Vintage | 3 | 2/10/2022 | Points | Overall | Chris Hamilton | Eric Andrews | Dylan McDonald |
| Vintage | 4 | 5/5/2022 | Points | Overall | Dylan McDonald | Kevin Foster | Chris Hamilton |
| Trucks | 1 | 5/31/2022 | Playoffs | Overall | Jason Aerson | Zach Woods | Randall Robertson |
| Premier | 8 | 7/31/2022 | Playoffs | Overall | Chris Hamilton | Carl Handwerk | John Nobinger |
| Vintage | 5 | 8/4/2022 | Points | Overall | Chris Hamilton | Drew Eisenman | Kevin Foster |
| GT | 1 | 9/5/2022 | GT3 - Points | Overall | Mason Smith | Matthew Goering | Abhi Visuvasam |
| GT | 1 | 9/5/2022 | GT4 - Points | Overall | Mark Thomas | Carl Handwerk | Jimmy Covert |
| Vintage | 6 | 10/13/2022 | Points | Overall | Carl Handwerk | Mark Thomas | Kevin Foster |
| Premier | 9 | 1/8/2023 | Playoffs | Overall | Mark Parkhurst | Carl Handwerk | Kaleb Collins |
| GT | 2 | 1/9/2023 | Pro - Points | Overall | Mason Smith | Chris Hamilton | Matthew Goering |
| Trucks | 2 | 1/10/2023 | Points | Overall | Dakota Camper | Kevin Foster | Mark Thomas |
| Vintage | 7 | 1/12/2023 | Points | Overall | Sam Oliver | Dylan McDonald | Kevin Foster |
| GT | 3 | 4/10/2023 | GR86 - Points | Overall | Pawel Kaska | Mark Parkhurst | Tim Ponzi |
| GT | 3 | 4/10/2023 | GT3 - Points | Overall | Craig Potter | Andrew Rasmussen | Dane Simpson |
| GT | 3 | 4/10/2023 | GTE - Points | Overall | Michael McCoy | Mason Smith | David Tilford |
| Trucks | 3 | 4/11/2023 | Points | Overall | Zach Roethlisberger | Kevin Foster | Dakota Camper |
| Premier | 10 | 7/9/2023 | Playoffs | Overall | Carl Handwerk | Thaddeus Marshall | David Tilford |
| GT | 4 | 7/10/2023 | GT3 - Points | Overall | Parks Dela Cruz | Tim Ponzi | Dominique Ford |
| GT | 4 | 7/10/2023 | LMP3 - Points | Overall | Chris Hamilton | Mason Smith | Alex Carver |
| ARCA | 4 | 7/11/2023 | Points | Overall | Cody Giles | Michael Moultrie | Daniel Wiles |
| Xfinity | 1 | 10/10/2023 | Points | Overall | Joey Stone | Grady Gerken | Eric Andrews |
| Xfinity | 1 | 10/10/2023 | Points | 1 - Platinum/Gold | Joey Stone | Grady Gerken | Maximus Molina |
| Xfinity | 1 | 10/10/2023 | Points | 2 - Silver | Eric Andrews | Tim Glass | Connor Gibson |
| Xfinity | 1 | 10/10/2023 | Points | 3 - Bronze | Chance Parker | Tommy Rhyne | Tyler Kokayko |
| GT | 5 | 10/12/2023 | GT3 - Points | Overall | John Nobinger | Kelly Poynor | David Tilford |
| GT | 5 | 10/12/2023 | GTP - Points | Overall | Mason Smith | Dominique Ford | Parks Dela Cruz |
| GT | 5 | 10/12/2023 | Team - Points | Team | Parks n Wrecks Motorsports (Parks Dela Cruz/ John Nobinger) | Team Tilkayko Motorsports (Tyler Kokayko/ David Tilford) | Vigzi Motorsports (Tim Ponzi/ Michael Viglio) |
| Premier | 11 | 1/14/2024 | Playoffs | Overall | Kevin Foster | Jacob Grube | Carl Handwerk |
| Xfinity | 2 | 1/16/2024 | Points | Overall | Cody Hemingway | Dakota Camper | Kevin Foster |
| Xfinity | 2 | 1/16/2024 | Points | 1 - Platinum/Gold | Cody Hemingway | Dakota Camper | Josh Klinger |
| Xfinity | 2 | 1/16/2024 | Points | 2 - Silver | Kevin Foster | Gaylon Wunsch | Joseph Sullivan |
| Xfinity | 2 | 1/16/2024 | Points | 3 - Bronze | Kaleb Collins | Dan Phelps | Eric Corder |
| GT | 6 | 1/18/2024 | GT3 - Points | Overall | Tim Ponzi | Mason Smith | Nick Nickerson |
| GT | 6 | 1/18/2024 | GT3 - Points | 1 - Platinum/Gold | Tim Ponzi | Mason Smith | David Tilford |
| GT | 6 | 1/18/2024 | GT3 - Points | 2 - Silver | Nick Nickerson | Kelly Poynor | Craig Potter |
| GT | 6 | 1/18/2024 | GT3 - Points | 3 - Bronze | Jon Crain | Tim Thompson | James Molyneaux |
| GT | 6 | 1/18/2024 | LMP2 - Points | Overall | Parks Dela Cruz | James Pearce | Thaddeus Marshall |
| GT | 6 | 1/18/2024 | LMP2 - Points | 1 - Platinum/Gold | Parks Dela Cruz | James Pearce | |
| GT | 6 | 1/18/2024 | LMP2 - Points | 2 - Silver | Thaddeus Marshall | Tyler Kokayko | Pawel Kaska |
| GT | 6 | 1/18/2024 | LMP2 - Points | 3 - Bronze | Tyler Bramble | Derek Booker | |
| Xfinity | 3 | 4/9/2024 | Points | Overall | Alan Elwood | Danny Wear | Shayne Therrien |
| Xfinity | 3 | 4/9/2024 | Points | 1 - Platinum/Gold | Alan Elwood | Danny Wear | Shayne Therrien |
| Xfinity | 3 | 4/9/2024 | Points | 2 - Silver | Kevin Foster | David Tilford | Matt Crockett |
| Xfinity | 3 | 4/9/2024 | Points | 3 - Bronze | Jon Crain | Dan Phelps | Jeremy Gainey |
| GT | 7 | 4/11/2024 | GT3 - Points | Overall | Tim Ponzi | Jake Browder | David Tilford |
| GT | 7 | 4/11/2024 | GT3 - Points | 1 - Platinum/Gold | Tim Ponzi | Jake Browder | David Tilford |
| GT | 7 | 4/11/2024 | GT3 - Points | 2 - Silver | Kevin Peek | Nathan Sides | Pawel Kaska |
| GT | 7 | 4/11/2024 | GT3 - Points | 3 - Bronze | Tyler Bramble | Jon Crain | Tim Thompson |
| GT | 7 | 4/11/2024 | GTP - Points | Overall | Dominique Ford | Mason Smith | Nick Terrell |
| Xfinity | 4 | 7/9/2024 | Playoffs | 1 - Platinum/Gold | Alan Elwood | Craig Janczak | Niiko Garcia |
| Xfinity | 4 | 7/9/2024 | Playoffs | 2 - Silver | Jack Stoneman | Kaleb Collins | Kevin Foster |
| Xfinity | 4 | 7/9/2024 | Playoffs | 3 - Bronze | Matt Crockett | Joe Thomas | Jeremy Gainey |
| Xfinity | 4 | 7/9/2024 | Points | Overall | Alan Elwood | Shayne Therrien | Niiko Garcia |
| GT | 8 | 7/18/2024 | Points | Overall | Dominique Ford | Mason Smith | Ricky Renner |
| GT | 8 | 7/18/2024 | Points | 1 - Platinum/Gold | Dominique Ford | Mason Smith | Ricky Renner |
| GT | 8 | 7/18/2024 | Points | 2 - Silver | Jack Stoneman | Nick Terrell | Brayden Carlson |
| GT | 8 | 7/18/2024 | Points | 3 - Bronze | Allen Gulleson | CJ Conklin | Alex Jaspers |
| GT | 9 | 10/17/2024 | Team - Points | Team | 212 Apex Racers (Dominique Ford/ Mason Smith) | Team Bilstein (Nathan Nickerson/ Brayden Carlson) | DTJN Motorsports (David Tilford/ John Nobinger) |
| GT | 9 | 10/17/2024 | Points | Overall | Dominique Ford | Mason Smith | Nick Terrell |
| GT | 9 | 10/17/2024 | Points | 1 - Platinum/Gold | Dominique Ford | Mason Smith | Nick Terrell |
| GT | 9 | 10/17/2024 | Points | 2 - Silver | Nathan Nickerson | Brayden Carlson | John Nobinger |
| GT | 9 | 10/17/2024 | Points | 3 - Bronze | Jesse Francisco | James Molyneaux | Joshua Betts |
| GT | 10 | 1/9/2025 | Points | 1 - Platinum | Jon Schwartz | Nick Terrell | Mason Smith |
| GT | 10 | 1/9/2025 | Points | 2 - Gold | Nathan Sides | Brayden Carlson | Nathan Nickerson |
| GT | 10 | 1/9/2025 | Points | 3 - Silver | Allen Gulleson | Shayne Therrien | Bronson Stafford |
| GT | 10 | 1/9/2025 | Points | 4 - Bronze | Alex Jaspers | Joshua Betts | Robert Kenny |
| Xfinity | 5 | 1/7/2025 | Playoffs | 1 - Platinum | Clayton Montgomery | Alan Elwood | James Scioly |
| Xfinity | 5 | 1/7/2025 | Playoffs | 2 - Gold | Bronson Stafford | Tyler Skoczen | AJ Roderick |
| Xfinity | 5 | 1/7/2025 | Playoffs | 3 - Silver | Josh Van Westen | Tyler Bramble | John Nobinger |
| Xfinity | 5 | 1/7/2025 | Playoffs | 4 - Bronze | Jon Crain | Joey Cruz | Joe Thomas |
| Xfinity | 5 | 1/7/2025 | Points | 1 - Platinum | Alan Elwood | Clayton Montgomery | Shayne Therrien |
| Xfinity | 5 | 1/7/2025 | Points | 2 - Gold | AJ Roderick | Tyler Skoczen | Bronson Stafford |
| Xfinity | 5 | 1/7/2025 | Points | 3 - Silver | Josh Van Westen | Tyler Bramble | John Nobinger |
| Xfinity | 5 | 1/7/2025 | Points | 4 - Bronze | Joey Cruz | Jon Crain | Dan Phelps |
| GT | 11 | 4/3/2025 | Points | 1 - Platinum | Mason Smith | Ricky Renner | Nick Terrell |
| GT | 11 | 4/3/2025 | Points | 2 - Gold | Jack Peterson | Herbert Pineda | Brayden Carlson |
| GT | 11 | 4/3/2025 | Points | 3 - Silver | Allen Gulleson | Alex Jaspers | Joshua Betts |
| GT | 11 | 4/3/2025 | Points | 4 - Bronze | Josh Anderson | Robert Kenny | Bill Burrell |
| GT | 12 | 7/10/2025 | Points | 1 - Platinum | Ricky Renner | Mason Smith | Clayton Montgomery |
| GT | 12 | 7/10/2025 | Points | 2 - Gold | Nick Nickerson | Evan Dize | Nathan Nickerson |
| GT | 12 | 7/10/2025 | Points | 3 - Silver | Josh Betts | Josh Anderson | Morgan Smith |
| GT | 12 | 7/10/2025 | Points | 4 - Bronze | James Molyneaux | Aarron Reed | Jon Crain |
Minor Series/Am Class
| Series | Season | Series Start Date | Class / Championship Type | Division | Champion | 2nd | 3rd |
|---|---|---|---|---|---|---|---|
| Indycar | 1 | 4/20/2020 | Points | Overall | Sahaj Padhiar | Alex Carver | Matt Crockett |
| Thursday Night Thunder | 1 | 2/4/2021 | Points | Overall | Adam Jones | Carl Handwerk | Jimmy Covert |
| TNT Multi-Class | 1 | 4/29/2021 | Points | Overall | Carl Handwerk | Adam Jones | Kevin Foster |
| TNT Late Model | 1 | 8/5/2021 | Points | Overall | David Gargaro Jr | Brandon Mettler | Adam Jones |
| GT3 | 2 | 11/8/2021 | Am - Points | Overall | Nick Brown | Alex Cornfield | Matthew Goering |
| Indycar | 2 | 6/6/2022 | Points | Overall | Kevin Dixon | Franky Franchicha | Brandon Walker |
| ARCA | 1 | 9/20/2022 | Playoffs | Overall | John Nobinger | Tyler Bramble | Paul Butler |
| GT | 2 | 1/9/2023 | Am - Points | Overall | David Tilford | Dane Simpson | Abhi Visuvasam |
| ARCA | 2 | 1/10/2023 | Points | Overall | Dakota Camper | Kevin Foster | Paul Owens |
| ARCA | 3 | 4/11/2023 | Points | Overall | Zach Roethlisberger | Joseph Sullivan | Dakota Camper |
| MX-5 | 1 | 10/9/2023 | Points | Overall | Chris Hamilton | David Tilford | Parks Dela Cruz |
| MX-5 | 1 | 10/9/2023 | Points | 1 - Platinum/Gold | Chris Hamilton | David Tilford | Parks Dela Cruz |
| MX-5 | 1 | 10/9/2023 | Points | 2 - Silver | Ivan Ho | Abhi Visuvasam | Tyler Kokayko |
| MX-5 | 1 | 10/9/2023 | Points | 3 - Bronze | Tim Thompson | Tyler Bramble | Matt Crockett |
| MX-5 | 2 | 1/15/2024 | Points | Overall | Chris Hamilton | David Tilford | Ivan Ho |
| MX-5 | 2 | 1/15/2024 | Points | 1 - Platinum/Gold | Chris Hamilton | David Tilford | Tim Ponzi |
| MX-5 | 2 | 1/15/2024 | Points | 2 - Silver | Ivan Ho | Kelly Poynor | Kurt Begin |
| MX-5 | 2 | 1/15/2024 | Points | 3 - Bronze | Tim Thompson | Tyler Bramble | Jon Crain |
| MX-5 | 3 | 4/8/2024 | Points | Overall | Chris Hamilton | David Tilford | Tyler Bramble |
| MX-5 | 3 | 4/8/2024 | Points | 1 - Platinum/Gold | Chris Hamilton | David Tilford | Kelly Poynor |
| MX-5 | 3 | 4/8/2024 | Points | 2 - Silver | Abhi Visuvasam | Ivan Ho | |
| MX-5 | 3 | 4/8/2024 | Points | 3 - Bronze | Tyler Bramble | Tim Thompson | Alex Jaspers |
| Street Stock | 1 | 7/14/2024 | Points | 1 - Platinum/Gold | Carl Handwerk | Aaron Smith II | Kelly Poynor |
| Street Stock | 1 | 7/14/2024 | Points | 2 - Silver | John Nobinger | Joseph Sullivan | David Tilford |
| Street Stock | 1 | 7/14/2024 | Points | 3 - Bronze | Tim Thompson | Matt Crockett | Dan Phelps |
| GT4 | 1 | 8/12/2024 | Points | 1 - PRO | Dominique Ford | Chris Hamilton | David Tilford |
| GT4 | 1 | 8/12/2024 | Points | 2 - AM | Josh Anderson | Joseph Sullivan | CJ Conklin |
| Mini Stock | 1 | 1/6/2025 | Points | 1 - Platinum/Gold | Brandon Mettler | David Tilford | Kelly Poynor |
| Mini Stock | 1 | 1/6/2025 | Points | 2 - Silver | Jake Loesch | Jeffery Jackson | John Nobinger |
| Mini Stock | 1 | 1/6/2025 | Points | 3 - Bronze | Alex Jaspers | Dan Phelps | Tim Thompson |
| LMP2 | 1 | 1/8/2025 | Points | 1 - Platinum/Gold | Jon Schwartz | Mason Smith | Chris Hamilton |
| LMP2 | 1 | 1/8/2025 | Points | 2 - Silver/Bronze | Jimmy Covert | Allen Gulleson | James Molyneaux |
| Mini Stock | 2 | 3/31/2025 | Points | 1 - Platinum/Gold | Carl Handwerk | David Tilford | Grady Gerken |
| Mini Stock | 2 | 3/31/2025 | Points | 2 - Silver/Bronze | Alex Jaspers | Dan Phelps | Zackary Wilson |
Entry-Level/Fun Series
| Series | Season | Series Start Date | Class / Championship Type | Division | Champion | 2nd | 3rd |
|---|---|---|---|---|---|---|---|
| Developmental - Oval | 1 (3) | 5/5/2020 | Points | Overall | Brandon Mettler | Joseph Lester | Brock Veres |
| Developmental - Road | 1 (3) | 5/7/2020 | Points | Overall | Daniel Stein | Joseph Lester | Brandon Mettler |
| Developmental - Oval | 2 (4.1) | 7/14/2020 | Points | Overall | Tim Thompson | Dave Lohr | Declan Poles |
| Developmental - Road | 2 (4.1) | 7/16/2020 | Points | Overall | Alan Castle | Dave Lohr | Mason Smith |
| Developmental - Oval | 3 (4.2) | 9/1/2020 | Points | Overall | Bennett Allen | Declan Poles | Mason Smith |
| Developmental - Road | 3 (4.2) | 9/3/2020 | Points | Overall | Mason Smith | Dave Lohr | Jon Crain |
| Developmental - Oval | 4 (4.3) | 10/27/2020 | Points | Overall | Jimmy Covert | Jon Crain | Mark Thomas |
| Developmental - Road | 4 (4.3) | 10/29/2020 | Points | Overall | Mark Thomas | Jimmy Covert | Jon Crain |
| Developmental | 5 (5.1) | 2/2/2021 | Points | Overall | Alan Sleight | Patrick Cooney | Jeremy Line-Watkins |
| Developmental | 6 (5.2) | 4/27/2021 | Points | Overall | Dane Simpson | Jeremy Line-Watkins | Zachary Green |
| Developmental | 7 (6.1) | 8/3/2021 | Points | Overall | Marc Gonzales | Thaddeus Marshall | Marc LaPierre |
| Developmental | 8 (6.2) | 10/28/2021 | Points | Overall | Dylan Wilbers | Dave Peplinski | Abhi Visuvasam |
| Miata Oval | 1 | 2/14/2022 | Points | Overall | Kevin Foster | Jeremy Line-Watkins | Paul Butler |
| Off-Road Truck | 1 | 2/14/2022 | Pro 4 - Points | Overall | Chris Hamilton | John Nobinger | Thaddeus Marshall |
| Off-Road Truck | 1 | 2/14/2022 | Pro 2 Lite - Points | Overall | Dave Peplinski | Abhi Visuvasam | Ricky Gonzales |
| Dirt Track Beginner | 1 | 7/20/2023 | Points | Overall | Carl Handwerk | Joseph Sullivan | Brandon Mettler |
King of CORE Competition
| Series | Season | Series Start Date | Class / Championship Type | Division | Champion | 2nd | 3rd |
|---|---|---|---|---|---|---|---|
| King of CORE | 2023-1 | 1/8/2023 | Points | Overall | Kevin Foster | Chris Hamilton | Zach Roethlisberger |
| King of CORE | 2023-2 | 7/9/2023 | Points | Overall | Chris Hamilton | Carl Handwerk | Kevin Foster |
| King of the Road | 2023 | 12/17/2023 | Championship Race | Road | Chris Hamilton | Mason Smith | David Tilford |
| King of the Oval | 2023 | 12/17/2023 | Championship Race | Oval | Connor Gibson | Micheal Moultrie | Brandon Mettler |
| King of CORE | 2023 | 12/17/2023 | Championship Race | Overall | Brandon Mettler | Connor Gibson | Mark Parkhurst |
| King of CORE | 2024-1 | 1/14/2024 | Points | Overall | Jacob Grube | Tim Ponzi | Carl Handwerk |
| King of the Road | 2024-1 | 6/30/2024 | Championship Race | Road | Mason Smith | Chris Hamilton | Carl Handwerk |
| King of the Oval | 2024-1 | 6/30/2024 | Championship Race | Oval | Alan Elwood | Chris Hamilton | Kevin Foster |
| King of CORE | 2024-2 | 7/9/2024 | Points | Overall | Dominique Ford | David Tilford | Mason Smith |
| King of the Road | 2024-2 | 12/29/2024 | Championship Race | Road | Aaron Smith II | Jon Schwartz | Chris Hamilton |
| King of the Oval | 2024-2 | 12/29/2024 | Championship Race | Oval | Jon Schwartz | Aaron Smith II | Carl Handwerk |
| King of CORE | 2024 | 12/29/2024 | Championship Race | Overall | Aaron Smith II | Brandon Domingue | Joe Thomas |
| King of the Oval | 2025-1 | 1/6/2025 | Points | Oval | Clayton Montgomery | James Scioly | Alan Elwood |
| King of the Road | 2025-1 | 1/8/2025 | Points | Road | Mason Smith | Ricky Renner | Nick Terrell |
| King of the Oval | 2025-1 | 6/24/2025 | Championship Race | Oval | Kelly Poynor | Kevin Foster | Josh Van Westen |
| King of the Road | 2025-1 | 6/26/2025 | Championship Race | Road | Nick Terrell | Jack Peterson | Ricky Renner |
CORE Most Improved Driver
| Season | Championship Type | Division | 1st | 2nd | 3rd |
|---|---|---|---|---|---|
| 2024 - 1st Half | CORE Rating Improvement | Road | Tim Ponzi (761) | Nick Nickerson (451) | Tyler Bramble (277) |
| 2024 - 1st Half | CORE Rating Improvement | Oval | Kaleb Collins (415) | Justin Monds (367) | Kevin Foster (253) |
| 2024 - 2nd Half | CORE Rating Improvement | Road | Dominique Ford (994) | James Pearce (721) | Nick Terrell (717) |
| 2024 - 2nd Half | CORE Rating Improvement | Oval | David Tilford (501) | Joe Thomas (432) | Kaleb Collins (368) |
| 2025 - 1st Half | CORE Rating Improvement | Road | Ricky Renner (698) | Kelly Poynor (508) | Allen Gulleson (479) |
| 2025 - 1st Half | CORE Rating Improvement | Oval | AJ Roderick (562) | Tommy Rhyne (453) | Justin Kirby (389) |