| Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Tot Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Thaddeus Marshall | - | 49 | 4 | 100 | 22 | 122 | 
| 2 | 11 | John Nobinger - P | -1.395 | 2 | 0 | 0 | 0 | |
| 3 | 9 | Terry Janssen | -1.521 | 4 | 92 | 12 | 104 | |
| 4 | 2 | Brenden Whitford | -1.731 | 10 | 2 | 88 | 20 | 108 | 
| 5 | 10 | Brandon Devos | -2.244 | 8 | 84 | 4 | 88 | |
| 6 | 3 | Marc Gonzales | -4.319 | 1 | 4 | 80 | 14 | 94 | 
| 7 | 7 | Ricky Gonzales | -12.603 | 2 | 76 | 16 | 92 | |
| 8 | 6 | Marc LaPierre | -31.205 | 4 | 72 | 12 | 84 | |
| 9 | 4 | Nick Devos | -4L | 6 | 68 | 8 | 76 | |
| 10 | 5 | Abhi Visuvasam | -34L | 6 | 64 | 8 | 72 | |
| 11 | 8 | Sean Goodwin | -49L | 4 | 60 | 12 | 72 | 
