Race Winner

Carl Handwerk
Race Name: Finale Race #2
Track: Le Mans
Vehicle: Dallara DW-12
Race Length: 30 Minutes
Pole Sitter: Jon Crain
| Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Carl Handwerk | - | 7 | 3 | 50 | 0 | 0 | 50 |
| 2 | 8 | Adam Jones | -12.091 | 6 | 48 | 0 | 0 | 48 | |
| 3 | 9 | Chris Hamilton | -33.22 | 5 | 46 | 0 | 0 | 46 | |
| 4 | 6 | Jimmy Covert | -58.904 | 1 | 3 | 44 | 0 | 0 | 44 |
| 5 | 1 | Jon Crain | -2:18.236 | 4 | 42 | 0 | 0 | 42 | |
| 6 | 4 | John Nobinger | -3:20.094 | 1 | 16 | 40 | 0 | 0 | 40 |
| 7 | 2 | Brandon Mettler | -1L | 14 | 38 | 0 | 0 | 38 | |
| 8 | 3 | Dane Simpson | -7L | 17 | 36 | 0 | 0 | 36 | |
| 9 | 5 | Kevin Foster | -8L | 6 | 34 | 0 | 0 | 34 | |
| Mason Smith | |||||||||
| Eric Andrews | |||||||||
| Paul Butler | |||||||||
| Mark Thomas | |||||||||
| Dylan McDonald | |||||||||
| Derek Sherman | |||||||||
| Patrick Shelton | |||||||||
| Nick Nickerson | |||||||||
| Dave Lohr | |||||||||
| Anthony Kieswetter | |||||||||
| Jeremy Line-Watkins | |||||||||
| Tim Thompson | |||||||||
| Patrick Cooney | |||||||||
| Paul Owens | |||||||||
| Willy Evernham | |||||||||
| Matt Crockett | |||||||||
| Dan Stein | |||||||||
| Brock Veres | |||||||||
| Ryan McCauley |
