Race Winner

Mason Smith
Race Name: Spin @ The Green Hell
Track: Nurburgring (Tour)
Vehicle: Spec Race Ford
Race Length: 1 Hour
Pole Sitter: Nick Nickerson
| Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Mason Smith | 7 | 3 | 50 | 2 | 0 | 52 | |
| 2 | 7 | Chris Hamilton | -13.854 | 11 | 48 | 0 | 0 | 48 | |
| 3 | 11 | John Nobinger | -37.948 | 1 | 7 | 46 | 1 | 0 | 47 |
| 4 | 8 | Carl Handwerk | -1:38.312 | 14 | 44 | 0 | 0 | 44 | |
| 5 | 2 | Mark Thomas | -4:23.951 | 16 | 42 | 0 | 0 | 42 | |
| 6 | 9 | Jimmy Covert | -4:54.282 | 23 | 40 | 0 | 0 | 40 | |
| 6 | 12 | Derek Sherman | 5:20.835 | 13 | 38 | 0 | 0 | 38 | |
| 8 | 14 | Paul Butler | -5:32.191 | 15 | 36 | 0 | 0 | 36 | |
| 8 | 17 | Dane Simpson | -6:42.412 | 12 | 34 | 0 | 0 | 34 | |
| 10 | 10 | Brandon Mettler | -1L | 15 | 32 | 0 | 0 | 32 | |
| 11 | 5 | Dave Lohr | -1L | 20 | 30 | 0 | 0 | 30 | |
| 12 | 4 | Kevin Foster | -1L | 11 | 28 | 0 | 0 | 28 | |
| 13 | 3 | Jon Crain | -2L | 20 | 26 | 0 | 0 | 26 | |
| 13 | 16 | Terry Janssen - D | -2L | 22 | 24 | 0 | 0 | 24 | |
| 15 | 15 | Thaddeus Marshall - D | -2L | 19 | 22 | 0 | 0 | 22 | |
| 16 | 1 | Nick Nickerson | -4L | 9 | 20 | 2 | 0 | 22 | |
| 17 | Adam Jones | Provisional | 18 | 0 | 0 | 18 | |||
| 17 | Patrick Shelton | Provisional | 18 | 0 | 0 | 18 | |||
| 17 | Matt Crockett | Provisional | 18 | 0 | 0 | 18 | |||
| 17 | Eric Andrews | Provisional | 18 | 0 | 0 | 18 | |||
| 17 | Jeremy Line-Watkins | Provisional | 18 | 0 | 0 | 18 | |||
| 17 | Tim Thompson | Provisional | 18 | 0 | 0 | 18 | |||
| Paul Owens | |||||||||
| Patrick Cooney | |||||||||
| Anthony Kieswetter | |||||||||
| Willy Evernham | |||||||||
| Dan Stein | |||||||||
| Mark Thomas | |||||||||
| Brock Veres | |||||||||
| Ryan McCauley |
