
Premier Season 5
Schedule/Results
| Date | Race Name | Track | Vehicle | Race Length | Pole Sitter | Winner | Full Results | 
|---|---|---|---|---|---|---|---|
| 1/31/2021 | Lady in Black 75 | Darlington Raceway | Radical Sr8 | 75 Laps | Nick Nickerson | Brandon Mettler | Full Results | 
| 1/31/2021 | Vegas Strong 100 | The Bullring | 08 Trucks | 100 Laps | Adam Jones | Adam Jones | Full Results | 
| 2/14/2021 | Down & Dirty 80 | Limaland | Pro Late Model | 80 Laps | David Castelli | Carl Handwerk | Full Results | 
| 2/21/2021 | Busch Clash | Myrtle Beach | Arca Menards | 125 Laps | Johnathon Platt | Nick Nickerson | Full Results | 
| 2/28/2021 | Miata Shenanigans | Auto Club (Comp) | Global Mazda | 60 Minutes | Nick Nickerson | Nick Nickerson | Full Results | 
| 3/7/2021 | Flat Track 75 | New Hampshire | Monte Carlo SS | 75 Laps | Nick Nickerson | Carl Handwerk | Full Results | 
| 3/14/2021 | March Madness | Bristol (Dirt) | Pro 2 Lite | 20 Laps | Carl Handwerk | Carl Handwerk | Full Results | 
| 3/21/2021 | Mid-Season Classic | Richmond | Solstice | 80 Laps | Dave Lohr | Adam Jones | Full Results | 
| 4/4/2021 | Mom N Pops Go to Dega 125 | Talladega | Cadillac CTS | 40 Laps | Paul Butler | Kevin Foster | Full Results | 
| 4/11/2021 | V8 Supercar SuperSprint | Long Beach | V8 Supercars | 25 Laps | Nick Nickerson | Mason Smith | Full Results | 
| 4/18/2021 | Kalebs Big Block Bash | USA (Dirt) | Big Block Modified | 50 Laps | Mark Thomas | Alan Sleight (D) | Full Results | 
| 4/25/2021 | Flight of the Legends | Lucas Oil (Rallycross) | Legend Cars | 15 Laps | Nick Nickerson | Nick Nickerson | Full Results | 
| 5/2/2021 | There's no Place Like Home | Kansas | Gander Trucks | 75 Laps | Carl Handwerk | Nick Nickerson | Full Results | 
| 5/9/2021 | Carolina Clay 100 | The Dirt Track at Charlotte | UMP Modifieds | 60 Laps | Adam Jones | Carl Handwerk | Full Results | 
| 5/16/2021 | Demand More 60 | Michgan | Cup Cars | 60 Laps | Carl Handwerk | Carl Handwerk | Full Results | 
| Playoffs Round 1 | |||||||
| 5/23/2021 | Geezer Authentics 125 | Five Flags | Xfinity Cars | 125 Laps | Nick Nickerson | Chris Hamilton | Full Results | 
| 5/30/2021 | Canada Cup | Canadian Tire | Pro Mazda | 30 Laps | Nick Nickerson | Nick Nickerson | Full Results | 
| 6/6/2021 | Brawl at the Beach | Daytona (Road Course) | GT3 | 50 Minutes | Nick Nickerson | Nick Nickerson | Full Results | 
| Playoffs Round 2 | |||||||
| 6/13/2021 | Thunder Goes Down Under | Mount Panarama | Daytona Prototype | 45 Minutes | Nick Nickerson | Nick Nickerson | Full Results | 
| 6/20/2021 | #Jakestrong 123 | North Wilkesboro | Super Late Models | 125 Laps | Nick Nickerson | Nick Nickerson | Full Results | 
| 6/27/2021 | Prince Royal | Eldora | 410 Sprint Cars | 40 Laps | Jimmy Covert | Carl Handwerk | Full Results | 
| Championship Finale | |||||||
| 7/11/2021 | Fan Finale | Iowa Speedway | Street Stock | 100 Laps | Full Results | ||
| All-Star Race | |||||||
| 7/18/2021 | All-Star Race | Nashville Fairgrounds | Formula Vee | TBD | 
Point Standings
| Position | Driver | Starts | Prov. | Wins | T-5 | T-10 | Race Pts | Bns Pts | Total Pts | Behind Lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Handwerk | 21 | 0 | 6 | 13 | 19 | 865 | 45 | 910 | 0 | |
| 2 | Nick Nickerson | 19 | 1 | 8 | 15 | 16 | 819 | 69 | 888 | -22 | |
| 3 | Kevin Foster | 21 | 1 | 1 | 8 | 17 | 798 | 30 | 828 | -82 | |
| 4 | Adam Jones | 21 | 0 | 1 | 13 | 16 | 801 | 24 | 825 | -85 | |
| 5 | Jimmy Covert | 21 | 0 | 0 | 5 | 13 | 716 | 12 | 728 | -182 | |
| 6 | Paul Butler | 21 | 0 | 0 | 4 | 14 | 659 | 11 | 670 | -240 | |
| 7 | Matt Crockett | 21 | 0 | 0 | 3 | 9 | 613 | 10 | 623 | -287 | |
| 8 | Mason Smith | 20 | 1 | 1 | 5 | 10 | 601 | 13 | 614 | -296 | |
| 9 | Chris Hamilton | 14 | 2 | 2 | 8 | 12 | 568 | 5 | 573 | -337 | Champion | 
| 10 | Brandon Mettler | 16 | 2 | 1 | 5 | 7 | 491 | 11 | 502 | -408 | |
| 11 | Derek Sherman | 19 | 1 | 0 | 2 | 8 | 484 | 7 | 491 | -419 | |
| 12 | Mark Thomas | 20 | 0 | 0 | 2 | 6 | 466 | 19 | 485 | -425 | |
| 13 | Eric Andrews | 13 | 2 | 0 | 3 | 9 | 416 | 14 | 430 | -480 | |
| 14 | Jon Crain | 19 | 2 | 0 | 1 | 1 | 424 | 2 | 426 | -484 | |
| T-15 | Tim Thompson | 15 | 2 | 0 | 2 | 4 | 348 | 3 | 351 | -559 | |
| T-15 | Paul Owens | 12 | 2 | 0 | 2 | 5 | 345 | 6 | 351 | -559 | |
| 17 | Dylan McDonald | 10 | 2 | 0 | 2 | 4 | 302 | 12 | 314 | -596 | |
| 18 | David Castelli | 15 | 2 | 0 | 1 | 4 | 302 | 7 | 309 | -601 | |
| 19 | Dave Lohr | 15 | 2 | 0 | 0 | 2 | 281 | 6 | 287 | -623 | |
| 20 | Willy Evernham | 7 | 2 | 0 | 1 | 3 | 223 | 5 | 228 | -682 | |
| 21 | Bennett Allen | 8 | 2 | 0 | 2 | 2 | 164 | 2 | 166 | -744 | |
| 22 | Anthony Kieswetter | 5 | 2 | 0 | 0 | 3 | 164 | 1 | 165 | -745 | |
| 23 | Terry Kondas | 9 | 2 | 0 | 0 | 0 | 152 | 0 | 152 | -758 | |
| 24 | Brock Veres | 8 | 2 | 0 | 0 | 0 | 146 | 0 | 146 | -764 | |
| 25 | Cj Winslow | 3 | 2 | 0 | 0 | 1 | 103 | 1 | 104 | -806 | |
| 26 | Dan Hisey | 5 | 2 | 0 | 0 | 0 | 94 | 0 | 94 | -816 | |
| 27 | Michael Campbell | 3 | 2 | 0 | 0 | 0 | 62 | 1 | 63 | -847 | |
| 28 | Josh Gajewski | 4 | 2 | 0 | 0 | 0 | 44 | 0 | 44 | -866 | |
| D | Alan Sleight | 12 | 0 | 1 | 3 | 7 | |||||
| D | Dane Simpson | 5 | 0 | 0 | 1 | 2 | |||||
| D | Jeremy Line-Watkins | 8 | 0 | 0 | 0 | 3 | |||||
| D | Patrick Cooney | 16 | 0 | 0 | 0 | 1 | |||||
| D | Kaitlyn Billiter | 2 | 0 | 0 | 0 | 1 | |||||
| D | Brenden Whitford | 3 | 0 | 0 | 0 | 0 | |||||
| D | James Pierzchalski | 2 | 0 | 0 | 0 | 0 | |||||
| D | Brian Fletcher | 2 | 0 | 0 | 0 | 0 | |||||
| D | Zachary Green | 2 | 0 | 0 | 0 | 0 | |||||
| D | John Nobinger | 5 | 0 | 0 | 0 | 0 | |||||
| D | Brian Shepherd Jr | 1 | 0 | 0 | 0 | 0 | |||||
| D | Dennis Storti | 1 | 0 | 0 | 0 | 0 | 
Rookie of the Year
| Position | Driver | Total Pts | Behind Lead | 
|---|---|---|---|
| 1 | Adam Jones | 826 | 0 | 
| 2 | Jimmy Covert | 728 | -98 | 
| 3 | Mason Smith | 614 | -212 | 
| 4 | Mark Thomas | 529 | -297 | 
| 5 | Jon Crain | 414 | -412 | 
| 6 | Paul Owens | 351 | -475 | 
| 7 | David Castelli | 309 | -517 | 
| 8 | Dave Lohr | 298 | -528 | 
| 9 | Bennett Allen | 156 | -670 | 
Hard Charger Award
| Position | Driver | Net Pos Gain | 
|---|---|---|
| 1 | Matt Crockett | 75 | 
| 2 | Paul Butler | 53 | 
| 3 | Chris Hamilton | 40 | 
| 4 | Derek Sherman | 27 | 
| 5 | Jimmy Covert | 25 | 
| T-6 | Eric Andrews | 20 | 
| T-6 | Dylan McDonald | 20 | 
| T-8 | Dave Lohr | 17 | 
| T-8 | Tim Thompson | 17 | 
| 10 | Carl Handwerk | 13 | 
| 11 | Kevin Foster | 5 | 
| 12 | Brandon Mettler | - | 
| 13 | Nick Nickerson | -3 | 
| 14 | Jon Crain | -4 | 
| 15 | David Castelli | -18 | 
| 16 | Paul Owens | -19 | 
| 17 | Mason Smith | -32 | 
| 18 | Terry Kondas | -47 | 
| 19 | Adam Jones | -57 | 
| 20 | Mark Thomas | -71 | 
Practice Makes Perfect Award
| Position | Driver | Laps | 
|---|---|---|
| 1 | Jimmy Covert | 1326 | 
| 2 | Paul Butler | 1233 | 
| 3 | Mason Smith | 1185 | 
| 4 | Kevin Foster | 1074 | 
| 5 | Mark Thomas | 1050 | 
| 6 | Adam Jones | 996 | 
| 7 | Jon Crain | 918 | 
| 8 | Carl Handwerk | 902 | 
| 9 | Nick Nickerson | 860 | 
| 10 | Tim Thompson | 857 | 
| 11 | Derek Sherman | 753 | 
| 12 | Chris Hamilton | 704 | 
| 13 | Eric Andrews | 612 | 
| 14 | Matt Crockett | 553 | 
| 15 | Dave Lohr | 489 | 
| 16 | Terry Kondas | 477 | 
| 17 | Brandon Mettler | 474 | 
| 18 | Dylan McDonald | 350 | 
| 19 | David Castelli | 337 | 
| 20 | Paul Owens | 336 | 
Wreck-It-Randy Award
| Position | Driver | Laps | Incs | Inc/Lap | 
|---|---|---|---|---|
| 1 | Paul Owens | 543 | 108 | 0.199 | 
| 2 | Terry Kondas | 332 | 56 | 0.169 | 
| 3 | David Castelli | 709 | 118 | 0.166 | 
| 4 | Jon Crain | 1101 | 170 | 0.154 | 
| 5 | Tim Thompson | 678 | 100 | 0.147 | 
| 6 | Jimmy Covert | 1279 | 178 | 0.139 | 
| 7 | Dylan McDonald | 579 | 75 | 0.130 | 
| 8 | Mason Smith | 1070 | 127 | 0.119 | 
| 9 | Brandon Mettler | 988 | 116 | 0.117 | 
| 10 | Eric Andrews | 746 | 86 | 0.115 | 
| 11 | Derek Sherman | 948 | 101 | 0.107 | 
| 12 | Dave Lohr | 791 | 84 | 0.106 | 
| 13 | Paul Butler | 1268 | 131 | 0.103 | 
| 14 | Adam Jones | 1271 | 129 | 0.101 | 
| 15 | Mark Thomas | 1011 | 99 | 0.098 | 
| 16 | Matt Crockett | 1269 | 118 | 0.093 | 
| 17 | Carl Handwerk | 1312 | 104 | 0.079 | 
| 18 | Chris Hamilton | 923 | 71 | 0.077 | 
| 19 | Kevin Foster | 1293 | 89 | 0.069 | 
| 20 | Nick Nickerson | 1290 | 66 | 0.051 | 
