Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|
1 | 15 | Chris Hamilton | - | 1 | 8 | 50 | 1 | 51 |
2 | 13 | Adam Jones | -3.596 | 2 | 16 | 48 | 1 | 49 |
3 | 4 | Brandon Mettler | -10.776 | 8 | 46 | 0 | 46 | |
4 | 9 | Jimmy Covert | -11.366 | 6 | 44 | 0 | 44 | |
5 | 3 | Eric Andrews | -11.455 | 8 | 42 | 0 | 42 | |
6 | 1 | Kevin Foster | -11.704 | 18 | 8 | 40 | 2 | 42 |
7 | 5 | Jeremy Line-Watkins (D) | -11.804 | 1 | 0 | 38 | 4 | 42 |
8 | 7 | Derek Sherman | -16.778 | 4 | 36 | 0 | 36 | |
9 | 6 | Matt Crockett | -19.409 | 4 | 34 | 0 | 34 | |
10 | 17 | Paul Butler | -19.919 | 8 | 32 | 0 | 32 | |
11 | 14 | Carl Handwerk | -27.746 | 38 | 6 | 30 | 2 | 32 |
12 | 2 | John Nobinger (D) | -1L | 16 | 28 | 0 | 28 | |
13 | 10 | Dave Lohr | -1L | 0 | 26 | 3 | 29 | |
14 | 8 | Jon Crain | -1L | 3 | 24 | 0 | 24 | |
15 | 12 | Nick Nickerson | -1L | 40 | 4 | 22 | 2 | 24 |
16 | 11 | Patrick Cooney (D) | -4L | 8 | 20 | 0 | 20 | |
17 | 16 | Alan Sleight (D) | -26L | 14 | 18 | 0 | 18 | |
18 | Mason Smith | Provisional | 16 | 0 | 16 | |||
18 | Mark Thomas | Provisional | 16 | 0 | 16 | |||
Dylan McDonald | ||||||||
Anthony Kieswetter | ||||||||
Wes Fuller | ||||||||
David Castelli | ||||||||
Paul Owens | ||||||||
Michael Campbell | ||||||||
Tim Thompson | ||||||||
Brock Veres | ||||||||
Bennett Allen | ||||||||
Dan Hisey | ||||||||
Terry Kondas | ||||||||
Josh Gajewski | ||||||||
Willy Evernham | ||||||||
Cj Winslow |