Season 6 Race 3
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
Split 1 | ||||||||||
1 | 6 | Shayne Therrien | 0 | 2 | 115 | 4 | 65 | 3 | 68 | |
2 | 8 | Justin Muncill | -0.465 | 0 | 115 | 0 | 60 | 4 | 64 | |
3 | 3 | Niiko Garcia | -0.884 | 46 | 115 | 2 | 56 | 5 | 61 | |
4 | 9 | Tyler Skoczen | -0.89 | 1 | 115 | 0 | 52 | 5 | 57 | |
5 | 12 | Bronson Stafford | -1.129 | 0 | 115 | 4 | 49 | 2 | 51 | |
6 | 14 | Brendan Jenks | -1.32 | 0 | 115 | 0 | 46 | 4 | 50 | |
7 | 24 | Dan Phelps | -1.712 | 0 | 115 | 11 | 44 | 1 | 45 | |
8 | 7 | Sean Verwys | -2.285 | 0 | 115 | 4 | 42 | 2 | 44 | |
9 | 18 | Tator Bowman | -2.295 | 0 | 115 | 8 | 40 | 1 | 41 | |
10 | 28 | Rylan Gray | -2.435 | 0 | 115 | 4 | 38 | 2 | 40 | |
11 | 4 | JP Phillips | -2.823 | 0 | 115 | 8 | 36 | 1 | 37 | |
12 | 11 | Davie Hendricks | -3.936 | 0 | 115 | 6 | 34 | 2 | 36 | |
13 | 23 | Cody Hemingway | -4.276 | 9 | 115 | 4 | 32 | 3 | 35 | |
14 | 1 | Alan Elwood | -4.373 | 13 | 115 | 16 | 30 | 1 | 31 | |
15 | 2 | Tommy Rhyne | -4.668 | 36 | 115 | 10 | 28 | 4 | 32 | |
16 | 17 | David Tilford | -6.367 | 0 | 115 | 8 | 26 | 1 | 27 | |
17 | 20 | Josh Van Westen | -7.337 | 0 | 115 | 14 | 25 | 0 | 25 | |
18 | 15 | Tyler Barnes | -7.423 | 0 | 115 | 6 | 24 | 2 | 26 | |
19 | 25 | Christopher Pope | -9.489 | 8 | 115 | 10 | 23 | 2 | 25 | |
20 | 5 | Jack Stoneman | -23.13 | 0 | 115 | 4 | 22 | 2 | 24 | |
21 | 27 | Joshua Thurman | -1 L | 0 | 114 | 14 | 21 | 0 | 21 | |
22 | 16 | Kelly Poynor | -1 L | 0 | 114 | 10 | 20 | 1 | 21 | |
23 | 29 | Brayden Carlson | -1 L | 0 | 114 | 8 | 19 | 1 | 20 | |
24 | 13 | Tim Glass | -1 L | 0 | 114 | 16 | 18 | 0 | 18 | |
25 | 30 | Jesse Francisco | -1 L | 0 | 114 | 8 | 17 | 1 | 18 | |
26 | 10 | Jeff Rhyne | -2 L | 0 | 113 | 8 | 16 | 1 | 17 | |
27 | 19 | James Turnbull | -7 L | 0 | 108 | 10 | 15 | 1 | 16 | |
28 | 21 | Mark Parkhurst | -42 L | 0 | 73 | 15 | 14 | 0 | 14 | |
29 | 22 | Mark Allen | -101 L | 0 | 14 | 6 | 13 | 0 | 13 | |
30 | 26 | Matthew Simmons | -102 L | 0 | 13 | 4 | 12 | 0 | 12 | |
Split 2 | ||||||||||
S2-1 | 7 | Joey Cruz | 0 | 53 | 110 | 4 | 22 | 3 | 25 | |
S2-2 | 3 | Joseph Sullivan | -0.023 | 5 | 110 | 0 | 21 | 5 | 26 | |
S2-3 | 1 | Daltin Drummonds | -0.628 | 8 | 110 | 4 | 20 | 3 | 23 | |
S2-4 | 2 | Zane Bierman | -1.05 | 22 | 110 | 4 | 19 | 3 | 22 | |
S2-5 | 12 | Dean Gagliano | -1.33 | 0 | 110 | 2 | 18 | 3 | 21 | |
S2-6 | 6 | Collin Flueckiger | -1.555 | 2 | 110 | 12 | 17 | 1 | 18 | |
S2-7 | 4 | Kevin Foster | -1.666 | 13 | 110 | 8 | 16 | 2 | 18 | |
S2-8 | 14 | Matt Ulmer | -1.838 | 3 | 110 | 8 | 15 | 2 | 17 | |
S2-9 | 13 | Jon Crain | -2.304 | 0 | 110 | 4 | 14 | 2 | 16 | |
S2-10 | 8 | Jeremy Gainey | -2.557 | 4 | 110 | 10 | 13 | 2 | 15 | |
S2-11 | 11 | Paul Butler | -2 L | 0 | 108 | 6 | 12 | 2 | 14 | |
S2-12 | 10 | Terry Janssen | -4 L | 0 | 106 | 8 | 11 | 1 | 12 | |
S2-13 | 9 | Luis Orduna | -17 L | 0 | 93 | 18 | 10 | 0 | 10 | |
S2-14 | 5 | James Molyneaux | -71 L | 0 | 39 | 18 | 9 | 0 | 9 | |
S2-15 | 15 | Graham Connolly | -92 L | 0 | 18 | 0 | 8 | 0 | 8 | |
Brandon Mettler | ||||||||||
Danny Wear | ||||||||||
Grady Gerken | ||||||||||
Nick Nickerson | ||||||||||
AJ Roderick | ||||||||||
Jake Loesch | ||||||||||
Kaleb Collins | ||||||||||
Richard Thomas | ||||||||||
Matt Crockett | ||||||||||
Matthew Rodriguez | ||||||||||
Robert Kenny | ||||||||||
Trevor Hunt | ||||||||||
Joe Thomas | ||||||||||
Don King | ||||||||||
Jacen Chrisman | ||||||||||
Joshua Gibson | ||||||||||
Kelly Acrin | ||||||||||
Michael Larch | ||||||||||
Michael Quick | ||||||||||
Paul Bailey | ||||||||||
Russell Black | ||||||||||
Tyler Houdeshell | ||||||||||
Wade Enyart |