Season 6 Race 2
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alan Elwood | 0 | 31 | 50 | 0 | 65 | 5 | 70 | |
2 | 6 | Tommy Rhyne | -4.112 | 0 | 50 | 0 | 60 | 4 | 64 | |
3 | 9 | Matthew Simmons | -8.876 | 0 | 50 | 0 | 56 | 4 | 60 | |
4 | 19 | Tyler Skoczen | -9.027 | 0 | 50 | 4 | 52 | 2 | 54 | |
5 | 28 | Joseph Sullivan | -10.468 | 2 | 50 | 0 | 49 | 5 | 54 | |
6 | 5 | Bronson Stafford | -11.174 | 0 | 50 | 2 | 46 | 3 | 49 | |
7 | 11 | Brendan Jenks | -11.323 | 0 | 50 | 4 | 44 | 2 | 46 | |
8 | 3 | Jack Stoneman | -11.892 | 0 | 50 | 2 | 42 | 4 | 46 | |
9 | 10 | Grady Gerken | -12.189 | 0 | 50 | 0 | 40 | 4 | 44 | |
10 | 13 | Michael Larch | -12.339 | 0 | 50 | 0 | 38 | 4 | 42 | |
11 | 17 | Cody Hemingway | -13.037 | 6 | 50 | 4 | 36 | 3 | 39 | |
12 | 4 | Sean Verwys | -13.733 | 0 | 50 | 0 | 34 | 4 | 38 | |
13 | 39 | Jon Crain | -18.054 | 0 | 50 | 0 | 32 | 4 | 36 | |
14 | 16 | Joshua Thurman | -19.863 | 0 | 50 | 0 | 30 | 4 | 34 | |
15 | 7 | Shayne Therrien | -19.913 | 0 | 50 | 0 | 28 | 4 | 32 | |
16 | 41 | Kelly Poynor | -20.808 | 0 | 50 | 5 | 26 | 2 | 28 | |
17 | 26 | Jake Loesch | -20.849 | 0 | 50 | 0 | 25 | 4 | 29 | |
18 | 2 | Niiko Garcia | -20.897 | 0 | 50 | 0 | 24 | 6 | 30 | |
19 | 22 | Kevin Foster | -20.931 | 1 | 50 | 1 | 23 | 4 | 27 | |
20 | 18 | Mark Parkhurst | -24.241 | 1 | 50 | 0 | 22 | 5 | 27 | |
21 | 23 | Tyler Barnes | -26.92 | 0 | 50 | 2 | 21 | 3 | 24 | |
22 | 20 | Jesse Francisco | -27.012 | 0 | 50 | 0 | 20 | 4 | 24 | |
23 | 12 | Robert Kenny | -27.306 | 0 | 50 | 4 | 19 | 2 | 21 | |
24 | 15 | Jeff Rhyne | -33.126 | 0 | 50 | 4 | 18 | 2 | 20 | |
25 | 14 | Tator Bowman | -39.095 | 8 | 50 | 0 | 17 | 5 | 22 | |
26 | 29 | Josh Van Westen | -40.985 | 0 | 50 | 4 | 16 | 2 | 18 | |
27 | 21 | David Tilford | -46.346 | 0 | 50 | 2 | 15 | 3 | 18 | |
28 | 36 | Joe Thomas | -51.612 | 0 | 50 | 0 | 14 | 4 | 18 | |
29 | 8 | Matthew Rodriguez | -52.198 | 0 | 50 | 0 | 13 | 4 | 17 | |
30 | 34 | Matt Ulmer | -56.024 | 0 | 50 | 3 | 12 | 2 | 14 | |
31 | 35 | Tim Glass | -56.339 | 0 | 50 | 0 | 11 | 4 | 15 | |
32 | 30 | Jeremy Gainey | -56.539 | 0 | 50 | 5 | 10 | 2 | 12 | |
33 | 33 | Luis Orduna | -1 L | 0 | 49 | 6 | 9 | 2 | 11 | |
34 | 32 | Dean Gagliano | -1 L | 0 | 49 | 2 | 8 | 3 | 11 | |
35 | 31 | Paul Butler | -1 L | 0 | 49 | 0 | 7 | 4 | 11 | |
36 | 40 | Tyler Houdeshell | -1 L | 0 | 49 | 4 | 6 | 2 | 8 | |
37 | 25 | Kaleb Collins | -1 L | 1 | 49 | 0 | 5 | 5 | 10 | |
38 | 37 | Zane Bierman | -2 L | 0 | 48 | 2 | 4 | 3 | 7 | |
39 | 38 | James Molyneaux | -4 L | 0 | 46 | 6 | 3 | 2 | 5 | |
40 | 27 | Mark Allen | -5 L | 0 | 45 | 4 | 2 | 2 | 4 | |
41 | 24 | AJ Roderick | -14 L | 0 | 36 | 0 | 1 | 4 | 5 | |
Brandon Mettler | ||||||||||
Danny Wear | ||||||||||
Davie Hendricks | ||||||||||
Justin Muncill | ||||||||||
Nick Nickerson | ||||||||||
JP Phillips | ||||||||||
Brayden Carlson | ||||||||||
Joey Cruz | ||||||||||
Trevor Hunt | ||||||||||
Daltin Drummonds | ||||||||||
Dan Phelps | ||||||||||
Terry Janssen | ||||||||||
Christopher Pope | ||||||||||
Collin Flueckiger | ||||||||||
Don King | ||||||||||
Jacen Chrisman | ||||||||||
James Turnbull | ||||||||||
Joshua Gibson | ||||||||||
Kelly Acrin | ||||||||||
Michael Quick | ||||||||||
Paul Bailey | ||||||||||
Russell Black | ||||||||||
Rylan Gray | ||||||||||
Wade Enyart |