Season 5 Race 7
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | AJ Roderick | 0 | 3 | 85 | 4 | 65 | 3 | 68 | |
2 | 10 | Joey Cruz | -0.07 | 0 | 85 | 16 | 60 | 0 | 60 | |
3 | 18 | Clayton Montgomery | -0.09 | 0 | 85 | 8 | 56 | 1 | 57 | |
4 | 20 | Tyler Skoczen | -1.73 | 0 | 85 | 20 | 52 | 0 | 52 | |
5 | 24 | Tyler Bramble | -2.326 | 0 | 85 | 20 | 49 | 0 | 49 | |
6 | 28 | Jon Crain | -2.991 | 0 | 85 | 16 | 46 | 0 | 46 | |
7 | 25 | Daltin Drummonds | -4.894 | 0 | 85 | 17 | 44 | 0 | 44 | |
8 | 22 | Dan Phelps | -7.46 | 0 | 85 | 20 | 42 | 0 | 42 | |
9 | 4 | Justin Muncill | -8.869 | 1 | 85 | 12 | 40 | 1 | 41 | |
10 | 14 | Danny Wear | -13.383 | 0 | 85 | 28 | 38 | 0 | 38 | |
11 | 31 | Blake Erickson | -14.023 | 0 | 85 | 10 | 36 | 1 | 37 | |
12 | 32 | Robert Kenny | -16.002 | 0 | 85 | 24 | 34 | 0 | 34 | |
13 | 17 | Davie Hendricks | -16.476 | 0 | 85 | 20 | 32 | 0 | 32 | |
14 | 6 | Joseph Sullivan | -21.064 | 0 | 85 | 16 | 30 | 0 | 30 | |
15 | 19 | Josh Van Westen | -24.367 | 0 | 85 | 14 | 28 | 0 | 28 | |
16 | 16 | James Scioly | -1 L | 58 | 84 | 4 | 26 | 3 | 29 | |
17 | 29 | Bronson Stafford | -1 L | 3 | 84 | 20 | 25 | 1 | 26 | |
18 | 7 | Niiko Garcia | -1 L | 0 | 84 | 4 | 24 | 2 | 26 | |
19 | 30 | Justin Kirby | -1 L | 0 | 84 | 8 | 23 | 1 | 24 | |
20 | 12 | Joe Thomas | -1 L | 0 | 84 | 9 | 22 | 1 | 23 | |
21 | 2 | Jack Stoneman | -1 L | 17 | 84 | 20 | 21 | 3 | 24 | |
22 | 5 | Shayne Therrien | -1 L | 0 | 84 | 16 | 20 | 0 | 20 | |
23 | 3 | Tom Bourne | -2 L | 0 | 83 | 25 | 19 | 1 | 20 | |
24 | 21 | Jeremy Gainey | -2 L | 0 | 83 | 8 | 18 | 1 | 19 | |
25 | 1 | Alan Elwood | -7 L | 3 | 78 | 14 | 17 | 4 | 21 | |
26 | 23 | John Nobinger | -8 L | 0 | 77 | 10 | 16 | 1 | 17 | |
27 | 9 | Matt Crockett | -9 L | 0 | 76 | 12 | 15 | 0 | 15 | |
28 | 11 | Aidan Hinds | -12 L | 0 | 73 | 13 | 14 | 0 | 14 | |
29 | 13 | Kevin Foster | -13 L | 0 | 72 | 16 | 13 | 0 | 13 | |
30 | 27 | Alexander Hamrick | -13 L | 0 | 72 | 18 | 12 | 0 | 12 | |
31 | 26 | Luis Orduna | -43 L | 0 | 42 | 11 | 11 | 0 | 11 | |
32 | 15 | Andrew White | -81 L | 0 | 4 | 4 | 10 | 0 | 10 | |
Bryce Reiner | ||||||||||
Craig Janczak | ||||||||||
Brandon Mettler | ||||||||||
Daniel Wiles | ||||||||||
Kaleb Collins | ||||||||||
Kelly Poynor | ||||||||||
Shane Wetherington | ||||||||||
Paul Lawson | ||||||||||
Nathan Fryer | ||||||||||
Mikey Garcia | ||||||||||
Matthew Rodriguez | ||||||||||
Cierra Klampert | ||||||||||
Connor Gibson | ||||||||||
Matt Deason | ||||||||||
Ryan Honeycutt |