Season 4 Race 3
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Garrett Pick | 0 | 19 | 51 | 8 | 50 | 4 | 54 | |
2 | 5 | Niiko Garcia | -0.669 | 4 | 51 | 4 | 46 | 3 | 49 | |
3 | 8 | Chase Stewart | -1.197 | 0 | 51 | 5 | 44 | 2 | 46 | |
4 | 11 | Bryce Reiner | -2.318 | 0 | 51 | 0 | 42 | 5 | 47 | |
5 | 9 | Daniel Wiles | -2.583 | 0 | 51 | 4 | 40 | 2 | 42 | |
6 | 15 | Kaleb Collins | -2.626 | 0 | 51 | 7 | 38 | 1 | 39 | |
7 | 16 | Josh Van Westen | -2.859 | 0 | 51 | 10 | 36 | 1 | 37 | |
8 | 17 | Aj Connors | -2.866 | 0 | 51 | 12 | 34 | 0 | 34 | |
9 | 26 | John Williams | -2.896 | 0 | 51 | 13 | 32 | 0 | 32 | |
10 | 22 | Casey Phelps | -4.875 | 0 | 51 | 8 | 30 | 1 | 31 | |
11 | 24 | Joe Thomas | -5.272 | 0 | 51 | 13 | 28 | 0 | 28 | |
12 | 21 | Jon Crain | -8.975 | 0 | 51 | 12 | 26 | 0 | 26 | |
13 | 7 | Craig Janczak | -1:04.300 | 7 | 51 | 4 | 24 | 3 | 27 | |
14 | 13 | Tyler Bramble | -1 L | 0 | 50 | 19 | 22 | 0 | 22 | |
15 | 23 | Jeremy Gainey | -2 L | 0 | 49 | 7 | 20 | 1 | 21 | |
16 | 19 | Matt Crockett | -2 L | 0 | 49 | 8 | 18 | 1 | 19 | |
17 | 6 | Shayne Therrien | -4 L | 0 | 47 | 12 | 16 | 0 | 16 | |
18 | 10 | David Tilford | -5 L | 0 | 46 | 8 | 14 | 1 | 15 | |
19 | 1 | Alan Elwood | -5 L | 5 | 46 | 13 | 12 | 1 | 5 | 8 |
20 | 3 | Peyton Strickland | -5 L | 5 | 46 | 8 | 10 | 3 | 5 | 8 |
21 | 20 | Dan Phelps | -6 L | 0 | 45 | 10 | 8 | 1 | 9 | |
22 | 25 | Tony Bramble | -8 L | 0 | 43 | 7 | 6 | 1 | 7 | |
23 | 12 | James Seeright | -15 L | 0 | 36 | 6 | 4 | 2 | 6 | |
24 | 4 | Michael Moultrie | -18 L | 11 | 33 | 6 | 2 | 3 | 5 | |
25 | 14 | AJ Roderick | -21 L | 0 | 30 | 0 | 0 | 5 | 5 | |
26 | 18 | Zakary Mozes | -28 L | 0 | 23 | 6 | 0 | 0 | 0 | |
27 | 27 | Cody Jacobs | -51 L | 0 | 0 | 2 | 0 | 0 | 0 | |
Kelly Poynor | ||||||||||
Dawson Guzik | ||||||||||
Eric Andrews | ||||||||||
Tyler Kokayko | ||||||||||
Blake Bynum | ||||||||||
Diego Remy | ||||||||||
Gilberto Cruz | ||||||||||
Wade Gladson |