Season 4 Race 18
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alan Elwood | 0 | 90 | 175 | 14 | 50 | 1 | 51 | |
2 | 3 | Jack Stoneman | -0.627 | 10 | 175 | 12 | 46 | 3 | 49 | |
3 | 5 | Shayne Therrien | -0.813 | 2 | 175 | 4 | 44 | 4 | 48 | |
4 | 6 | Kaleb Collins | -1.421 | 0 | 175 | 4 | 42 | 2 | 44 | |
5 | 4 | Niiko Garcia | -1.535 | 0 | 175 | 4 | 40 | 2 | 42 | |
6 | 7 | Tyler Bramble | -1.76 | 0 | 175 | 4 | 38 | 2 | 40 | |
7 | 12 | Kevin Foster | -1.834 | 0 | 175 | 8 | 36 | 1 | 37 | |
8 | 14 | Aidan Hinds | -1.878 | 39 | 175 | 4 | 34 | 3 | 5 | 32 |
9 | 10 | Russell Black | -2.347 | 0 | 175 | 8 | 32 | 1 | 33 | |
10 | 2 | Kelly Poynor | -21.633 | 32 | 175 | 6 | 30 | 3 | 33 | |
11 | 13 | Jon Crain | -2 L | 0 | 173 | 6 | 28 | 2 | 30 | |
12 | 15 | Joe Thomas | -4 L | 0 | 171 | 8 | 26 | 1 | 27 | |
13 | 17 | Matt Crockett | -8 L | 0 | 167 | 2 | 24 | 3 | 27 | |
14 | 8 | David Tilford | -10 L | 0 | 165 | 10 | 22 | 1 | 23 | |
15 | 16 | Dan Phelps | -30 L | 0 | 145 | 6 | 20 | 2 | 22 | |
16 | 9 | Daniel Wiles | -44 L | 0 | 131 | 8 | 18 | 1 | 19 | |
17 | 11 | Jeremy Gainey | -108 L | 2 | 67 | 0 | 16 | 1 | 1 | 16 |
18 | 18 | Craig Janczak | -139 L | 0 | 36 | 2 | 14 | 0 | 14 | |
AJ Roderick | ||||||||||
Michael Moultrie | ||||||||||
Aj Connors | ||||||||||
Dawson Guzik | ||||||||||
Eric Andrews | ||||||||||
Casey Phelps | ||||||||||
Cody Jacobs | ||||||||||
Tyler Kokayko | ||||||||||
Blake Bynum | ||||||||||
Bryce Reiner | ||||||||||
Chase Stewart | ||||||||||
John Williams | ||||||||||
Josh Van Westen | ||||||||||
Tony Bramble | ||||||||||
Zakary Mozes | ||||||||||
Marc Gonzales | ||||||||||
Kevin West | ||||||||||
Danny Wear | ||||||||||
Luis Orduna | ||||||||||
Joseph Sullivan | ||||||||||
Nick Nickerson | ||||||||||
Sean Ryan | ||||||||||
Richard Thomas |