Season 3 Race 2
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Niiko Garcia | 0 | 29 | 85 | 0 | 50 | 9 | 59 | |
2 | 4 | Ethan Workman | -0.995 | 43 | 85 | 0 | 46 | 6 | 52 | |
3 | 6 | Josh Klinger | -2.233 | 1 | 85 | 0 | 44 | 6 | 50 | |
4 | 8 | Danny Wear | -2.782 | 0 | 85 | 0 | 42 | 5 | 47 | |
5 | 21 | Michael Moultrie | -3.538 | 1 | 85 | 0 | 40 | 6 | 46 | |
6 | 7 | Justin Monds | -5.083 | 1 | 85 | 1 | 38 | 4 | 42 | |
7 | 12 | Shayne Therrien | -7.266 | 0 | 85 | 0 | 36 | 5 | 41 | |
8 | 9 | Chase Waldron | -7.587 | 0 | 85 | 0 | 34 | 5 | 39 | |
9 | 15 | Daniel Wiles | -7.728 | 0 | 85 | 0 | 32 | 5 | 37 | |
10 | 3 | Matthew Fritts | -8.361 | 2 | 85 | 0 | 30 | 7 | 37 | |
11 | 10 | Brenden Polt | -10.612 | 0 | 85 | 0 | 28 | 5 | 33 | |
12 | 19 | Dakota Camper | -11.49 | 2 | 85 | 4 | 26 | 3 | 29 | |
13 | 13 | Kelly Poynor | -11.666 | 3 | 85 | 0 | 24 | 6 | 30 | |
14 | 20 | Kevin Foster | -11.86 | 0 | 85 | 0 | 22 | 5 | 27 | |
15 | 14 | Sean Dunaway | -13.793 | 0 | 85 | 0 | 20 | 5 | 25 | |
16 | 22 | David Tilford | -17.053 | 0 | 85 | 4 | 18 | 2 | 20 | |
17 | 18 | Joseph Sullivan | -17.923 | 0 | 85 | 0 | 16 | 5 | 21 | |
18 | 17 | Towle Owen | -21.87 | 0 | 85 | 2 | 14 | 3 | 17 | |
19 | 11 | Gaylon Wunsch | -22.94 | 0 | 85 | 7 | 12 | 1 | 13 | |
20 | 25 | Charles Geddings | -24.096 | 0 | 85 | 1 | 10 | 3 | 13 | |
21 | 2 | Joey Stone | -26.878 | 2 | 85 | 1 | 8 | 4 | 12 | |
22 | 29 | Terry Janssen | -1 L | 0 | 84 | 0 | 6 | 5 | 11 | |
23 | 31 | Joe Marrant | -2 L | 0 | 83 | 2 | 4 | 3 | 7 | |
24 | 24 | Joshua Gibson | -2 L | 0 | 83 | 4 | 2 | 2 | 4 | |
25 | 32 | Jeremy Gainey | -2 L | 0 | 83 | 0 | 0 | 5 | 5 | |
26 | 28 | Casey Phelps | -3 L | 0 | 82 | 0 | 0 | 5 | 5 | |
27 | 26 | Dan Phelps | -3 L | 0 | 82 | 4 | 0 | 2 | 2 | |
28 | 16 | Dustin Felts | -4 L | 0 | 81 | 3 | 0 | 2 | 2 | |
29 | 27 | Randy Oquinn | -4 L | 0 | 81 | 0 | 0 | 5 | 5 | |
30 | 30 | Cheyenne Cada | -9 L | 0 | 76 | 0 | 0 | 5 | 5 | |
31 | 5 | Paul Owens | -13 L | 0 | 72 | 1 | 0 | 3 | 3 | |
32 | 23 | Patrick Cooney | -47 L | 1 | 38 | 0 | 0 | 1 | 1 | |
Maximus Molina | ||||||||||
Ricky Gonzales | ||||||||||
Matt Crockett | ||||||||||
Spencer Teal | ||||||||||
Jon Crain | ||||||||||
AJ Roderick | ||||||||||
Alan Elwood | ||||||||||
Bobby Rafferty | ||||||||||
Bryce Gainey | ||||||||||
Justin Bell | ||||||||||
Mikey Garcia | ||||||||||
Vince Lewis |