Season 5 Race 9
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Drew Eisenman | - | 13 | 8 | 50 | 1 | 0 | 51 |
2 | 1 | Kevin Foster | -0.32 | 17 | 8 | 46 | 2 | 0 | 48 |
3 | 12 | Nathan Estep | -0.33 | 10 | 44 | 0 | 1 | 43 | |
4 | 4 | Brady Smith | -0.413 | 5 | 8 | 42 | 1 | 0 | 43 |
5 | 8 | Alfred Denney | -0.5 | 12 | 40 | 0 | 0 | 40 | |
6 | 13 | Mark Thomas | -0.522 | 8 | 6 | 38 | 1 | 0 | 39 |
7 | 3 | Chris Hamilton | -0.625 | 5 | 10 | 36 | 1 | 5 | 32 |
8 | 6 | Dean Clavet | -0.813 | 14 | 17 | 34 | 1 | 0 | 35 |
9 | 14 | Paul Butler | -1.262 | 11 | 8 | 32 | 1 | 0 | 33 |
10 | 11 | Joseph Sullivan | -1.306 | 8 | 30 | 0 | 0 | 30 | |
11 | 10 | Corey Shelman | -1.491 | 8 | 28 | 0 | 1 | 27 | |
12 | 18 | James Carman | -1.804 | 12 | 26 | 0 | 0 | 26 | |
13 | 20 | Tim Thompson | -2.072 | 20 | 24 | 0 | 0 | 24 | |
14 | 9 | Tyler Bramble | -15.191 | 20 | 22 | 0 | 0 | 22 | |
15 | 16 | Craig Pearce | -1L | 1 | 9 | 20 | 1 | 0 | 21 |
16 | 7 | Rayce Clark | -4L | 23 | 16 | 18 | 1 | 5 | 14 |
17 | 17 | Terry Janssen | -5L | 16 | 16 | 0 | 1 | 15 | |
18 | 15 | Kaleb Collins | -27L | 7 | 14 | 0 | 0 | 14 | |
19 | 2 | Dylan McDonald | -71L | 10 | 8 | 12 | 1 | 1 | 12 |
20 | 19 | Abhi Visuvasam | -76L | 4 | 6 | 10 | 1 | 0 | 11 |
21 | Thad Failor | Provisional | 8 | 0 | 0 | 8 | |||
21 | John Buhle | Provisional | 8 | 0 | 0 | 8 | |||
21 | Frank Zingen | Provisional | 8 | 0 | 0 | 8 | |||
21 | Dave Lohr | Provisional | 8 | 0 | 0 | 8 | |||
Marc Gonzales | |||||||||
Mark Parkhurst | |||||||||
Matt Crockett | |||||||||
Ricky Gonzales | |||||||||
Eric Andrews | |||||||||
Nick Nickerson | |||||||||
Jeremy Line-Watkins | |||||||||
Steven Henning | |||||||||
Sam Swope | |||||||||
Carter Casey | |||||||||
Lyle Mitchell | |||||||||
Nick Sebold | |||||||||
Dustin Slonaker | |||||||||
Kevin Gibney Jr | |||||||||
Adam Kaeding | |||||||||
James Slike | |||||||||
Tex Lindner |