Season 5 Race 3
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Nick Nickerson | - | 18 | 2 | 50 | 1 | 0 | 51 |
2 | 1 | Ricky Gonzales | -4.749 | 35 | 0 | 46 | 5 | 0 | 51 |
3 | 7 | Thad Failor | -5.218 | 3 | 0 | 44 | 4 | 0 | 48 |
4 | 11 | Drew Eisenman | -6.314 | 4 | 42 | 0 | 0 | 42 | |
5 | 4 | Chris Hamilton | -7.828 | 11 | 0 | 40 | 4 | 0 | 44 |
6 | 14 | Nathan Estep | -9.362 | 2 | 0 | 38 | 4 | 0 | 42 |
7 | 12 | Dylan McDonald | -13.853 | 6 | 36 | 0 | 1 | 35 | |
8 | 10 | Dean Clavet | -13.886 | 2 | 34 | 0 | 0 | 34 | |
9 | 2 | Carter Casey | -15.825 | 0 | 32 | 3 | 0 | 35 | |
10 | 20 | Kevin Foster | -15.883 | 0 | 30 | 3 | 0 | 33 | |
11 | 16 | Alfred Denney | -18.729 | 0 | 28 | 3 | 0 | 31 | |
12 | 22 | Tyler Bramble | -19.221 | 0 | 26 | 3 | 0 | 29 | |
13 | 9 | John Buhle | -19.945 | 5 | 24 | 0 | 0 | 24 | |
14 | 8 | Mark Parkhurst | -20.028 | 0 | 22 | 3 | 0 | 25 | |
15 | 13 | Frank Zingen | -21.988 | 4 | 20 | 0 | 0 | 20 | |
16 | 15 | Brady Smith | -22.363 | 0 | 18 | 3 | 0 | 21 | |
17 | 21 | Corey Shelman | -27.848 | 0 | 16 | 3 | 0 | 19 | |
18 | 23 | James Slike | -28.628 | 5 | 14 | 0 | 0 | 14 | |
19 | 6 | Joseph Sullivan | -31.31 | 0 | 12 | 3 | 0 | 15 | |
20 | 26 | Jeremy Line-Watkins | -31.917 | 0 | 10 | 3 | 0 | 13 | |
21 | 18 | Tim Thompson | -1L | 1 | 8 | 0 | 0 | 8 | |
22 | 24 | Sam Swope | -1L | 0 | 6 | 3 | 0 | 9 | |
23 | 25 | Terry Janssen | -1L | 0 | 4 | 3 | 0 | 7 | |
24 | 19 | Steven Henning | -1L | 3 | 2 | 0 | 0 | 2 | |
25 | 27 | Tex Lindner | -4L | 4 | 0 | 0 | 0 | 0 | |
26 | 28 | Craig Pearce | -5L | 12 | 0 | 0 | 0 | 0 | |
27 | 29 | Paul Butler | -9L | 0 | 0 | 3 | 0 | 3 | |
28 | 3 | Marc Gonzales | -20L | 11 | 0 | 0 | 4 | 0 | 4 |
29 | 17 | Rayce Clark | -49L | 4 | 0 | 0 | 0 | 0 | |
Eric Andrews | |||||||||
Mark Thomas | |||||||||
Kaleb Collins | |||||||||
Nick Sebold | |||||||||
Matt Crockett | |||||||||
Lyle Mitchell | |||||||||
James Carman | |||||||||
Kevin Gibney Jr | |||||||||
Dustin Slonaker | |||||||||
Abhi Visuvasam |