Season 5 Race 1
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chris Hamilton | - | 53 | 1 | 50 | 2 | 0 | 52 |
2 | 5 | Kevin Foster | -1.896 | 10 | 7 | 46 | 1 | 0 | 47 |
3 | 3 | Ricky Gonzales | -6.588 | 3 | 0 | 44 | 4 | 0 | 48 |
4 | 2 | Drew Eisenman | -6.698 | 23 | 0 | 42 | 4 | 0 | 46 |
5 | 12 | James Carman | -14.32 | 0 | 40 | 3 | 0 | 43 | |
6 | 8 | Thad Failor | -14.732 | 4 | 38 | 0 | 0 | 38 | |
7 | 9 | Mark Parkhurst | -15.371 | 4 | 36 | 0 | 0 | 36 | |
8 | 11 | Rayce Clark | -23.16 | 8 | 1 | 34 | 1 | 5 | 30 |
9 | 14 | Brady Smith | -23.249 | 5 | 32 | 0 | 0 | 32 | |
10 | 7 | Eric Andrews | -25.721 | 2 | 4 | 30 | 1 | 1 | 30 |
11 | 6 | Kevin Gibney Jr | -29.593 | 1 | 0 | 28 | 4 | 0 | 32 |
12 | 21 | Corey Shelman | -29.88 | 1 | 26 | 0 | 0 | 26 | |
13 | 17 | Alfred Denney | -31.85 | 5 | 24 | 0 | 0 | 24 | |
14 | 10 | Steven Henning | -1L | 8 | 22 | 0 | 0 | 22 | |
15 | 16 | Sam Swope | -1L | 4 | 20 | 0 | 0 | 20 | |
16 | 26 | Jeremy Line-Watkins | -1L | 0 | 18 | 3 | 0 | 21 | |
17 | 13 | Dustin Slonaker | -1L | 1 | 16 | 0 | 0 | 16 | |
18 | 24 | Nick Sebold | -1L | 1 | 14 | 0 | 0 | 14 | |
19 | 23 | Frank Zingen | -1L | 1 | 12 | 0 | 0 | 12 | |
20 | 25 | Terry Janssen | -2L | 0 | 10 | 3 | 0 | 13 | |
21 | 15 | Matt Crockett | -2L | 6 | 8 | 0 | 0 | 8 | |
22 | 4 | Paul Butler | -2L | 8 | 6 | 0 | 0 | 6 | |
23 | 22 | John Buhle | -2L | 1 | 4 | 0 | 0 | 4 | |
24 | 20 | Abhi Visuvasam | -3L | 8 | 2 | 0 | 0 | 2 | |
25 | 19 | Joseph Sullivan | -3L | 0 | 0 | 0 | 0 | 0 | |
26 | 27 | Craig Pearce | -20L | 11 | 0 | 0 | 0 | 0 | |
27 | 18 | Kaleb Collins | -57L | 5 | 0 | 0 | 0 | 0 | |
Tim Thompson | |||||||||
Nick Nickerson | |||||||||
Dylan McDonald | |||||||||
Tex Lindner | |||||||||
Mark Thomas | |||||||||
Nathan Estep |