Season 4 Race 9
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dylan McDonald | - | 116 | 0 | 50 | 5 | 0 | 55 |
2 | 2 | Chris Hamilton | -2.476 | 4 | 0 | 46 | 4 | 0 | 50 |
3 | 5 | Kevin Foster | -10.832 | 1 | 4 | 44 | 1 | 0 | 45 |
4 | 9 | Paul Butler | -14.494 | 1 | 0 | 42 | 4 | 0 | 46 |
5 | 15 | Jeremy Line-Watkins | -14.774 | 0 | 40 | 3 | 0 | 43 | |
6 | 3 | Jeff Dillon | -20.729 | 4 | 38 | 0 | 0 | 38 | |
7 | 4 | Ricky Gonzales | -2L | 0 | 36 | 3 | 0 | 39 | |
8 | 6 | Mark Thomas | -2L | 0 | 34 | 3 | 0 | 37 | |
9 | 8 | Matt Crockett | -3L | 2 | 32 | 0 | 0 | 32 | |
10 | 11 | Tim Thompson | -5L | 0 | 30 | 3 | 0 | 33 | |
11 | 13 | Abhi Visuvasam | -7L | 6 | 28 | 0 | 1 | 27 | |
12 | 12 | Ryan Munoz | -7L | 6 | 26 | 0 | 0 | 26 | |
13 | 7 | Eric Andrews | -9L | 4 | 2 | 24 | 1 | 0 | 25 |
14 | 10 | Terry Janssen | -9L | 2 | 22 | 0 | 0 | 22 | |
15 | 14 | Craig Pearce | -10L | 0 | 20 | 3 | 0 | 23 | |
16 | Kaleb Collins | Provisional | 18 | 0 | 0 | 18 | |||
16 | Wes Fuller | Provisional | 18 | 0 | 0 | 18 | |||
Tex Lindner | |||||||||
Dave Lohr | |||||||||
Tre'von Wallace | |||||||||
James Carman | |||||||||
Jacob Plank | |||||||||
Dave Peplinski | |||||||||
Marc Gonzales | |||||||||
Dustin Mattson | |||||||||
Josh Billiter | |||||||||
Blake Howell | |||||||||
Jonathan Mazzella | |||||||||
Alfred Denney |