Season 4 Race 7
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Tre'von Wallace | - | 60 | 4 | 50 | 1 | 0 | 51 |
2 | 12 | Paul Butler | -3.316 | 4 | 46 | 0 | 0 | 46 | |
3 | 8 | Kaleb Collins | -3.687 | 5 | 2 | 44 | 1 | 0 | 45 |
4 | 9 | Mark Thomas | -5.124 | 4 | 42 | 0 | 0 | 42 | |
5 | 5 | Kevin Foster | -7.161 | 2 | 40 | 0 | 0 | 40 | |
6 | 6 | Matt Crockett | -13.091 | 2 | 38 | 0 | 0 | 38 | |
7 | 13 | James Carman | -2L | 0 | 36 | 3 | 0 | 39 | |
8 | 10 | Abhi Visuvasam | -3L | 4 | 34 | 0 | 1 | 33 | |
9 | 3 | Jacob Plank | -7L | 4 | 32 | 0 | 0 | 32 | |
10 | 1 | Chris Hamilton | -15L | 2 | 30 | 1 | 0 | 31 | |
11 | 2 | Dylan McDonald | -24L | 35 | 4 | 28 | 1 | 0 | 29 |
12 | 7 | Jeff Dillon | -43L | 2 | 26 | 0 | 0 | 26 | |
13 | 14 | Tim Thompson | -64L | 4 | 24 | 0 | 0 | 24 | |
14 | 11 | Dave Peplinski | -66L | 2 | 22 | 0 | 1 | 21 | |
15 | Marc Gonzales | Provisional | 20 | 0 | 0 | 20 | |||
Ricky Gonzales | |||||||||
Dustin Mattson | |||||||||
Eric Andrews | |||||||||
Dave Lohr | |||||||||
Terry Janssen | |||||||||
Craig Pearce | |||||||||
Josh Billiter | |||||||||
Blake Howell | |||||||||
Tex Lindner | |||||||||
Jonathan Mazzella | |||||||||
Alfred Denney |