Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Chris Hamilton | - | 22 | 14 | 50 | 1 | 0 | 51 |
2 | 17 | Carl Handwerk | -0.035 | 7 | 14 | 48 | 1 | 0 | 49 |
3 | 9 | David Tilford | -9.953 | 2 | 12 | 46 | 1 | 0 | 47 |
4 | 14 | Brandon Mettler | -10.406 | 8 | 44 | 1 | 0 | 45 | |
5 | 3 | John Nobinger | -21.367 | 9 | 42 | 1 | 0 | 43 | |
6 | 2 | Ricky Gonzales | -326.337 | 5 | 10 | 40 | 2 | 0 | 42 |
7 | 7 | Kaleb Collins | -43.325 | 23 | 38 | 0 | 0 | 38 | |
8 | 10 | Matt Crockett | -43.561 | 0 | 36 | 5 | 0 | 41 | |
9 | 12 | Mark Parkhurst | -56.475 | 23 | 34 | 0 | 0 | 34 | |
10 | 11 | Jimmy Covert | -1:02.793 | 20 | 32 | 0 | 0 | 32 | |
11 | 6 | Paul Butler | -1:18.879 | 26 | 30 | 0 | 0 | 30 | |
12 | 4 | Dane Simpson | -1:56.085 | 6 | 35 | 28 | 1 | 0 | 29 |
13 | 8 | Jon Crain | -1L | 19 | 26 | 0 | 0 | 26 | |
14 | 5 | Tim Thompson | -2L | 22 | 24 | 0 | 0 | 24 | |
15 | 1 | Abhi Visuvasam | -3L | 19 | 22 | 0 | 1 | 21 | |
16 | 16 | Paul Owens | -18L | 14 | 20 | 0 | 0 | 20 | |
17 | 13 | Kevin Foster | -29L | 10 | 18 | 0 | 0 | 18 | |
Patrick Cooney | |||||||||
Lyle Mitchell | |||||||||
Nick Nickerson |