Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Chris Hamilton | - | 6 | 5 | 50 | 3 | 0 | 53 |
2 | 6 | Carl Handwerk | -6.293 | 5 | 5 | 48 | 3 | 0 | 51 |
3 | 11 | Mark Parkhurst | -6.303 | 2 | 46 | 2 | 0 | 48 | |
4 | 5 | Paul Owens | -13.938 | 1 | 16 | 44 | 1 | 0 | 45 |
5 | 7 | Jimmy Covert | -20.881 | 6 | 7 | 42 | 2 | 1 | 43 |
6 | 3 | Ricky Gonzales | -21.267 | 14 | 40 | 0 | 0 | 40 | |
7 | 17 | John Nobinger | -27.771 | 8 | 8 | 38 | 2 | 0 | 40 |
8 | 12 | Matt Crockett | -36.493 | 8 | 36 | 1 | 0 | 37 | |
9 | 1 | Brandon Mettler | -51.02 | 5 | 34 | 2 | 0 | 36 | |
10 | 13 | Tim Thompson | -54.01 | 8 | 32 | 1 | 0 | 33 | |
11 | 10 | Kaleb Collins | -1:33.275 | 10 | 30 | 1 | 0 | 31 | |
12 | 16 | James Molyneaux | -1:46.252 | 9 | 28 | 1 | 0 | 29 | |
13 | 9 | David Tilford | -1L | 12 | 26 | 1 | 0 | 27 | |
14 | 14 | Kevin Foster | -10L | 10 | 24 | 1 | 0 | 25 | |
15 | 4 | Dan Phelps | -24L | 5 | 22 | 2 | 0 | 24 | |
16 | Jon Crain | Provisional | 20 | 0 | 0 | 20 | |||
Abhi Visuvasam | |||||||||
Kelly Poynor | |||||||||
Dane Simpson | |||||||||
Lyle Mitchell | |||||||||
Paul Butler | |||||||||
Jeremy Line-Watkins | |||||||||
Nick Nickerson | |||||||||
Patrick Cooney |